Justin Heinlein
-
- Height:
- 5'7
-
- Weight:
- 155
-
- Hometown:
- Reese
-
- Position:
- Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Reese
-
- gp
- 43
-
- avg
- .226
-
- hr
- 1
-
- rbi
- 16
-
- r
- 21
-
- sb
- 5
Bio
Played high school ball for hall of fame coach Dave Elliot at Reese high school...spent the 2016 summer playing for the Oil City Stags and head coach Josh Russell...earned five varsity letters in high school including two in football and three in baseball...was named All-District and First Team All-Conference for his sophomore, junior and senior seasons in baseball...best baseball memory was playing in the state semi-final game at Michigan State University during his senior campaign with fellow Delta player Matt Sahr...enjoys hanging with friends in his spare time....son of Paul and Tammy Heinlein...has one brother, Paul, who played at DC during the 2012-13 season and a sister, Stacey.
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 19 |
| Plate appearances | 134 | 57 |
| At Bats | 106 | 40 |
| Runs | 21 | 11 |
| Hits | 24 | 8 |
| Doubles | 5 | 2 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 16 | 6 |
| Total bases | 34 | 10 |
| Walks | 16 | 11 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 17 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 8 | 5 |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | - | - |
| Batting Average | .226 | .200 |
| On Base Percentage | .349 | .385 |
| Slugging Percentage | .321 | .250 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Union College JV | W, 11-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Union College JV | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Mar 5 | vs. Mesabi Range CTC | W, 11-4 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 5 | vs. Mesabi Range CTC | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lincoln College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Lincoln College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kalamazoo Valley Community College | W, 14-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Kalamazoo Valley Community College | L, 10-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Academy Baseball Canada 1 | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. St. Cloud Technical & Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Niagara County Community College | W, 2-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Niagara County Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northwood University JV | L, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Lansing Community College | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Lansing Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Cuyahoga Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Cuyahoga Community College | W, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Lorain County Community College | W, 11-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Lorain County Community College | W, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at St. Clair County Community College | W, 6-4 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 2 | at St. Clair County Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Lansing Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lansing Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Clair County Community College | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | St. Clair County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Alma College JV | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Alma College JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Jackson College | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Jackson College | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Jackson College | L, 18-14 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Jackson College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Schoolcraft College | W, 12-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Schoolcraft College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Henry Ford College | W, 8-3 | 1 | 3 | 1 | 4 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 22 | at Henry Ford College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Lorain County Community College | W, 11-5 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | - | - | - | 4 |
| Apr 23 | Lorain County Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Schoolcraft College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Schoolcraft College | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 27 | Henry Ford College | W, 14-11 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| Apr 27 | Henry Ford College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Macomb Community College | W, 8-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 28 | at Macomb Community College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Macomb Community College | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Macomb Community College | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 3 | Saginaw Valley State University JV | W, 3-2 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| May 5 | Mott Community College | W, 7-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 5 | Mott Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| May 7 | at Mott Community College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | at Mott Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Schoolcraft College | W, 11-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 13 | vs. Schoolcraft College | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 21 | at Elgin Community College | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 21 | vs. Elgin Community College | W, 9-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| May 22 | at Elgin Community College | W, 14-3 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| May 27 | vs. Niagara County Community College | L, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| May 28 | vs. Prince George's Community College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | 3 | - | 4 |
| May 29 | vs. Century College | L, 13-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Union College JV | W, 11-10 | 1 | 0 | 1 | - | - |
| Mar 2 | at Union College JV | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Mesabi Range CTC | W, 11-4 | 1 | 1 | 6 | - | - |
| Mar 5 | vs. Mesabi Range CTC | W, 14-0 | - | - | - | - | - |
| Mar 6 | vs. Lincoln College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Lincoln College | L, 8-4 | - | - | - | - | - |
| Mar 8 | vs. Kalamazoo Valley Community College | W, 14-4 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Kalamazoo Valley Community College | L, 10-5 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Academy Baseball Canada 1 | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. St. Cloud Technical & Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Niagara County Community College | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Niagara County Community College | L, 6-5 | - | - | - | - | - |
| Mar 20 | at Northwood University JV | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Lansing Community College | W, 6-5 | 1 | 2 | 1 | - | - |
| Mar 24 | at Lansing Community College | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 25 | at Cuyahoga Community College | L, 5-0 | - | - | - | - | - |
| Mar 25 | at Cuyahoga Community College | W, 8-1 | 1 | 0 | 2 | - | - |
| Mar 29 | at Lorain County Community College | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Lorain County Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at St. Clair County Community College | W, 6-4 | 1 | 2 | 0 | - | - |
| Apr 2 | at St. Clair County Community College | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 9 | Lansing Community College | L, 12-9 | - | - | - | - | - |
| Apr 9 | Lansing Community College | L, 12-5 | - | - | - | - | - |
| Apr 11 | St. Clair County Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 11 | St. Clair County Community College | W, 11-1 | - | - | - | - | - |
| Apr 12 | at Alma College JV | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Alma College JV | L, 6-1 | - | - | - | - | - |
| Apr 14 | Jackson College | W, 15-13 | - | - | - | - | - |
| Apr 14 | Jackson College | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Jackson College | L, 18-14 | 1 | 1 | 0 | - | - |
| Apr 15 | at Jackson College | W, 11-7 | - | - | - | - | - |
| Apr 18 | Schoolcraft College | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 18 | Schoolcraft College | L, 11-8 | - | - | - | - | - |
| Apr 22 | at Henry Ford College | W, 8-3 | 1 | 1 | 2 | - | - |
| Apr 22 | at Henry Ford College | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Lorain County Community College | W, 11-5 | 1 | 1 | 2 | - | - |
| Apr 23 | Lorain County Community College | W, 14-4 | - | - | - | - | - |
| Apr 25 | at Schoolcraft College | W, 4-1 | - | - | - | - | - |
| Apr 25 | at Schoolcraft College | W, 7-5 | 1 | 0 | 0 | 1 | - |
| Apr 27 | Henry Ford College | W, 14-11 | 1 | 0 | 0 | - | - |
| Apr 27 | Henry Ford College | L, 14-1 | - | - | - | - | - |
| Apr 28 | at Macomb Community College | W, 8-6 | 1 | 1 | 0 | 1 | - |
| Apr 28 | at Macomb Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Macomb Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 29 | Macomb Community College | W, 4-2 | 1 | 1 | 0 | - | - |
| May 3 | Saginaw Valley State University JV | W, 3-2 | 1 | 0 | 0 | - | - |
| May 5 | Mott Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| May 5 | Mott Community College | W, 2-1 | 1 | 1 | 0 | - | - |
| May 7 | at Mott Community College | L, 6-2 | 1 | 0 | 0 | 1 | - |
| May 7 | at Mott Community College | W, 11-7 | - | - | - | - | - |
| May 12 | vs. Schoolcraft College | W, 11-8 | 1 | 2 | 1 | 1 | - |
| May 13 | vs. Schoolcraft College | W, 8-7 | 1 | 0 | 0 | - | - |
| May 21 | at Elgin Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| May 21 | vs. Elgin Community College | W, 9-5 | 1 | 3 | 2 | - | - |
| May 22 | at Elgin Community College | W, 14-3 | 1 | 0 | 3 | - | - |
| May 27 | vs. Niagara County Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| May 28 | vs. Prince George's Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| May 29 | vs. Century College | L, 13-8 | 1 | 2 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Union College JV | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Union College JV | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Mesabi Range CTC | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Mesabi Range CTC | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lincoln College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Lincoln College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kalamazoo Valley Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Kalamazoo Valley Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Academy Baseball Canada 1 | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. St. Cloud Technical & Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Niagara County Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Niagara County Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northwood University JV | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Lansing Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Lansing Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cuyahoga Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Cuyahoga Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Lorain County Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Lorain County Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at St. Clair County Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at St. Clair County Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Lansing Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lansing Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Clair County Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | St. Clair County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Alma College JV | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Alma College JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Jackson College | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Jackson College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Jackson College | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Jackson College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Schoolcraft College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Schoolcraft College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Henry Ford College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Henry Ford College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lorain County Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lorain County Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Schoolcraft College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Schoolcraft College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Henry Ford College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Henry Ford College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Macomb Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Macomb Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Macomb Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Macomb Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Saginaw Valley State University JV | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Mott Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Mott Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Mott Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Mott Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Schoolcraft College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Schoolcraft College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Elgin Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Elgin Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at Elgin Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Niagara County Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | vs. Prince George's Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. Century College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Union College JV | W, 11-10 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 2 | at Union College JV | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Mesabi Range CTC | W, 11-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 5 | vs. Mesabi Range CTC | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lincoln College | L, 9-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | vs. Lincoln College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Kalamazoo Valley Community College | W, 14-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | vs. Kalamazoo Valley Community College | L, 10-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Academy Baseball Canada 1 | L, 5-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. St. Cloud Technical & Community College | L, 5-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Niagara County Community College | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Niagara County Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northwood University JV | L, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Lansing Community College | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Lansing Community College | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Cuyahoga Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Cuyahoga Community College | W, 8-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Lorain County Community College | W, 11-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Lorain County Community College | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at St. Clair County Community College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at St. Clair County Community College | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Lansing Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lansing Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Clair County Community College | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | St. Clair County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Alma College JV | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | at Alma College JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Jackson College | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Jackson College | L, 1-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Jackson College | L, 18-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Jackson College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Schoolcraft College | W, 12-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Schoolcraft College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Henry Ford College | W, 8-3 | 1 | 10 | 1 | 9 | 0 | - | 1.000 | - | - | - | - | - |
