Official Baseball Box Score

Delta College vs. St. Clair County Com

4/2/2017 — Port Huron, MI

Start: 3:00 PMAttendance: 119 • Weather:

Team 1 2 3 4 5 6 7 R H E
Delta College 0 0 0 1 0 0 0 1 7 4
St. Clair County Community College 0 0 1 0 0 4 X 5 7 1
Delta College 1 (11-10, 2-2)
Player AB R H RBI BB SO PO A LOB
Mitch Morley ss 3 0 0 0 0 0 0 2 0
Hunter David 1b 3 0 0 0 0 0 4 0 0
Z Westley dh 3 1 1 0 0 0 0 0 0
Ty Jones 3b 3 0 0 0 0 1 1 0 0
Brady Leppek lf 3 0 1 1 0 0 0 1 0
Luke Schrage c 3 0 1 0 0 0 11 0 0
Dean Marais rf 3 0 1 0 0 0 1 0 0
Ty Robbins cf 3 0 2 0 0 0 1 0 0
Justin Heinlein 2b 3 0 1 0 0 0 0 1 0
Tyler Kirkwood p 0 0 0 0 0 0 0 0 0
Jeff Wright 1 0 0 0 0 0 0 0 0
   Kane Bourbina 0 0 0 0 0 0 0 0 0
   Thomas Fortney 0 0 0 0 0 0 0 0 0
Totals 28 1 7 1 0 1 18 4 0
St. Clair County Com 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Noah Moore 3 1 1 0 0 2 0 0 0
Danny Cox 3 0 0 0 1 2 0 0 0
Joey Slezak 2 0 1 1 1 0 0 0 0
Austin Schneider 3 2 2 3 0 1 0 0 0
David Abraham 4 1 2 0 0 0 0 0 0
Freddie Clark 3 1 0 0 0 2 0 0 0
Jhon Lachapelle 3 0 0 1 0 2 0 0 0
Brandon Doan 2 0 0 0 0 1 0 0 0
Barry Marshall 3 0 1 0 0 1 0 0 0
   Joe Barrons 0 0 0 0 0 0 0 0 0
Totals 26 5 7 5 2 11 0 0 0
Delta College
E - Hunter David 2; Ty Jones; Thomas Fortney.
2B - Justin Heinlein.
RBI - Brady Leppek.
GIDP - Brady Leppek.
SB - Z Westley.
St. Clair County Com
E - Brandon Doan.
HR - Austin Schneider.
RBI - Joey Slezak; Austin Schneider 3; Jhon Lachapelle.
Delta College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Kirkwood (L, 2-1) 5.0 4 3 1 2 11 1 0 0 2 0 0 23 0 0 0
Thomas Fortney 0.2 3 2 0 1 0 0 0 0 0 0 0 7 0 0 0
Kane Bourbina 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 7 5 1 3 11 1 0 0 2 0 0 31 0 0 0
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Barrons (W, 0-0) 7.0 8 1 1 0 1 0 1 0 0 0 0 28 0 0 0
Totals 7.0 8 1 1 0 1 0 1 0 0 0 0 28 0 0 0
Delta College
Batters Faced - Tyler Kirkwood 23; Kane Bourbina; Thomas Fortney 7.
HBP - Tyler Kirkwood 2.
St. Clair County Com
Batters Faced - Joe Barrons 28.
WP - Joe Barrons.