Official Baseball Box Score

Delta College vs. Cleary University JV

3/5/2022 — Cleary

Start: 3:30 PMDuration: 3:06Attendance: 133 • Weather: sunny

Team 1 2 3 4 5 6 7 8 R H E
Delta College 0 1 1 1 6 1 0 0 10 9 3
Cleary University JV 0 1 2 0 1 4 0 0 8 10 4
Delta College 10 (2-0)
Player AB R H RBI BB SO PO A LOB
Aidan Goike lf 3 0 0 0 0 2 3 0 2
   Grant Gehringer ph 1 0 0 1 0 0 0 0 0
Alex Czyzewski 2b 2 1 1 0 2 0 1 2 0
Steven Koscielniak ss 4 2 2 0 0 1 1 1 0
Luke Jayaraman cf 3 1 0 1 1 0 1 0 1
Quinn Schultz 3b 4 2 2 3 0 1 0 2 0
Alex Piotrowski c 4 0 2 0 0 1 8 2 0
   Tanner Shimel pr 0 1 0 0 0 0 0 0 0
Easton Goldensoph rf 3 1 0 1 0 1 0 0 0
   Gabe Tullar ph 1 0 0 0 0 0 0 0 0
Lance Wiltse 1b 1 0 0 0 1 0 4 0 1
   Syrus Strachan 1b 1 1 1 1 0 0 2 0 0
   Sheldon Huff 1b 1 0 0 0 0 0 1 0 0
Caleb Buda dh 1 1 1 1 2 0 0 0 0
Anthony Bernard p 0 0 0 0 0 0 0 0 0
   Justin Stedry p 0 0 0 0 0 0 0 0 0
   Hunter Fehn p 0 0 0 0 0 0 0 0 0
   Bruz Copping p 0 0 0 0 0 0 0 0 0
Totals 29 10 9 8 6 6 21 7 4
Cleary University JV 8 (0-0)
Player AB R H RBI BB SO PO A LOB
N. null p 5 0 0 0 0 2 0 0 4
N. null p 4 0 1 0 0 2 0 1 3
N. null p 4 1 0 0 1 3 5 0 0
N. null p 4 2 1 0 0 1 6 3 2
N. null p 4 4 3 3 1 0 5 0 1
N. null p 2 1 0 0 2 1 1 2 0
N. null p 4 0 1 0 0 0 0 0 0
N. null p 4 0 3 2 0 1 1 0 0
N. null p 3 0 1 1 1 0 3 2 2
N. null p 0 0 0 0 0 0 0 0 0
Totals 34 8 10 6 5 10 21 8 12
Delta College
E - Quinn Schultz; Lance Wiltse; Syrus Strachan.
2B - Quinn Schultz; Alex Piotrowski; Syrus Strachan.
3B - Steven Koscielniak.
HR - Quinn Schultz.
RBI - Grant Gehringer; Luke Jayaraman; Quinn Schultz 3; Easton Goldensoph; Syrus Strachan; Caleb Buda.
SB - Alex Czyzewski; Syrus Strachan.
CS - Caleb Buda.
Cleary University JV
E - N. null 2; N. null 2.
3B - N. null.
HR - N. null.
RBI - N. null 3; N. null 2; N. null.
SB - N. null.
Delta College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Bernard 3.0 6 3 1 2 5 0 0 0 0 0 16 18 2 2 66
Justin Stedry (W, 1-0) 2.0 2 1 1 1 3 0 0 0 0 0 9 10 1 2 28
Hunter Fehn 0.1 1 3 3 1 0 1 0 0 1 0 2 4 0 1 20
Bruz Copping (Sv, 1) 1.2 1 1 0 1 2 0 1 0 1 0 7 9 2 1 32
Totals 7.0 10 8 5 5 10 1 1 0 2 0 34 41 5 6 146
Cleary University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. null (L, 0-0) 7.0 9 10 7 6 6 1 1 0 0 0 29 35 8 4 98
Totals 7.0 9 10 7 6 6 1 1 0 0 0 29 35 8 4 98
Delta College
Batters Faced - Anthony Bernard 18; Justin Stedry 10; Hunter Fehn 4; Bruz Copping 9.
WP - Bruz Copping.
HBP - Hunter Fehn; Bruz Copping.
Cleary University JV
Batters Faced - N. null 35.
WP - N. null.