Official Baseball Box Score

Henry Ford College vs. Delta College

4/14/2022 — Delta College (Delta College)

Start: 3:00 PMAttendance: 29 • Weather:

Team 1 2 3 4 5 6 7 R H E
Henry Ford College 0 0 1 1 0 1 3 6 10 3
Delta College 6 5 0 0 0 1 X 12 10 4
Henry Ford College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Raymond Negron ss 3 2 2 1 1 0 0 3 0
Jacob Kuhlman 2b 4 1 0 1 0 0 0 2 0
Thomas Potcova 1b 2 0 0 0 0 0 7 0 0
Hector Arredondo dh 3 0 0 0 1 0 0 0 0
Duane Henderson cf 4 1 2 2 0 1 0 0 0
Ivan Krohta rf 3 1 2 1 1 0 1 0 0
Ethan Treharne 3b 4 0 1 0 0 1 3 3 0
Ricky Kidd lf 4 0 1 1 0 1 1 0 0
Jacob Hughes c 3 0 1 0 0 0 5 3 0
Terrance Binion ph 1 0 1 0 0 0 1 0 0
   Jack Sheldon 0 0 0 0 0 0 0 0 0
Totals 31 5 10 6 3 3 18 11 0
Delta College 12 (9-9, 3-7)
Player AB R H RBI BB SO PO A LOB
Luke Jayaraman cf 4 1 1 0 0 1 0 0 0
Alex Czyzewski 2b 2 2 1 0 0 0 2 1 0
Quinn Schultz 3b 3 2 2 1 0 0 2 6 0
Alex Piotrowski lf 2 1 1 0 0 0 0 0 0
Sheldon Huff dh 2 2 0 2 1 0 0 0 0
Chris Koscielniak c 4 0 2 2 0 2 4 4 0
Hunter Fehn 1b 2 2 1 2 0 0 10 0 0
Steven Koscielniak ss 3 1 1 2 0 0 1 5 0
Caleb Buda rf 2 0 1 1 1 0 1 0 0
Mason Myers p 0 0 0 0 0 0 0 1 0
Syrus Strachan 1 0 0 0 0 1 1 0 0
A.J. Shouey 1 0 0 0 0 0 0 0 0
Kellen Mayle 0 0 0 0 0 0 0 0 0
Aidan Goike 1 1 0 0 0 0 0 0 0
   Easton Goldensoph 0 0 0 0 0 0 0 0 0
   Max Piotrowski 0 0 0 0 0 0 0 0 0
   Tanner Shimel 0 0 0 0 0 0 0 0 0
Totals 27 12 10 10 2 4 21 17 0
Henry Ford College
E - Ethan Treharne 2; Jacob Hughes.
2B - Duane Henderson; Ivan Krohta.
RBI - Raymond Negron; Jacob Kuhlman; Duane Henderson 2; Ivan Krohta; Ricky Kidd.
SB - Raymond Negron; Duane Henderson.
Delta College
E - Quinn Schultz; Alex Piotrowski; Hunter Fehn; Kellen Mayle.
2B - Quinn Schultz; Chris Koscielniak; Steven Koscielniak.
RBI - Quinn Schultz; Sheldon Huff 2; Chris Koscielniak 2; Hunter Fehn 2; Steven Koscielniak 2; Caleb Buda.
SB - Luke Jayaraman; Sheldon Huff; Hunter Fehn 2; Steven Koscielniak 2; Caleb Buda 3; Tanner Shimel.
CS - Steven Koscielniak.
Henry Ford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Sheldon 0.1 4 6 6 1 1 0 0 0 0 0 5 7 0 0 0
Hector Arredondo 5.2 6 6 1 1 3 0 0 0 0 0 23 27 0 0 0
Totals 6.0 10 12 7 2 4 0 0 0 0 0 28 34 0 0 0
Delta College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Myers (W, 2-1) 5.0 2 2 1 2 1 0 0 0 0 0 17 19 0 0 0
Easton Goldensoph 1.0 3 2 2 0 1 0 1 0 0 0 6 6 0 0 0
Max Piotrowski 0.1 3 2 1 0 0 0 0 0 0 0 4 4 0 0 0
Tanner Shimel 2.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 8.1 8 6 4 3 3 0 1 0 0 0 29 32 0 0 0
Henry Ford College
Batters Faced - Hector Arredondo 27; Jack Sheldon 7.
Delta College
Batters Faced - Mason Myers 19; Easton Goldensoph 6; Max Piotrowski 4; Tanner Shimel 3.
WP - Easton Goldensoph.