Mason Myers
gp
7
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | Schoolcraft College | W, 7-5 |
| May 7 | Schoolcraft College | L, 8-4 |
| May 11 | vs. Terra State | L, 5-4 |
| May 11 | vs. Lorain County Community College | W, 12-1 |
| May 12 | vs. Terra State | W, 4-3 |
| May 12 | vs. Owens Community College | L, 11-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | vs. Jackson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Lorain County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Mott Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Jackson College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | St. Clair County Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | - | - | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | - | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | - | - | - | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Jackson College | L, 10-3 | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | - | - | - | - | - |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 0 | 1 | 3.0 | 4 | 2 | 2 | 6.00 | 3 | 9.00 | - | 2.00 |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | 1 | 0 | 3.0 | 2 | 3 | 1 | 3.00 | 4 | 12.00 | - | 1.33 |
| Mar 25 | vs. Jackson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | - | .00 | - | 3.00 |
| Apr 12 | Lorain County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 0 | 5.0 | 2 | 2 | 1 | 1.80 | 1 | 1.80 | - | .80 |
| Apr 15 | at Mott Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | 0 | 1 | 3.0 | 4 | 2 | 2 | 6.00 | 2 | 6.00 | - | 2.00 |
| Apr 21 | Jackson College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | 0 | 1 | 4.1 | 5 | 5 | 4 | 8.31 | 2 | 4.15 | - | 2.54 |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 2 | 18.00 | 1 | 8.00 |
| Apr 29 | St. Clair County Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.64 | 2 | 3 | 7 | 6 | 0 | 20.1 | 20 | 19 | 15 | 22 | 14 | 6.20 | 1 | 2.07 | 106 | 3 | 2 |
| Conference | 6.97 | 1 | 1 | 3 | 3 | 0 | 10.1 | 9 | 10 | 8 | 14 | 5 | 4.35 | 1 | 2.23 | 54 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.71 | 1 | 0 | 3 | 2 | 0 | 7.0 | 5 | 7 | 6 | 10 | 3 | 3.86 | 1 | 2.14 | 36 | - | - |
| Away | 6.07 | 1 | 3 | 4 | 4 | 0 | 13.1 | 15 | 12 | 9 | 12 | 11 | 7.42 | - | 2.02 | 70 | 3 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 6.30 | 2 | 0 | 4 | 3 | 0 | 10.0 | 7 | 10 | 7 | 12 | 7 | 6.30 | 1 | 1.90 | 53 | - | 2 |
| Losses | 6.97 | 0 | 3 | 3 | 3 | 0 | 10.1 | 13 | 9 | 8 | 10 | 7 | 6.10 | - | 2.23 | 53 | 3 | - |
| March | 4.50 | 1 | 1 | 2 | 2 | 0 | 6.0 | 6 | 5 | 3 | 4 | 7 | 10.50 | - | 1.67 | 31 | 1 | 2 |
| April | 7.53 | 1 | 2 | 5 | 4 | 0 | 14.1 | 14 | 14 | 12 | 18 | 7 | 4.40 | 1 | 2.23 | 75 | 2 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 5 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
