Gabe Tullar
- OF/RHP
- Delta College
gp
10
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Plate appearances | 3 | 1 |
| At Bats | 1 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .000 | - |
| On Base Percentage | .667 | 1.000 |
| Slugging Percentage | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | Schoolcraft College | W, 7-5 |
| May 7 | Schoolcraft College | L, 8-4 |
| May 11 | vs. Terra State | L, 5-4 |
| May 11 | vs. Lorain County Community College | W, 12-1 |
| May 12 | vs. Terra State | W, 4-3 |
| May 12 | vs. Owens Community College | L, 11-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 17 | at Adrian College JV | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Henry Ford College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Henry Ford College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | St. Clair County Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | - | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 0 | 0 | - | 1 |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 0 | 0 | - | - |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 0 | 0 | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 2 | 13.50 | - | .75 |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | - | .00 | - | 1.00 |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | - | .00 | - | 1.50 |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 0 | 0 | 3.0 | 3 | 2 | 1 | 3.00 | - | .00 | - | 1.33 |
| Apr 29 | St. Clair County Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 0 | 0 | 0.2 | 1 | 3 | 3 | 40.50 | - | .00 | 1 | 4.50 |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Conference | 7 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Away | 4 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Losses | 6 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| March | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| April | 6 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May | 2 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | 1 |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | 1 |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 4 | 0 | 0 | - | 1 |
| Losses | 6 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | - | 1 |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.14 | 0 | 0 | 5 | 0 | 0 | 7.1 | 7 | 7 | 5 | 4 | 2 | 2.45 | 1 | 1.50 | 37 | - | 3 |
| Conference | 6.14 | 0 | 0 | 5 | 0 | 0 | 7.1 | 7 | 7 | 5 | 4 | 2 | 2.45 | 1 | 1.50 | 37 | - | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.25 | 0 | 0 | 2 | 0 | 0 | 4.0 | 3 | 3 | 1 | 2 | 0 | .00 | - | 1.25 | 18 | - | - |
| Away | 10.80 | 0 | 0 | 3 | 0 | 0 | 3.1 | 4 | 4 | 4 | 2 | 2 | 5.40 | 1 | 1.80 | 19 | - | 3 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 1 | 1 | 0 | .00 | - | 1.33 | 14 | - | - |
| Losses | 8.31 | 0 | 0 | 4 | 0 | 0 | 4.1 | 4 | 5 | 4 | 3 | 2 | 4.15 | 1 | 1.62 | 23 | - | 3 |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 2.70 | 0 | 0 | 4 | 0 | 0 | 6.2 | 6 | 4 | 2 | 2 | 2 | 2.70 | - | 1.20 | 31 | - | 2 |
| May | 40.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 3 | 3 | 2 | 0 | .00 | 1 | 4.50 | 6 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Conference | 7 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 6 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
