Luke Jayaraman
gp
42
avg
.298
hr
-
rbi
10
r
25
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 26 |
| Plate appearances | 153 | 92 |
| At Bats | 131 | 80 |
| Runs | 25 | 13 |
| Hits | 39 | 21 |
| Doubles | 5 | 2 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 10 | 3 |
| Total bases | 48 | 25 |
| Walks | 20 | 11 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 36 | 21 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 17 | 10 |
| Caught Stealing | 1 | - |
| Batting Average | .298 | .263 |
| On Base Percentage | .395 | .359 |
| Slugging Percentage | .366 | .313 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | vs. Jackson College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Henry Ford College | L, 12-6 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | vs. Henry Ford College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Macomb Community College | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Macomb Community College | W, 6-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Mott Community College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Mott Community College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Mott Community College | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Owens Community College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Owens Community College | L, 3-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Jackson College | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Jackson College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Lansing Community College | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Lansing Community College | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Lansing Community College | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Lansing Community College | L, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Terra State | W, 8-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Terra State | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | St. Clair County Community College | L, 13-11 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | Schoolcraft College | W, 7-5 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 11 | vs. Terra State | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| May 11 | vs. Lorain County Community College | W, 12-1 | 1 | 2 | 1 | 2 | 2 | - | 1 | - | 1 | 1 | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 12 | vs. Terra State | W, 4-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 1 | 1 | 5 | 1 | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 1 | 3 | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | 1 | 1 | 1 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | 1 | 2 | 1 | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 1 | 1 | 1 | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | 1 | 0 | 1 | 1 | - |
| Apr 8 | at Macomb Community College | W, 6-1 | 1 | 0 | 2 | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 2 | 1 | 2 | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 1 | 0 | 2 | - |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 1 | 1 | 1 | - |
| Apr 15 | at Mott Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 16 | Mott Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 21 | Jackson College | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 21 | Jackson College | L, 3-1 | 1 | 0 | 1 | 1 | - |
| Apr 22 | Lansing Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 1 | 1 | 0 | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | 1 | 1 | 0 | - | - |
| Apr 28 | Terra State | W, 8-5 | 1 | 2 | 2 | - | - |
| Apr 28 | Terra State | W, 3-2 | 1 | 0 | 0 | - | 1 |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 1 | 0 | 0 | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 1 | 1 | 0 | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 1 | 2 | 3 | 1 | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 1 | 1 | 2 | - |
| May 7 | Schoolcraft College | W, 7-5 | 1 | 1 | 5 | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 1 | 3 | 1 | - |
| May 11 | vs. Terra State | L, 5-4 | 1 | 1 | 1 | 1 | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 1 | 0 | 3 | - | - |
| May 12 | vs. Terra State | W, 4-3 | 1 | 1 | 3 | 1 | - |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Mott Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Jackson College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Jackson College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Terra State | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Terra State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Schoolcraft College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Terra State | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Terra State | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Schoolcraft College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 131 | 39 | 10 | 20 | 5 | 2 | - | 7 | 36 | .298 | .395 | .366 | 1 | - | 1 | - | 5 | 9 | 0.56 | 153 |
| Conference | 26 | 80 | 21 | 3 | 11 | 2 | 1 | - | 3 | 21 | .263 | .359 | .313 | 1 | - | - | - | 5 | 7 | 0.71 | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 50 | 15 | 4 | 8 | 1 | 1 | - | 2 | 11 | .300 | .397 | .360 | - | - | - | - | 2 | 4 | 0.50 | 58 |
| Away | 19 | 59 | 18 | 4 | 9 | 4 | - | - | 4 | 19 | .305 | .406 | .373 | 1 | - | - | - | 3 | 5 | 0.60 | 69 |
| Neutral | 7 | 22 | 6 | 2 | 3 | - | 1 | - | 1 | 6 | .273 | .360 | .364 | - | - | 1 | - | - | - | - | 26 |
| Wins | 17 | 56 | 24 | 9 | 12 | 4 | 2 | - | 6 | 8 | .429 | .529 | .571 | - | - | - | - | 3 | 6 | 0.50 | 68 |
| Losses | 25 | 75 | 15 | 1 | 8 | 1 | - | - | 1 | 28 | .200 | .286 | .213 | 1 | - | 1 | - | 2 | 3 | 0.67 | 85 |
| March | 8 | 25 | 9 | 2 | 1 | 2 | - | - | 2 | 7 | .360 | .385 | .440 | - | - | - | - | - | 2 | - | 26 |
| April | 27 | 83 | 19 | 4 | 15 | 2 | - | - | 2 | 23 | .229 | .354 | .253 | 1 | - | - | - | 5 | 7 | 0.71 | 99 |
| May | 7 | 23 | 11 | 4 | 4 | 1 | 2 | - | 3 | 6 | .478 | .556 | .696 | - | - | 1 | - | - | - | - | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 25 | 48 | 17 | 1 |
| Conference | 26 | 13 | 25 | 10 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 10 | 18 | 7 | 1 |
| Away | 19 | 13 | 22 | 7 | - |
| Neutral | 7 | 2 | 8 | 3 | - |
| Wins | 17 | 13 | 32 | 8 | 1 |
| Losses | 25 | 12 | 16 | 9 | - |
| March | 8 | 4 | 11 | 2 | - |
| April | 27 | 16 | 21 | 10 | 1 |
| May | 7 | 5 | 16 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
