Kellen Mayle
gp
33
avg
.186
hr
-
rbi
8
r
12
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 22 |
| Plate appearances | 77 | 51 |
| At Bats | 59 | 41 |
| Runs | 12 | 7 |
| Hits | 11 | 6 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 3 |
| Total bases | 12 | 7 |
| Walks | 12 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 15 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .186 | .146 |
| On Base Percentage | .351 | .271 |
| Slugging Percentage | .203 | .171 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Cleary University JV | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Henry Ford College | L, 12-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Macomb Community College | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Mott Community College | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Mott Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Mott Community College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Lansing Community College | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 28 | Terra State | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 29 | St. Clair County Community College | L, 13-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 6 | at Schoolcraft College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 12 | vs. Terra State | W, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 1 | 1 | 0 | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | - | - | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | 1 | 0 | 1 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 0 | 2 | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 1 | 0 | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 16 | Mott Community College | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 1 | 1 | 1 | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 28 | Terra State | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 1 | 1 | 0 | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 1 | 1 | 0 | 1 | - |
| May 6 | at Schoolcraft College | L, 5-3 | 1 | 1 | 1 | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 0 | 0 | - | - |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 0 | 0 | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 1 | 2 | 1 | - | - |
| May 12 | vs. Terra State | W, 4-3 | 1 | 0 | 0 | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Mott Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Terra State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Terra State | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cleary University JV | W, 8-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cleary University JV | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Adrian College JV | W, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Adrian College JV | L, 3-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | L, 15-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Concordia University-Ann Arbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 3-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | vs. Jackson College | L, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Henry Ford College | L, 12-6 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 4 | at Henry Ford College | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. Henry Ford College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | L, 7-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Macomb Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Macomb Community College | W, 4-3 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Apr 9 | Macomb Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Lorain County Community College | W, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Henry Ford College | W, 12-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Mott Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | Mott Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jackson College | L, 10-3 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Apr 21 | Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lansing Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Lansing Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 3-2 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 29 | St. Clair County Community College | W, 7-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 29 | St. Clair County Community College | L, 13-11 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | L, 9-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 30 | at St. Clair County Community College | W, 11-8 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 5-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 6 | at Schoolcraft College | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Schoolcraft College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Schoolcraft College | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Terra State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Lorain County Community College | W, 12-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Terra State | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Owens Community College | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 59 | 11 | 8 | 12 | 1 | - | - | 1 | 15 | .186 | .351 | .203 | 3 | - | 3 | - | 5 | 3 | 1.67 | 77 |
| Conference | 22 | 41 | 6 | 3 | 5 | 1 | - | - | 1 | 11 | .146 | .271 | .171 | 2 | - | 3 | - | 3 | 3 | 1.00 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 19 | 2 | 4 | 2 | - | - | - | 0 | 5 | .105 | .292 | .105 | 3 | - | 1 | - | 2 | 2 | 1.00 | 25 |
| Away | 15 | 32 | 7 | 2 | 7 | - | - | - | 0 | 6 | .219 | .359 | .219 | - | - | 2 | - | 1 | 1 | 1.00 | 41 |
| Neutral | 5 | 8 | 2 | 2 | 3 | 1 | - | - | 1 | 4 | .250 | .455 | .375 | - | - | - | - | 2 | - | - | 11 |
| Wins | 15 | 23 | 5 | 8 | 5 | - | - | - | 0 | 5 | .217 | .400 | .217 | 2 | - | 2 | - | 5 | 1 | 5.00 | 32 |
| Losses | 18 | 36 | 6 | 0 | 7 | 1 | - | - | 1 | 10 | .167 | .318 | .194 | 1 | - | 1 | - | - | 2 | - | 45 |
| March | 6 | 16 | 4 | 2 | 3 | 1 | - | - | 1 | 6 | .250 | .368 | .313 | - | - | - | - | - | - | - | 19 |
| April | 21 | 33 | 5 | 4 | 6 | - | - | - | 0 | 8 | .152 | .333 | .152 | 3 | - | 3 | - | 3 | 3 | 1.00 | 45 |
| May | 6 | 10 | 2 | 2 | 3 | - | - | - | 0 | 1 | .200 | .385 | .200 | - | - | - | - | 2 | - | - | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 12 | 12 | 3 | - |
| Conference | 22 | 7 | 7 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 5 | 2 | 2 | - |
| Away | 15 | 5 | 7 | 1 | - |
| Neutral | 5 | 2 | 3 | - | - |
| Wins | 15 | 8 | 5 | 3 | - |
| Losses | 18 | 4 | 7 | - | - |
| March | 6 | 1 | 5 | - | - |
| April | 21 | 8 | 5 | 3 | - |
| May | 6 | 3 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
