2021-22 Baseball Statistics Delta College

  • Games
    44
  • Runs
    224
  • Batting Average
    .260
  • On Base Percentage
    .380
  • Slugging Percentage
    .356
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2022 at St. Clair County Community College L, 9-4
4/30/2022 at St. Clair County Community College W, 11-8
5/6/2022 at Schoolcraft College L, 5-3
5/6/2022 at Schoolcraft College L, 8-7
5/7/2022 Schoolcraft College W, 7-5
5/7/2022 Schoolcraft College L, 8-4
5/11/2022 vs. Terra State L, 5-4
5/11/2022 vs. Lorain County Community College W, 12-1
5/12/2022 vs. Terra State W, 4-3
5/12/2022 vs. Owens Community College L, 11-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 9 # at Bay College   - - - - - - - - - - - - - - - - - - - -
Oct 9 # at Bay College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at Bay College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at Bay College   - - - - - - - - - - - - - - - - - - - -
Mar 5 at Cleary University JV W, 8-1 31 12 5 3 5 0 0 5 5 .387 .429 .548 0 1 0 0 0 0 - 35
Mar 5 at Cleary University JV W, 10-8 29 9 8 6 3 1 1 5 6 .310 .429 .586 0 0 0 1 4 8 .50 35
Mar 17 at Adrian College JV W, 4-2 29 7 4 2 0 0 0 0 10 .241 .333 .241 2 0 0 0 0 0 - 33
Mar 17 at Adrian College JV L, 3-1 25 4 0 2 0 0 0 0 8 .160 .222 .160 0 0 0 0 0 0 - 27
Mar 22 at Concordia University-Ann Arbor L, 15-11 25 7 10 12 2 0 1 3 5 .280 .525 .480 2 1 0 0 0 0 - 40
Mar 22 at Concordia University-Ann Arbor W, 6-4 21 8 5 5 0 0 1 1 2 .381 .519 .524 1 0 0 0 0 0 - 27
Mar 25 vs. Jackson College L, 3-2 26 6 2 0 1 0 0 1 10 .231 .286 .269 2 0 0 0 0 0 - 28
Mar 25 vs. Jackson College L, 12-2 22 4 1 1 1 1 0 2 7 .182 .217 .318 0 0 0 0 0 0 - 23
Apr 1 at Henry Ford College L, 12-6 25 6 5 10 1 0 1 2 8 .240 .474 .400 2 1 1 0 0 0 - 39
Apr 4 at Henry Ford College L, 6-4 30 8 4 4 0 0 0 0 5 .267 .361 .267 1 1 0 0 0 0 - 36
Apr 4 vs. Henry Ford College L, 5-4 22 3 2 3 0 1 0 1 8 .136 .321 .227 3 0 0 0 0 0 - 28
Apr 8 at Macomb Community College L, 7-2 27 5 1 1 0 0 0 0 6 .185 .214 .185 0 0 0 1 6 7 .86 28
Apr 8 at Macomb Community College W, 6-1 30 8 6 5 3 1 1 5 4 .267 .405 .533 2 0 1 2 7 11 .64 38
Apr 9 Macomb Community College W, 4-3 20 4 2 4 0 0 0 0 9 .200 .360 .200 1 0 2 0 5 2 2.50 27
Apr 9 Macomb Community College L, 4-2 23 4 2 2 0 0 0 0 6 .174 .296 .174 2 0 0 0 6 7 .86 27
Apr 12 Lorain County Community College W, 10-6 20 6 9 9 1 0 0 1 2 .300 .563 .350 3 0 1 0 0 0 - 33
Apr 12 Lorain County Community College W, 12-2 26 9 9 4 1 0 0 1 6 .346 .500 .385 4 0 0 0 0 0 - 34
Apr 14 Henry Ford College W, 12-6 27 10 10 2 3 0 0 3 4 .370 .469 .481 3 0 2 0 0 0 - 34
Apr 15 at Mott Community College L, 10-2 27 7 1 4 1 0 0 1 10 .259 .355 .296 0 0 0 0 0 0 - 31
Apr 15 at Mott Community College L, 5-4 25 6 4 2 1 0 2 3 4 .240 .333 .520 2 1 0 0 0 0 - 30
Apr 16 Mott Community College W, 7-6 36 13 4 4 1 1 0 2 6 .361 .425 .444 0 0 0 0 0 0 - 40
Apr 16 Mott Community College W, 5-3 24 8 4 4 0 0 1 1 5 .333 .429 .458 0 0 1 0 0 0 - 29
Apr 20 at Owens Community College L, 3-2 27 6 0 0 2 0 0 2 10 .222 .250 .296 1 0 0 0 0 0 - 28
Apr 20 at Owens Community College L, 3-1 23 3 1 5 3 0 0 3 11 .130 .310 .261 1 0 0 0 0 0 - 29
Apr 21 Jackson College L, 10-3 27 7 2 5 0 0 0 0 4 .259 .375 .259 0 0 0 0 0 0 - 32
Apr 21 Jackson College L, 3-1 27 6 1 0 3 0 0 3 6 .222 .222 .333 0 0 0 0 0 0 - 27
Apr 22 Lansing Community College L, 11-0 18 2 0 1 0 0 0 0 12 .111 .158 .111 0 0 0 0 0 0 - 19
Apr 22 Lansing Community College L, 7-2 28 5 2 1 0 0 0 0 6 .179 .258 .179 2 0 0 0 0 0 - 31
Apr 23 at Lansing Community College L, 13-3 22 7 3 1 2 0 0 2 6 .318 .348 .409 0 0 0 0 0 0 - 23
Apr 23 at Lansing Community College L, 10-2 27 7 2 4 0 1 0 1 8 .259 .355 .333 0 0 0 0 0 0 - 31
Apr 28 Terra State W, 8-5 26 9 8 5 2 0 2 4 2 .346 .452 .654 0 0 0 0 0 0 - 31
Apr 28 Terra State W, 3-2 22 7 3 8 1 1 0 2 8 .318 .500 .455 0 0 0 0 0 0 - 30
Apr 29 St. Clair County Community College W, 7-6 28 7 7 5 0 0 0 0 8 .250 .400 .250 2 0 0 0 5 5 1.00 35
Apr 29 St. Clair County Community College L, 13-11 37 12 11 1 2 0 1 3 11 .324 .432 .459 6 0 0 0 6 7 .86 44
Apr 30 at St. Clair County Community College L, 9-4 28 7 3 6 1 0 1 2 7 .250 .371 .393 0 1 0 1 3 10 .30 35
Apr 30 at St. Clair County Community College W, 11-8 34 10 10 4 3 0 0 3 8 .294 .368 .382 0 0 1 0 7 5 1.40 39
May 6 at Schoolcraft College L, 5-3 26 6 3 0 0 0 0 0 3 .231 .222 .231 0 1 0 0 0 0 - 27
May 6 at Schoolcraft College L, 8-7 32 9 5 1 0 0 0 0 12 .281 .303 .281 0 0 0 0 0 0 - 33
May 7 Schoolcraft College W, 7-5 23 5 6 8 1 1 1 3 7 .217 .455 .478 2 0 0 0 0 0 - 33
May 7 Schoolcraft College L, 8-4 32 12 4 3 1 0 2 3 9 .375 .429 .594 0 0 0 0 0 0 - 35
May 11 vs. Terra State L, 5-4 32 8 1 8 0 0 0 0 5 .250 .429 .250 2 0 2 0 0 0 - 44
May 11 vs. Lorain County Community College W, 12-1 21 7 8 9 2 1 0 3 3 .333 .576 .524 3 0 0 0 6 4 1.50 33
May 12 vs. Terra State W, 4-3 27 6 2 6 1 0 0 1 3 .222 .400 .259 2 0 1 0 0 0 - 36
May 12 vs. Owens Community College L, 11-0 30 2 0 7 1 0 0 1 9 .067 .263 .100 1 0 1 0 0 0 - 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 9 # at Bay College   - - - -
Oct 9 # at Bay College   - - - -
Oct 10 # at Bay College   - - - -
Oct 10 # at Bay College   - - - -
Mar 5 at Cleary University JV W, 8-1 8 17 2 0
Mar 5 at Cleary University JV W, 10-8 10 17 2 1
Mar 17 at Adrian College JV W, 4-2 4 7 1 0
Mar 17 at Adrian College JV L, 3-1 1 4 3 1
Mar 22 at Concordia University-Ann Arbor L, 15-11 11 12 1 0
Mar 22 at Concordia University-Ann Arbor W, 6-4 6 11 0 0
Mar 25 vs. Jackson College L, 3-2 2 7 1 0
Mar 25 vs. Jackson College L, 12-2 2 7 1 0
Apr 1 at Henry Ford College L, 12-6 6 10 2 0
Apr 4 at Henry Ford College L, 6-4 4 8 2 0
Apr 4 vs. Henry Ford College L, 5-4 4 5 3 1
Apr 8 at Macomb Community College L, 7-2 2 5 2 0
Apr 8 at Macomb Community College W, 6-1 6 16 1 0
Apr 9 Macomb Community College W, 4-3 4 4 0 2
Apr 9 Macomb Community College L, 4-2 2 4 1 0
Apr 12 Lorain County Community College W, 10-6 11 7 6 2
Apr 12 Lorain County Community College W, 12-2 12 10 9 0
Apr 14 Henry Ford College W, 12-6 12 13 10 1
Apr 15 at Mott Community College L, 10-2 2 8 1 1
Apr 15 at Mott Community College L, 5-4 4 13 1 0
Apr 16 Mott Community College W, 7-6 7 16 0 0
Apr 16 Mott Community College W, 5-3 5 11 3 0
Apr 20 at Owens Community College L, 3-2 2 8 0 1
Apr 20 at Owens Community College L, 3-1 1 6 3 0
Apr 21 Jackson College L, 10-3 3 7 1 0
Apr 21 Jackson College L, 3-1 1 9 2 0
Apr 22 Lansing Community College L, 11-0 0 2 0 0
Apr 22 Lansing Community College L, 7-2 2 5 0 1
Apr 23 at Lansing Community College L, 13-3 3 9 0 0
Apr 23 at Lansing Community College L, 10-2 2 9 0 0
Apr 28 Terra State W, 8-5 8 17 0 2
Apr 28 Terra State W, 3-2 3 10 0 3
Apr 29 St. Clair County Community College W, 7-6 7 7 2 0
Apr 29 St. Clair County Community College L, 13-11 11 17 2 0
Apr 30 at St. Clair County Community College L, 9-4 4 11 2 0
Apr 30 at St. Clair County Community College W, 11-8 11 13 6 1
May 6 at Schoolcraft College L, 5-3 3 6 1 0
May 6 at Schoolcraft College L, 8-7 7 9 6 1
May 7 Schoolcraft College W, 7-5 7 11 3 1
May 7 Schoolcraft College L, 8-4 4 19 1 0
May 11 vs. Terra State L, 5-4 4 8 6 1
May 11 vs. Lorain County Community College W, 12-1 12 11 2 0
May 12 vs. Terra State W, 4-3 4 7 2 2
May 12 vs. Owens Community College L, 11-0 0 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 9 # at Bay College   - - - - - - - - - - -
Oct 9 # at Bay College   - - - - - - - - - - -
Oct 10 # at Bay College   - - - - - - - - - - -
Oct 10 # at Bay College   - - - - - - - - - - -
Mar 5 at Cleary University JV W, 8-1 1 0 7.0 5 1 1 1.29 9 11.57 0 1.14
Mar 5 at Cleary University JV W, 10-8 1 0 7.0 10 8 5 6.43 10 12.86 1 2.14
Mar 17 at Adrian College JV W, 4-2 1 0 7.0 6 2 2 2.57 7 9.00 0 1.14
Mar 17 at Adrian College JV L, 3-1 0 1 6.0 6 3 3 4.50 3 4.50 1 1.67
Mar 22 at Concordia University-Ann Arbor L, 15-11 0 1 6.0 14 15 10 15.00 5 7.50 1 2.83
Mar 22 at Concordia University-Ann Arbor W, 6-4 1 0 5.0 4 4 1 1.80 7 12.60 0 1.20
Mar 25 vs. Jackson College L, 3-2 0 1 6.0 5 3 2 3.00 5 7.50 1 1.33
Mar 25 vs. Jackson College L, 12-2 0 1 5.2 11 12 7 11.12 2 3.18 2 2.47
Apr 1 at Henry Ford College L, 12-6 0 1 6.0 11 12 5 7.50 0 .00 0 2.00
Apr 4 at Henry Ford College L, 6-4 0 1 6.0 9 6 6 9.00 2 3.00 0 1.83
Apr 4 vs. Henry Ford College L, 5-4 0 1 7.2 8 5 3 3.52 4 4.70 0 1.57
Apr 8 at Macomb Community College L, 7-2 0 1 6.0 8 7 4 6.00 5 7.50 1 1.83
Apr 8 at Macomb Community College W, 6-1 1 0 8.0 7 1 1 1.13 9 10.13 0 0.88
Apr 9 Macomb Community College W, 4-3 1 0 7.0 4 3 0 0.00 9 11.57 0 1.86
Apr 9 Macomb Community College L, 4-2 0 1 7.0 8 4 4 5.14 4 5.14 0 1.43
Apr 12 Lorain County Community College W, 10-6 1 0 7.0 6 6 3 3.86 4 5.14 0 1.43
Apr 12 Lorain County Community College W, 12-2 1 0 6.0 3 2 0 0.00 5 7.50 0 0.50
Apr 14 Henry Ford College W, 12-6 1 0 8.1 8 6 4 4.32 3 3.24 0 1.32
Apr 15 at Mott Community College L, 10-2 0 1 6.0 9 10 10 15.00 5 7.50 0 2.33
Apr 15 at Mott Community College L, 5-4 0 1 6.0 10 5 3 4.50 4 6.00 0 2.00
Apr 16 Mott Community College W, 7-6 1 0 8.0 5 6 2 2.25 6 6.75 0 0.75
Apr 16 Mott Community College W, 5-3 1 0 7.0 6 3 2 2.57 1 1.29 0 0.86
Apr 20 at Owens Community College L, 3-2 0 1 6.1 9 3 2 2.84 2 2.84 0 1.42
Apr 20 at Owens Community College L, 3-1 0 1 6.0 6 3 3 4.50 4 6.00 0 1.83
Apr 21 Jackson College L, 10-3 0 1 7.0 10 10 7 9.00 1 1.29 0 1.86
Apr 21 Jackson College L, 3-1 0 1 7.0 5 3 2 2.57 2 2.57 0 0.71
Apr 22 Lansing Community College L, 11-0 0 0 5.0 10 11 5 9.00 2 3.60 3 2.60
Apr 22 Lansing Community College L, 7-2 0 1 7.0 8 7 7 9.00 4 5.14 1 1.86
Apr 23 at Lansing Community College L, 13-3 0 1 4.0 12 13 11 24.75 2 4.50 1 4.50
Apr 23 at Lansing Community College L, 10-2 0 1 6.0 10 10 8 12.00 4 6.00 0 2.67
Apr 28 Terra State W, 8-5 1 0 7.0 10 5 4 5.14 4 5.14 0 1.86
Apr 28 Terra State W, 3-2 1 0 7.0 5 2 2 2.57 6 7.71 0 0.86
Apr 29 St. Clair County Community College W, 7-6 1 0 7.0 8 6 5 6.43 4 5.14 1 2.14
Apr 29 St. Clair County Community College L, 13-11 0 1 8.0 19 13 11 12.38 3 3.38 1 2.63
Apr 30 at St. Clair County Community College L, 9-4 0 1 6.0 8 9 5 7.50 5 7.50 1 1.83
Apr 30 at St. Clair County Community College W, 11-8 1 0 7.0 8 8 8 10.29 9 11.57 2 1.86
May 6 at Schoolcraft College L, 5-3 0 1 6.0 5 5 0 0.00 4 6.00 0 1.50
May 6 at Schoolcraft College L, 8-7 0 1 6.0 6 8 7 10.50 3 4.50 2 1.83
May 7 Schoolcraft College W, 7-5 1 0 7.0 6 5 3 3.86 5 6.43 0 1.57
May 7 Schoolcraft College L, 8-4 0 0 7.0 12 8 8 10.29 3 3.86 0 2.29
May 11 vs. Terra State L, 5-4 0 1 10.0 9 5 5 4.50 15 13.50 0 1.30
May 11 vs. Lorain County Community College W, 12-1 1 0 5.0 4 1 1 1.80 4 7.20 0 1.20
May 12 vs. Terra State W, 4-3 0 0 9.0 4 3 3 3.00 7 7.00 0 0.78
May 12 vs. Owens Community College L, 11-0 0 0 9.0 15 11 10 10.00 4 4.00 0 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 9 # at Bay College   - - - - - - - - - - -
Oct 9 # at Bay College   - - - - - - - - - - -
Oct 10 # at Bay College   - - - - - - - - - - -
Oct 10 # at Bay College   - - - - - - - - - - -
Mar 5 at Cleary University JV W, 8-1 27 21 6 0 0 1.000 - 1 1 .500 0
Mar 5 at Cleary University JV W, 10-8 31 21 7 3 0 .903 - 1 - - 0
Mar 17 at Adrian College JV W, 4-2 29 21 7 1 0 .966 - - 0 - 0
Mar 17 at Adrian College JV L, 3-1 31 18 11 2 0 .935 2 2 - - 0
Mar 22 at Concordia University-Ann Arbor L, 15-11 24 17 5 2 0 .917 - 4 - - 0
Mar 22 at Concordia University-Ann Arbor W, 6-4 22 15 4 3 1 .864 - 2 0 .000 0
Mar 25 vs. Jackson College L, 3-2 30 17 10 3 0 .900 - - - - 0
Mar 25 vs. Jackson College L, 12-2 26 17 5 4 0 .846 - 4 - - 0
Apr 1 at Henry Ford College L, 12-6 37 18 13 6 1 .838 - 4 0 .000 0
Apr 4 at Henry Ford College L, 6-4 27 18 8 1 1 .963 - 1 0 .000 0
Apr 4 vs. Henry Ford College L, 5-4 38 21 14 3 0 .921 - 2 0 .000 0
Apr 8 at Macomb Community College L, 7-2 27 18 7 2 0 .926 - 3 - - 0
Apr 8 at Macomb Community College W, 6-1 32 24 6 2 0 .938 1 1 1 .500 0
Apr 9 Macomb Community College W, 4-3 30 21 7 2 1 .933 - 6 0 .000 0
Apr 9 Macomb Community College L, 4-2 34 21 9 4 0 .882 1 2 - - 0
Apr 12 Lorain County Community College W, 10-6 34 21 11 2 0 .941 - - 0 - 0
Apr 12 Lorain County Community College W, 12-2 26 18 6 2 0 .923 1 - - - 0
Apr 14 Henry Ford College W, 12-6 42 21 17 4 0 .905 - 2 0 .000 0
Apr 15 at Mott Community College L, 10-2 24 18 6 0 0 1.000 - 6 - - 0
Apr 15 at Mott Community College L, 5-4 28 18 7 3 0 .893 - - 0 - 0
Apr 16 Mott Community College W, 7-6 31 24 5 2 1 .935 - - - - 0
Apr 16 Mott Community College W, 5-3 30 21 8 1 0 .967 - - - - 0
Apr 20 at Owens Community College L, 3-2 28 19 7 2 0 .929 - 3 - - 0
Apr 20 at Owens Community College L, 3-1 23 18 5 0 0 1.000 - 3 0 .000 0
Apr 21 Jackson College L, 10-3 36 21 11 4 0 .889 1 5 - - 0
Apr 21 Jackson College L, 3-1 31 22 7 2 0 .935 1 - - - 0
Apr 22 Lansing Community College L, 11-0 25 15 7 3 0 .880 - 2 - - 0
Apr 22 Lansing Community College L, 7-2 29 21 7 1 0 .966 - 3 - - 0
Apr 23 at Lansing Community College L, 13-3 15 12 2 1 0 .933 - 6 - - 0
Apr 23 at Lansing Community College L, 10-2 25 18 4 3 0 .880 - 2 - - 0
Apr 28 Terra State W, 8-5 33 21 11 1 0 .970 - - 0 - 0
Apr 28 Terra State W, 3-2 31 21 9 1 0 .968 - - 0 - 0
Apr 29 St. Clair County Community College W, 7-6 29 21 7 1 0 .966 - - - - 0
Apr 29 St. Clair County Community College L, 13-11 35 24 9 2 1 .943 - 1 1 .500 0
Apr 30 at St. Clair County Community College L, 9-4 25 18 4 3 3 .880 - - - - 0
Apr 30 at St. Clair County Community College W, 11-8 29 21 7 1 0 .966 - - - - 0
May 6 at Schoolcraft College L, 5-3 33 18 10 5 0 .848 - 4 - - 0
May 6 at Schoolcraft College L, 8-7 27 18 8 1 0 .963 - - 1 1.000 0
May 7 Schoolcraft College W, 7-5 30 21 8 1 0 .967 - 1 1 .500 0
May 7 Schoolcraft College L, 8-4 26 21 5 0 0 1.000 - 1 - - 0
May 11 vs. Terra State L, 5-4 41 30 11 0 0 1.000 - - 0 - 0
May 11 vs. Lorain County Community College W, 12-1 21 13 8 0 0 1.000 - 1 1 .500 0
May 12 vs. Terra State W, 4-3 39 27 12 0 0 1.000 - - 0 - 0
May 12 vs. Owens Community College L, 11-0 40 27 12 1 0 .975 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1167 304 180 177 49 9 15 73 294 .260 .380 .356 52 7 13 5 55 66 .83 1416
Conference 28 753 194 107 86 25 6 10 41 199 .258 .355 .347 30 5 8 4 45 54 .83 882
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 444 126 84 66 16 3 7 26 111 .284 .406 .381 25 0 6 0 22 21 1.05 541
Away 20 543 142 80 77 27 3 8 38 138 .262 .363 .366 14 7 3 5 27 41 .66 644
Neutral 7 180 36 16 34 6 3 0 9 45 .200 .366 .267 13 0 4 0 6 4 1.50 231
 
Wins 18 474 145 110 93 27 6 7 40 98 .306 .444 .432 25 1 9 3 34 35 .97 602
Losses 26 693 159 70 84 22 3 8 33 196 .229 .333 .304 27 6 4 2 21 31 .68 814
 
March 8 208 57 35 31 12 2 3 17 53 .274 .383 .394 7 2 0 1 4 8 .50 248
April 28 736 192 116 104 31 5 9 45 190 .261 .377 .353 35 4 9 4 45 54 .83 888
May 8 223 55 29 42 6 2 3 11 51 .247 .388 .332 10 1 4 0 6 4 1.50 280
Base Running — Split Statistics
gp r tb sb cs
Total 44 224 416 91 22
Conference 28 127 261 54 9
Exhibition - - 0 - -
 
Home 17 99 169 40 12
Away 20 97 199 36 6
Neutral 7 28 48 15 4
 
Wins 18 137 205 49 15
Losses 26 87 211 42 7
 
March 8 44 82 11 2
April 28 139 260 59 15
May 8 41 74 21 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.95 17 23 44 44 6 295.0 352 273 195 143 206 6.28 19 1.68 - 14 53
Conference 6.82 8 18 28 28 3 184.2 236 199 140 96 110 5.36 16 1.80 - 8 42
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.20 10 5 17 17 2 119.1 133 100 69 52 66 4.98 6 1.55 - 3 21
Away 6.93 6 14 20 20 4 123.1 163 133 95 66 99 7.22 10 1.86 - 8 27
Neutral 5.33 1 4 7 7 0 52.1 56 40 31 25 41 7.05 3 1.55 - 3 5
 
Wins 3.35 17 0 18 18 6 126.1 109 72 47 55 109 7.77 4 1.30 - 4 23
Losses 7.90 0 23 26 26 0 168.2 243 201 148 88 97 5.18 15 1.96 - 10 30
 
March 5.62 4 4 8 8 3 49.2 61 48 31 25 48 8.70 6 1.73 - 3 9
April 6.13 11 16 28 28 2 186.1 230 179 127 85 113 5.46 11 1.69 - 10 37
May 5.64 2 3 8 8 1 59.0 61 46 37 33 45 6.86 2 1.59 - 1 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1311 876 350 85 9 .935 7 73 6 .076 0
Conference 28 831 548 218 65 8 .922 4 56 4 .067 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 532 355 144 33 3 .938 4 23 2 .080 0
Away 20 544 369 134 41 6 .925 3 43 3 .065 0
Neutral 7 235 152 72 11 0 .953 - 7 1 .125 0
 
Wins 18 546 373 146 27 3 .951 2 15 4 .211 0
Losses 26 765 503 204 58 6 .924 5 58 2 .033 0
 
March 8 220 147 55 18 1 .918 2 14 1 .067 0
April 28 834 554 221 59 8 .929 5 52 2 .037 0
May 8 257 175 74 8 0 .969 - 7 3 .300 0
Attendance Statistics
Date Opponent Score Attend
Oct 9 at Bay College   -
Oct 9 at Bay College   -
Oct 10 at Bay College   -
Oct 10 at Bay College   -
Mar 5 at Cleary University JV W, 8-1 127
Mar 5 at Cleary University JV W, 10-8 133
Mar 17 at Adrian College JV W, 4-2 38
Mar 17 at Adrian College JV L, 3-1 39
Mar 22 at Concordia University-Ann Arbor L, 15-11 93
Mar 22 at Concordia University-Ann Arbor W, 6-4 111
Mar 25 vs. Jackson College L, 3-2 101
Mar 25 vs. Jackson College L, 12-2 101
Apr 1 at Henry Ford College L, 12-6 0
Apr 4 at Henry Ford College L, 6-4 0
Apr 4 vs. Henry Ford College L, 5-4 0
Apr 8 at Macomb Community College L, 7-2 65
Apr 8 at Macomb Community College W, 6-1 70
Apr 9 Macomb Community College W, 4-3 50
Apr 9 Macomb Community College L, 4-2 50
Apr 12 Lorain County Community College W, 10-6 0
Apr 12 Lorain County Community College W, 12-2 0
Apr 14 Henry Ford College W, 12-6 29
Apr 15 at Mott Community College L, 10-2 0
Apr 15 at Mott Community College L, 5-4 0
Apr 16 Mott Community College W, 7-6 132
Apr 16 Mott Community College W, 5-3 129
Apr 20 at Owens Community College L, 3-2 105
Apr 20 at Owens Community College L, 3-1 56
Apr 21 Jackson College L, 10-3 54
Apr 21 Jackson College L, 3-1 136
Apr 22 Lansing Community College L, 11-0 154
Apr 22 Lansing Community College L, 7-2 211
Apr 23 at Lansing Community College L, 13-3 437
Apr 23 at Lansing Community College L, 10-2 408
Apr 28 Terra State W, 8-5 49
Apr 28 Terra State W, 3-2 78
Apr 29 St. Clair County Community College W, 7-6 43
Apr 29 St. Clair County Community College L, 13-11 56
Apr 30 at St. Clair County Community College L, 9-4 43
Apr 30 at St. Clair County Community College W, 11-8 63
May 6 at Schoolcraft College L, 5-3 0
May 6 at Schoolcraft College L, 8-7 0
May 7 Schoolcraft College W, 7-5 0
May 7 Schoolcraft College L, 8-4 0
May 11 vs. Terra State L, 5-4 154
May 11 vs. Lorain County Community College W, 12-1 0
May 12 vs. Terra State W, 4-3 0
May 12 vs. Owens Community College L, 11-0 0