Ben Mackenzie
32

Ben Mackenzie

gp
44
avg
.239
hr
2
rbi
25
r
14
sb
2
Player Stats
  Overall Conference
Games 44 23
Plate appearances 151 76
At Bats 134 69
Runs 14 8
Hits 32 17
Doubles 8 5
Triples 0 0
Home Runs 2 2
Runs Batted In 25 11
Total bases 46 28
Walks 14 7
Hit by pitch 0 0
Strikeouts 29 18
Sacrifice Flies 3 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 2 1
Caught Stealing 0 0
Batting Average .239 .246
On Base Percentage .305 .316
Slugging Percentage .343 .406
Recent Results
Date Opponent Result
May 3 at Mid Michigan College L, 19-5
May 3 at Mid Michigan College L, 15-2
May 6 vs. Owens Community College W, 10-6
May 6 vs. Terra State L, 10-1
May 7 vs. Owens Community College W, 6-2
May 7 vs. Terra State L, 14-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Edison State L, 6-5 1 2 0 1 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Feb 28 vs. Edison State L, 2-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 2 vs. Rays Collegiate W, 4-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 2 vs. Eastern University W, 4-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 1 0 - 0 - - 4
Mar 5 vs. Terra State L, 13-8 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Mar 5 at Terra State L, 21-7 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 6 vs. Finger Lakes Community College L, 10-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 6 vs. Finger Lakes Community College L, 14-3 1 0 0 1 2 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 2
Mar 20 vs. Mid Michigan College L, 14-3 1 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Mar 20 vs. Grand Rapids Community College L, 9-3 1 3 2 1 - 1 - 1 2 1 .667 .667 2.000 - - - - - - - 3
Mar 21 vs. Bay College W, 9-5 1 4 1 1 0 0 0 0 0 3 .250 .250 .250 0 0 0 - 0 - - 4
Mar 21 vs. Muskegon Community College L, 17-2 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 22 vs. Alpena Community College L, 6-5 1 2 2 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Mar 25 at Alma College JV L, 8-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 25 at Alma College JV W, 8-3 1 2 0 1 1 0 0 0 0 0 .000 .250 .000 0 1 0 - 0 - - 4
Mar 29 Grand Rapids Community College L, 8-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 29 Grand Rapids Community College L, 8-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Mar 30 at Grand Rapids Community College L, 6-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 30 at Grand Rapids Community College L, 9-4 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Apr 1 at Northwood University JV   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Apr 11 Mid Michigan College L, 14-7 1 4 2 3 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Apr 16 at Bay College W, 8-5 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 4
Apr 16 at Bay College L, 15-8 1 3 0 1 0 0 0 0 0 2 .000 .000 .000 0 1 0 - 0 - - 4
Apr 17 at Bay College W, 14-3 1 4 1 2 2 1 0 0 1 1 .250 .500 .500 0 0 0 - 0 - - 6
Apr 17 at Bay College W, 4-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 19 Alpena Community College L, 11-6 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 19 Alpena Community College L, 8-7 1 4 1 1 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Apr 22 vs. Owens Community College W, 6-5 1 1 1 2 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 1
Apr 22 vs. Owens Community College L, 12-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 25 Muskegon Community College L, 13-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Apr 26 at Muskegon Community College L, 12-2 1 2 1 0 1 1 0 0 1 0 .500 .667 1.000 0 0 0 - 0 - - 3
Apr 26 at Muskegon Community College L, 17-4 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 - 0 - - 3
Apr 29 at Lorain County Community College W, 7-2 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 29 at Lorain County Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 30 Alpena Community College W, 8-4 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
May 3 at Mid Michigan College L, 19-5 1 3 1 2 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
May 3 at Mid Michigan College L, 15-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
May 6 vs. Owens Community College W, 10-6 1 6 3 2 0 1 0 0 1 0 .500 .500 .667 0 0 0 - 0 - - 6
May 6 vs. Terra State L, 10-1 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
May 7 vs. Owens Community College W, 6-2 1 5 1 1 1 1 0 0 1 2 .200 .333 .400 0 0 0 - 0 - - 6
May 7 vs. Terra State L, 14-2 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Date Opponent Score gp r tb sb cs
Feb 28 vs. Edison State L, 6-5 1 1 0 0 0
Feb 28 vs. Edison State L, 2-0 1 0 1 0 0
Mar 2 vs. Rays Collegiate W, 4-2 1 1 0 0 0
Mar 2 vs. Eastern University W, 4-0 1 0 1 1 0
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 0 1 0 0
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 0 0 0 0
Mar 5 vs. Terra State L, 13-8 1 2 3 0 0
Mar 5 at Terra State L, 21-7 1 1 1 - -
Mar 6 vs. Finger Lakes Community College L, 10-2 1 0 1 - -
Mar 6 vs. Finger Lakes Community College L, 14-3 1 0 0 0 0
Mar 20 vs. Mid Michigan College L, 14-3 1 1 2 0 0
Mar 20 vs. Grand Rapids Community College L, 9-3 1 1 6 - -
Mar 21 vs. Bay College W, 9-5 1 0 1 0 0
Mar 21 vs. Muskegon Community College L, 17-2 1 0 0 0 0
Mar 22 vs. Alpena Community College L, 6-5 1 1 2 1 0
Mar 25 at Alma College JV L, 8-1 1 0 1 0 0
Mar 25 at Alma College JV W, 8-3 1 0 0 0 0
Mar 29 Grand Rapids Community College L, 8-1 1 0 0 - -
Mar 29 Grand Rapids Community College L, 8-3 1 0 0 - -
Mar 30 at Grand Rapids Community College L, 6-2 1 0 0 - -
Mar 30 at Grand Rapids Community College L, 9-4 1 0 0 - -
Apr 1 at Northwood University JV   - - - - -
Apr 11 Mid Michigan College L, 3-0 1 0 0 - -
Apr 11 Mid Michigan College L, 14-7 1 0 2 - -
Apr 16 at Bay College W, 8-5 1 0 0 0 0
Apr 16 at Bay College L, 15-8 1 0 0 0 0
Apr 17 at Bay College W, 14-3 1 0 2 0 0
Apr 17 at Bay College W, 4-2 1 0 0 0 0
Apr 19 Alpena Community College L, 11-6 1 1 0 0 0
Apr 19 Alpena Community College L, 8-7 1 0 1 0 0
Apr 22 vs. Owens Community College W, 6-5 1 0 1 0 0
Apr 22 vs. Owens Community College L, 12-1 1 0 1 0 0
Apr 24 at Muskegon Community College   - - - - -
Apr 24 at Muskegon Community College   - - - - -
Apr 25 Muskegon Community College L, 13-1 1 0 2 0 0
Apr 25 Muskegon Community College L, 13-0 1 0 0 0 0
Apr 26 at Muskegon Community College L, 12-2 1 1 2 0 0
Apr 26 at Muskegon Community College L, 17-4 1 1 2 0 0
Apr 29 at Lorain County Community College W, 7-2 1 0 0 0 0
Apr 29 at Lorain County Community College   - - - - -
Apr 30 Alpena Community College L, 11-3 1 0 0 0 0
Apr 30 Alpena Community College W, 8-4 1 1 2 0 0
May 3 at Mid Michigan College L, 19-5 1 1 4 0 0
May 3 at Mid Michigan College L, 15-2 1 0 0 - -
May 6 vs. Owens Community College W, 10-6 1 1 4 0 0
May 6 vs. Terra State L, 10-1 1 0 0 0 0
May 7 vs. Owens Community College W, 6-2 1 0 2 0 0
May 7 vs. Terra State L, 14-2 1 0 1 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 vs. Edison State L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Edison State L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Rays Collegiate W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Eastern University W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Bryant & Stratton (Ohio) L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Terra State L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Terra State L, 21-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Finger Lakes Community College L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Finger Lakes Community College L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Mid Michigan College L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Grand Rapids Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Bay College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Muskegon Community College L, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 vs. Alpena Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Alma College JV L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Alma College JV W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Northwood University JV   - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Mid Michigan College L, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College L, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Bay College W, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Bay College W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 vs. Owens Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 vs. Owens Community College L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Muskegon Community College L, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Muskegon Community College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Muskegon Community College L, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Lorain County Community College W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Lorain County Community College   - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 Alpena Community College W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Mid Michigan College L, 19-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Mid Michigan College L, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Owens Community College W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Terra State L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Owens Community College W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Terra State L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Edison State L, 6-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 28 vs. Edison State L, 2-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 2 vs. Rays Collegiate W, 4-2 1 9 8 1 0 0 1.000 1 0 0 - 0
Mar 2 vs. Eastern University W, 4-0 1 10 8 2 0 0 1.000 3 0 0 - 0
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. Terra State L, 13-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 5 at Terra State L, 21-7 1 3 1 1 1 - .667 - - - - -
Mar 6 vs. Finger Lakes Community College L, 10-2 1 0 0 0 0 - - - - - - -
Mar 6 vs. Finger Lakes Community College L, 14-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 vs. Mid Michigan College L, 14-3 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 20 vs. Grand Rapids Community College L, 9-3 1 11 10 1 0 - 1.000 - - - - -
Mar 21 vs. Bay College W, 9-5 1 10 10 0 0 0 1.000 0 0 0 - 0
Mar 21 vs. Muskegon Community College L, 17-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 22 vs. Alpena Community College L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 25 at Alma College JV L, 8-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 25 at Alma College JV W, 8-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 29 Grand Rapids Community College L, 8-1 1 11 10 0 1 - .909 - - - - -
Mar 29 Grand Rapids Community College L, 8-3 1 0 0 0 0 - - - - - - -
Mar 30 at Grand Rapids Community College L, 6-2 1 5 5 0 0 - 1.000 - - - - -
Mar 30 at Grand Rapids Community College L, 9-4 1 9 7 2 0 - 1.000 2 - - - -
Apr 1 at Northwood University JV   - - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 1 9 8 0 1 - .889 - - - - -
Apr 11 Mid Michigan College L, 14-7 1 0 0 0 0 - - - - - - -
Apr 16 at Bay College W, 8-5 1 4 2 2 0 0 1.000 1 0 0 - 0
Apr 16 at Bay College L, 15-8 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 17 at Bay College W, 14-3 1 6 5 1 0 0 1.000 1 0 0 - 0
Apr 17 at Bay College W, 4-2 1 3 3 0 0 0 1.000 1 0 0 - 0
Apr 19 Alpena Community College L, 11-6 1 11 10 1 0 0 1.000 0 0 0 - 0
Apr 19 Alpena Community College L, 8-7 1 8 7 1 0 0 1.000 0 0 0 - 0
Apr 22 vs. Owens Community College W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 22 vs. Owens Community College L, 12-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 1 2 2 0 0 0 1.000 1 0 0 - 0
Apr 25 Muskegon Community College L, 13-0 1 3 1 1 1 0 .667 0 0 0 - 0
Apr 26 at Muskegon Community College L, 12-2 1 5 3 1 1 0 .800 0 0 0 - 0
Apr 26 at Muskegon Community College L, 17-4 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 29 at Lorain County Community College W, 7-2 1 9 9 0 0 0 1.000 2 0 0 - 0
Apr 29 at Lorain County Community College   - - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 30 Alpena Community College W, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
May 3 at Mid Michigan College L, 19-5 1 3 2 0 1 0 .667 0 0 0 - 0
May 3 at Mid Michigan College L, 15-2 1 4 4 0 0 - 1.000 - - - - -
May 6 vs. Owens Community College W, 10-6 1 7 7 0 0 0 1.000 1 0 0 - 0
May 6 vs. Terra State L, 10-1 1 8 7 1 0 0 1.000 1 0 0 - 0
May 7 vs. Owens Community College W, 6-2 1 9 9 0 0 0 1.000 0 0 0 - 0
May 7 vs. Terra State L, 14-2 1 13 10 2 1 0 .923 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 134 32 25 14 8 0 2 10 29 .239 .305 .343 0 3 0 - 3 6 0.50 151
Conference 23 69 17 11 7 5 0 2 7 18 .246 .316 .406 0 0 0 - 3 6 0.50 76
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 35 7 5 2 1 0 0 1 6 .200 .243 .229 0 0 0 - 1 4 0.25 37
Away 14 43 6 7 5 3 0 1 4 10 .140 .220 .279 0 2 0 - 2 2 1.00 50
Neutral 19 56 19 13 7 4 0 1 5 13 .339 .406 .464 0 1 0 - 0 - - 64
                                           
Wins 12 43 9 9 5 4 0 0 4 10 .209 .286 .302 0 1 0 - 0 - - 49
Losses 32 91 23 16 9 4 0 2 6 19 .253 .314 .363 0 2 0 - 3 6 0.50 102
                                           
February 2 5 1 1 1 0 0 0 0 1 .200 .333 .200 0 0 0 - 0 - - 6
March 19 54 14 9 7 2 0 1 3 10 .259 .333 .352 0 2 0 - 3 6 0.50 63
April 17 51 11 9 5 4 0 0 4 12 .216 .281 .294 0 1 0 - 0 - - 57
May 6 24 6 6 1 2 0 1 3 6 .250 .280 .458 0 0 0 - 0 - - 25
  gp r tb sb cs
Total 44 14 46 2 0
Conference 23 8 28 1 0
Exhibition - - 0 - -
           
Home 11 2 8 0 0
Away 14 4 12 0 0
Neutral 19 8 26 2 0
           
Wins 12 3 13 1 0
Losses 32 11 33 1 0
           
February 2 1 1 0 0
March 19 7 19 2 0
April 17 4 15 0 0
May 6 2 11 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 202 176 19 7 0 .965 15 0 0 - 0
Conference 23 118 102 11 5 0 .958 5 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 11 49 43 3 3 0 .939 1 0 0 - 0
Away 14 62 50 9 3 0 .952 7 0 0 - 0
Neutral 19 91 83 7 1 0 .989 7 0 0 - 0
                         
Wins 12 70 64 6 0 0 1.000 10 0 0 - 0
Losses 32 132 112 13 7 0 .947 5 0 0 - 0
                         
February 2 2 2 0 0 0 1.000 0 0 0 - 0
March 19 84 75 7 2 0 .976 6 0 0 - 0
April 17 72 60 9 3 0 .958 6 0 0 - 0
May 6 44 39 3 2 0 .955 3 0 0 - 0