Mitchell Radosa
2

Mitchell Radosa

gp
36
avg
.349
hr
5
rbi
18
r
20
sb
8
Player Stats
  Overall Conference
Games 36 17
Plate appearances 122 54
At Bats 109 51
Runs 20 13
Hits 38 23
Doubles 4 1
Triples 2 1
Home Runs 5 3
Runs Batted In 18 10
Total bases 61 35
Walks 7 1
Hit by pitch 5 1
Strikeouts 26 12
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 8 5
Caught Stealing 1 0
Batting Average .349 .451
On Base Percentage .410 .463
Slugging Percentage .560 .686
Recent Results
Date Opponent Result
May 3 at Mid Michigan College L, 19-5
May 3 at Mid Michigan College L, 15-2
May 6 vs. Owens Community College W, 10-6
May 6 vs. Terra State L, 10-1
May 7 vs. Owens Community College W, 6-2
May 7 vs. Terra State L, 14-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Edison State L, 6-5 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 4
Feb 28 vs. Edison State L, 2-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 2 vs. Rays Collegiate W, 4-2 1 2 0 0 1 0 0 0 0 1 .000 .500 .000 1 0 0 - 0 - - 4
Mar 2 vs. Eastern University W, 4-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 4 1 0 0 1 0 0 1 2 .250 .250 .500 0 0 0 - 0 - - 4
Mar 5 vs. Terra State L, 13-8 1 2 1 1 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Mar 5 at Terra State L, 21-7 1 2 1 3 - - - 1 1 1 .500 .500 2.000 - - - - - - - 2
Mar 6 vs. Finger Lakes Community College L, 10-2 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Mar 6 vs. Finger Lakes Community College L, 14-3 1 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Mar 20 vs. Mid Michigan College L, 14-3 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 2
Mar 20 vs. Grand Rapids Community College L, 9-3 1 3 3 0 - - 1 - 1 - 1.000 1.000 1.667 - - - - - - - 3
Mar 21 vs. Bay College W, 9-5 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Mar 21 vs. Muskegon Community College L, 17-2 1 1 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 2
Mar 22 vs. Alpena Community College L, 6-5 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 25 at Alma College JV L, 8-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 25 at Alma College JV W, 8-3 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Mar 29 Grand Rapids Community College L, 8-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 29 Grand Rapids Community College L, 8-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 30 at Grand Rapids Community College L, 6-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 30 at Grand Rapids Community College L, 9-4 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 1 at Northwood University JV   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 11 Mid Michigan College L, 14-7 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 16 at Bay College W, 8-5 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Apr 16 at Bay College L, 15-8 1 3 2 2 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Apr 17 at Bay College W, 14-3 1 5 4 2 0 0 0 1 1 1 .800 .800 1.400 0 0 0 - 0 - - 5
Apr 17 at Bay College W, 4-2 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 19 Alpena Community College L, 11-6 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 19 Alpena Community College L, 8-7 1 3 2 1 0 0 0 0 0 1 .667 .750 .667 1 0 0 - 0 - - 4
Apr 22 vs. Owens Community College W, 6-5 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Apr 22 vs. Owens Community College L, 12-1 - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 - - - - - - - - - - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-0 - - - - - - - - - - - - - - - - - - - - -
Apr 26 at Muskegon Community College L, 12-2 - - - - - - - - - - - - - - - - - - - - -
Apr 26 at Muskegon Community College L, 17-4 - - - - - - - - - - - - - - - - - - - - -
Apr 29 at Lorain County Community College W, 7-2 - - - - - - - - - - - - - - - - - - - - -
Apr 29 at Lorain County Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 - - - - - - - - - - - - - - - - - - - - -
Apr 30 Alpena Community College W, 8-4 - - - - - - - - - - - - - - - - - - - - -
May 3 at Mid Michigan College L, 19-5 1 3 3 1 0 0 0 1 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 3
May 3 at Mid Michigan College L, 15-2 1 2 2 2 1 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 3
May 6 vs. Owens Community College W, 10-6 1 4 2 1 1 0 0 1 1 0 .500 .667 1.250 1 0 0 - 0 - - 6
May 6 vs. Terra State L, 10-1 1 4 2 0 0 0 1 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 4
May 7 vs. Owens Community College W, 6-2 1 6 1 0 0 1 0 0 1 2 .167 .167 .333 0 0 0 - 0 - - 6
May 7 vs. Terra State L, 14-2 1 5 1 0 0 0 0 0 0 2 .200 .200 .200 0 0 0 - 0 - - 5
Date Opponent Score gp r tb sb cs
Feb 28 vs. Edison State L, 6-5 1 0 0 0 0
Feb 28 vs. Edison State L, 2-0 1 0 0 0 0
Mar 2 vs. Rays Collegiate W, 4-2 1 1 0 0 0
Mar 2 vs. Eastern University W, 4-0 1 0 0 0 0
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 1 0 1 0
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 0 2 0 0
Mar 5 vs. Terra State L, 13-8 1 0 1 0 0
Mar 5 at Terra State L, 21-7 1 1 4 - -
Mar 6 vs. Finger Lakes Community College L, 10-2 1 0 2 - -
Mar 6 vs. Finger Lakes Community College L, 14-3 1 0 1 0 0
Mar 20 vs. Mid Michigan College L, 14-3 1 1 1 0 0
Mar 20 vs. Grand Rapids Community College L, 9-3 1 1 5 1 -
Mar 21 vs. Bay College W, 9-5 1 1 1 0 0
Mar 21 vs. Muskegon Community College L, 17-2 1 0 0 0 0
Mar 22 vs. Alpena Community College L, 6-5 1 1 1 1 0
Mar 25 at Alma College JV L, 8-1 1 0 0 0 1
Mar 25 at Alma College JV W, 8-3 1 0 0 1 0
Mar 29 Grand Rapids Community College L, 8-1 1 0 2 - -
Mar 29 Grand Rapids Community College L, 8-3 1 0 0 - -
Mar 30 at Grand Rapids Community College L, 6-2 1 0 0 - -
Mar 30 at Grand Rapids Community College L, 9-4 1 0 1 - -
Apr 1 at Northwood University JV   - - - - -
Apr 11 Mid Michigan College L, 3-0 1 0 0 - -
Apr 11 Mid Michigan College L, 14-7 1 0 0 - -
Apr 16 at Bay College W, 8-5 1 1 2 0 0
Apr 16 at Bay College L, 15-8 1 1 2 0 0
Apr 17 at Bay College W, 14-3 1 3 7 1 0
Apr 17 at Bay College W, 4-2 1 1 2 1 0
Apr 19 Alpena Community College L, 11-6 1 1 2 2 0
Apr 19 Alpena Community College L, 8-7 1 2 2 0 0
Apr 22 vs. Owens Community College W, 6-5 1 0 0 0 0
Apr 22 vs. Owens Community College L, 12-1 - - - - -
Apr 24 at Muskegon Community College   - - - - -
Apr 24 at Muskegon Community College   - - - - -
Apr 25 Muskegon Community College L, 13-1 - - - - -
Apr 25 Muskegon Community College L, 13-0 - - - - -
Apr 26 at Muskegon Community College L, 12-2 - - - - -
Apr 26 at Muskegon Community College L, 17-4 - - - - -
Apr 29 at Lorain County Community College W, 7-2 - - - - -
Apr 29 at Lorain County Community College   - - - - -
Apr 30 Alpena Community College L, 11-3 - - - - -
Apr 30 Alpena Community College W, 8-4 - - - - -
May 3 at Mid Michigan College L, 19-5 1 1 6 0 0
May 3 at Mid Michigan College L, 15-2 1 1 5 - -
May 6 vs. Owens Community College W, 10-6 1 1 5 0 0
May 6 vs. Terra State L, 10-1 1 1 4 0 0
May 7 vs. Owens Community College W, 6-2 1 0 2 0 0
May 7 vs. Terra State L, 14-2 1 0 1 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 vs. Edison State L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Edison State L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Rays Collegiate W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Eastern University W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Bryant & Stratton (Ohio) L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Terra State L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Terra State L, 21-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Finger Lakes Community College L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Finger Lakes Community College L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Mid Michigan College L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Grand Rapids Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Bay College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Muskegon Community College L, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 vs. Alpena Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Alma College JV L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Alma College JV W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Northwood University JV   - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Mid Michigan College L, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College L, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Bay College W, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Bay College W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 vs. Owens Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 vs. Owens Community College L, 12-1 - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-0 - - - - - - - - - - -
Apr 26 at Muskegon Community College L, 12-2 - - - - - - - - - - -
Apr 26 at Muskegon Community College L, 17-4 - - - - - - - - - - -
Apr 29 at Lorain County Community College W, 7-2 - - - - - - - - - - -
Apr 29 at Lorain County Community College   - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 - - - - - - - - - - -
Apr 30 Alpena Community College W, 8-4 - - - - - - - - - - -
May 3 at Mid Michigan College L, 19-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Mid Michigan College L, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Owens Community College W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Terra State L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Owens Community College W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Terra State L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Edison State L, 6-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 28 vs. Edison State L, 2-0 1 4 4 0 0 0 1.000 1 0 0 - 0
Mar 2 vs. Rays Collegiate W, 4-2 1 2 1 1 0 0 1.000 1 0 0 - 0
Mar 2 vs. Eastern University W, 4-0 1 8 2 5 1 0 .875 3 0 0 - 0
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. Terra State L, 13-8 1 9 8 0 1 0 .889 0 0 0 - 0
Mar 5 at Terra State L, 21-7 1 1 1 0 0 - 1.000 - - - - -
Mar 6 vs. Finger Lakes Community College L, 10-2 1 3 2 0 1 - .667 - - - - -
Mar 6 vs. Finger Lakes Community College L, 14-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 vs. Mid Michigan College L, 14-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 20 vs. Grand Rapids Community College L, 9-3 1 6 3 2 1 - .833 - - - - -
Mar 21 vs. Bay College W, 9-5 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 21 vs. Muskegon Community College L, 17-2 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 22 vs. Alpena Community College L, 6-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 25 at Alma College JV L, 8-1 1 5 4 1 0 0 1.000 1 0 0 - 0
Mar 25 at Alma College JV W, 8-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 29 Grand Rapids Community College L, 8-1 1 6 0 5 1 - .833 - - - - -
Mar 29 Grand Rapids Community College L, 8-3 1 6 1 4 1 - .833 1 - - - -
Mar 30 at Grand Rapids Community College L, 6-2 1 2 1 0 1 - .500 - - - - -
Mar 30 at Grand Rapids Community College L, 9-4 1 6 3 3 0 - 1.000 2 - - - -
Apr 1 at Northwood University JV   - - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 1 6 2 2 2 - .667 - - - - -
Apr 11 Mid Michigan College L, 14-7 1 1 0 0 1 - .000 - - - - -
Apr 16 at Bay College W, 8-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 16 at Bay College L, 15-8 1 5 3 1 1 0 .800 0 0 0 - 0
Apr 17 at Bay College W, 14-3 1 8 1 6 1 0 .875 1 0 0 - 0
Apr 17 at Bay College W, 4-2 1 3 0 2 1 0 .667 1 0 0 - 0
Apr 19 Alpena Community College L, 11-6 1 5 1 2 2 0 .600 0 0 0 - 0
Apr 19 Alpena Community College L, 8-7 1 5 2 2 1 0 .800 0 0 0 - 0
Apr 22 vs. Owens Community College W, 6-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 22 vs. Owens Community College L, 12-1 - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-0 - - - - - - - - - - - -
Apr 26 at Muskegon Community College L, 12-2 - - - - - - - - - - - -
Apr 26 at Muskegon Community College L, 17-4 - - - - - - - - - - - -
Apr 29 at Lorain County Community College W, 7-2 - - - - - - - - - - - -
Apr 29 at Lorain County Community College   - - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 - - - - - - - - - - - -
Apr 30 Alpena Community College W, 8-4 - - - - - - - - - - - -
May 3 at Mid Michigan College L, 19-5 1 4 1 2 1 0 .750 0 0 0 - 0
May 3 at Mid Michigan College L, 15-2 1 2 1 1 0 - 1.000 - - - - -
May 6 vs. Owens Community College W, 10-6 1 5 2 2 1 0 .800 1 0 0 - 0
May 6 vs. Terra State L, 10-1 1 3 0 3 0 0 1.000 0 0 0 - 0
May 7 vs. Owens Community College W, 6-2 1 6 2 3 1 0 .833 0 0 0 - 0
May 7 vs. Terra State L, 14-2 1 6 3 2 1 0 .833 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 109 38 18 7 4 2 5 11 26 .349 .410 .560 5 1 0 - 3 3 1.00 122
Conference 17 51 23 10 1 1 1 3 5 12 .451 .463 .686 1 1 0 - 3 3 1.00 54
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 7 21 6 2 1 0 0 0 0 5 .286 .348 .286 1 0 0 - 0 2 0.00 23
Away 11 33 16 12 3 1 0 4 5 5 .485 .541 .879 1 0 0 - 3 1 3.00 37
Neutral 18 55 16 4 3 3 2 1 6 16 .291 .355 .473 3 1 0 - 0 - - 62
                                           
Wins 10 34 11 3 2 2 0 2 4 8 .324 .410 .559 3 0 0 - 0 - - 39
Losses 26 75 27 15 5 2 2 3 7 18 .360 .410 .560 2 1 0 - 3 3 1.00 83
                                           
February 2 6 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 6
March 19 51 14 8 4 2 1 1 4 13 .275 .356 .412 3 1 0 - 3 3 1.00 59
April 9 28 13 6 1 1 0 1 2 6 .464 .500 .607 1 0 0 - 0 - - 30
May 6 24 11 4 2 1 1 3 5 4 .458 .519 .958 1 0 0 - 0 - - 27
  gp r tb sb cs
Total 36 20 61 8 1
Conference 17 13 35 5 0
Exhibition - - 0 - -
           
Home 7 4 6 3 0
Away 11 9 29 3 1
Neutral 18 7 26 2 0
           
Wins 10 8 19 3 0
Losses 26 12 42 5 1
           
February 2 0 0 0 0
March 19 7 21 4 1
April 9 9 17 4 0
May 6 4 23 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 136 61 53 22 0 .838 13 0 0 - 0
Conference 17 67 21 32 14 0 .791 4 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 7 31 8 15 8 0 .742 1 0 0 - 0
Away 11 40 19 16 5 0 .875 5 0 0 - 0
Neutral 18 65 34 22 9 0 .862 7 0 0 - 0
                         
Wins 10 40 13 21 6 0 .850 7 0 0 - 0
Losses 26 96 48 32 16 0 .833 6 0 0 - 0
                         
February 2 7 7 0 0 0 1.000 1 0 0 - 0
March 19 66 33 24 9 0 .864 8 0 0 - 0
April 9 37 12 16 9 0 .757 2 0 0 - 0
May 6 26 9 13 4 0 .846 2 0 0 - 0