Joseph Kowalak
24

Joseph Kowalak

app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
  Overall Conference
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Recent Results
Date Opponent Result
May 3 at Mid Michigan College L, 19-5
May 3 at Mid Michigan College L, 15-2
May 6 vs. Owens Community College W, 10-6
May 6 vs. Terra State L, 10-1
May 7 vs. Owens Community College W, 6-2
May 7 vs. Terra State L, 14-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Edison State L, 6-5 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 3
Feb 28 vs. Edison State L, 2-0 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Mar 2 vs. Rays Collegiate W, 4-2 1 2 1 1 2 1 0 0 1 0 .500 .750 1.000 0 0 0 - 0 - - 4
Mar 2 vs. Eastern University W, 4-0 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 - 0 - - 3
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 5 vs. Terra State L, 13-8 1 3 1 2 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 5 at Terra State L, 21-7 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 6 vs. Finger Lakes Community College L, 10-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 6 vs. Finger Lakes Community College L, 14-3 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Mar 20 vs. Mid Michigan College L, 14-3 1 2 1 2 0 0 1 0 1 0 .500 .500 1.500 0 0 0 - 0 - - 2
Mar 20 vs. Grand Rapids Community College L, 9-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 21 vs. Bay College W, 9-5 1 3 1 1 0 1 0 0 1 0 .333 .250 .667 0 1 0 - 0 - - 4
Mar 21 vs. Muskegon Community College L, 17-2 1 1 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 2
Mar 22 vs. Alpena Community College L, 6-5 1 3 0 1 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 25 at Alma College JV L, 8-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 25 at Alma College JV W, 8-3 1 4 3 2 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Mar 29 Grand Rapids Community College L, 8-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 29 Grand Rapids Community College L, 8-3 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - 1 1 1 1.00 4
Mar 30 at Grand Rapids Community College L, 6-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Mar 30 at Grand Rapids Community College L, 9-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 1 at Northwood University JV   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 11 Mid Michigan College L, 14-7 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - - - 4
Apr 16 at Bay College W, 8-5 - - - - - - - - - - - - - - - - - - - - -
Apr 16 at Bay College L, 15-8 - - - - - - - - - - - - - - - - - - - - -
Apr 17 at Bay College W, 14-3 - - - - - - - - - - - - - - - - - - - - -
Apr 17 at Bay College W, 4-2 - - - - - - - - - - - - - - - - - - - - -
Apr 19 Alpena Community College L, 11-6 1 4 1 2 0 0 0 0 0 3 .250 .250 .250 0 0 0 - 0 - - 4
Apr 19 Alpena Community College L, 8-7 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Apr 22 vs. Owens Community College W, 6-5 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 22 vs. Owens Community College L, 12-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 25 Muskegon Community College L, 13-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Apr 26 at Muskegon Community College L, 12-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 26 at Muskegon Community College L, 17-4 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Apr 29 at Lorain County Community College W, 7-2 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 29 at Lorain County Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 1 3 1 0 0 0 1 0 1 0 .333 .333 1.000 0 0 0 - 0 - - 3
Apr 30 Alpena Community College W, 8-4 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
May 3 at Mid Michigan College L, 19-5 1 3 1 0 0 1 0 0 1 2 .333 .333 .667 0 0 0 - 0 - - 3
May 3 at Mid Michigan College L, 15-2 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
May 6 vs. Owens Community College W, 10-6 1 4 1 3 0 0 0 1 1 1 .250 .250 1.000 0 0 1 - 0 - - 5
May 6 vs. Terra State L, 10-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
May 7 vs. Owens Community College W, 6-2 1 4 0 1 0 0 0 0 0 2 .000 .200 .000 1 0 0 - 0 - - 5
May 7 vs. Terra State L, 14-2 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Date Opponent Score gp r tb sb cs
Feb 28 vs. Edison State L, 6-5 1 0 1 3 0
Feb 28 vs. Edison State L, 2-0 1 0 0 0 1
Mar 2 vs. Rays Collegiate W, 4-2 1 1 2 0 0
Mar 2 vs. Eastern University W, 4-0 1 0 0 0 0
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 1 0 0 0
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 0 1 0 0
Mar 5 vs. Terra State L, 13-8 1 1 1 1 0
Mar 5 at Terra State L, 21-7 1 1 1 - -
Mar 6 vs. Finger Lakes Community College L, 10-2 1 0 1 1 -
Mar 6 vs. Finger Lakes Community College L, 14-3 1 0 1 0 0
Mar 20 vs. Mid Michigan College L, 14-3 1 1 3 0 0
Mar 20 vs. Grand Rapids Community College L, 9-3 1 1 1 - -
Mar 21 vs. Bay College W, 9-5 1 0 2 0 0
Mar 21 vs. Muskegon Community College L, 17-2 1 0 0 0 0
Mar 22 vs. Alpena Community College L, 6-5 1 0 0 0 0
Mar 25 at Alma College JV L, 8-1 1 0 0 0 0
Mar 25 at Alma College JV W, 8-3 1 1 3 2 0
Mar 29 Grand Rapids Community College L, 8-1 1 0 0 - -
Mar 29 Grand Rapids Community College L, 8-3 1 2 3 1 -
Mar 30 at Grand Rapids Community College L, 6-2 1 0 0 - -
Mar 30 at Grand Rapids Community College L, 9-4 1 1 2 - -
Apr 1 at Northwood University JV   - - - - -
Apr 11 Mid Michigan College L, 3-0 1 0 1 - -
Apr 11 Mid Michigan College L, 14-7 1 2 2 - -
Apr 16 at Bay College W, 8-5 - - - - -
Apr 16 at Bay College L, 15-8 - - - - -
Apr 17 at Bay College W, 14-3 - - - - -
Apr 17 at Bay College W, 4-2 - - - - -
Apr 19 Alpena Community College L, 11-6 1 0 1 0 0
Apr 19 Alpena Community College L, 8-7 1 0 0 0 0
Apr 22 vs. Owens Community College W, 6-5 1 2 1 1 0
Apr 22 vs. Owens Community College L, 12-1 1 0 1 0 0
Apr 24 at Muskegon Community College   - - - - -
Apr 24 at Muskegon Community College   - - - - -
Apr 25 Muskegon Community College L, 13-1 1 0 0 0 0
Apr 25 Muskegon Community College L, 13-0 1 0 0 0 0
Apr 26 at Muskegon Community College L, 12-2 1 0 0 0 0
Apr 26 at Muskegon Community College L, 17-4 1 0 0 0 0
Apr 29 at Lorain County Community College W, 7-2 1 2 1 3 0
Apr 29 at Lorain County Community College   - - - - -
Apr 30 Alpena Community College L, 11-3 1 1 3 0 0
Apr 30 Alpena Community College W, 8-4 1 1 1 0 1
May 3 at Mid Michigan College L, 19-5 1 0 2 0 0
May 3 at Mid Michigan College L, 15-2 1 0 2 - -
May 6 vs. Owens Community College W, 10-6 1 1 4 0 0
May 6 vs. Terra State L, 10-1 1 0 1 0 0
May 7 vs. Owens Community College W, 6-2 1 0 0 0 0
May 7 vs. Terra State L, 14-2 1 1 2 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 vs. Edison State L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Edison State L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Rays Collegiate W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Eastern University W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Bryant & Stratton (Ohio) L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Terra State L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Terra State L, 21-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Finger Lakes Community College L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Finger Lakes Community College L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Mid Michigan College L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Grand Rapids Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Bay College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Muskegon Community College L, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 vs. Alpena Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Alma College JV L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Alma College JV W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Northwood University JV   - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Mid Michigan College L, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College W, 8-5 - - - - - - - - - - -
Apr 16 at Bay College L, 15-8 - - - - - - - - - - -
Apr 17 at Bay College W, 14-3 - - - - - - - - - - -
Apr 17 at Bay College W, 4-2 - - - - - - - - - - -
Apr 19 Alpena Community College L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 vs. Owens Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 vs. Owens Community College L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Muskegon Community College L, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Muskegon Community College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Muskegon Community College L, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Lorain County Community College W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Lorain County Community College   - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 Alpena Community College W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Mid Michigan College L, 19-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Mid Michigan College L, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Owens Community College W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Terra State L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Owens Community College W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Terra State L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Edison State L, 6-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 28 vs. Edison State L, 2-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 2 vs. Rays Collegiate W, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 2 vs. Eastern University W, 4-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 5 vs. Terra State L, 13-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 at Terra State L, 21-7 1 3 2 0 1 - .667 - - - - -
Mar 6 vs. Finger Lakes Community College L, 10-2 1 1 1 0 0 - 1.000 - - - - -
Mar 6 vs. Finger Lakes Community College L, 14-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 vs. Mid Michigan College L, 14-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 20 vs. Grand Rapids Community College L, 9-3 1 0 0 0 0 - - - - - - -
Mar 21 vs. Bay College W, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 vs. Muskegon Community College L, 17-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 vs. Alpena Community College L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 25 at Alma College JV L, 8-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 25 at Alma College JV W, 8-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 29 Grand Rapids Community College L, 8-1 1 2 2 0 0 - 1.000 - - - - -
Mar 29 Grand Rapids Community College L, 8-3 1 5 4 1 0 - 1.000 1 - - - -
Mar 30 at Grand Rapids Community College L, 6-2 1 2 2 0 0 - 1.000 - - - - -
Mar 30 at Grand Rapids Community College L, 9-4 1 0 0 0 0 - - - - - - -
Apr 1 at Northwood University JV   - - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 1 1 1 0 0 - 1.000 - - - - -
Apr 11 Mid Michigan College L, 14-7 1 1 0 0 1 - .000 - - - - -
Apr 16 at Bay College W, 8-5 - - - - - - - - - - - -
Apr 16 at Bay College L, 15-8 - - - - - - - - - - - -
Apr 17 at Bay College W, 14-3 - - - - - - - - - - - -
Apr 17 at Bay College W, 4-2 - - - - - - - - - - - -
Apr 19 Alpena Community College L, 11-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 19 Alpena Community College L, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 22 vs. Owens Community College W, 6-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 22 vs. Owens Community College L, 12-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 25 Muskegon Community College L, 13-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 at Muskegon Community College L, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 at Muskegon Community College L, 17-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 at Lorain County Community College W, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 at Lorain County Community College   - - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 30 Alpena Community College W, 8-4 1 3 3 0 0 0 1.000 0 0 0 - 0
May 3 at Mid Michigan College L, 19-5 1 0 0 0 0 0 - 0 0 0 - 0
May 3 at Mid Michigan College L, 15-2 1 2 1 0 1 - .500 - - - - -
May 6 vs. Owens Community College W, 10-6 1 6 5 0 1 0 .833 0 0 0 - 0
May 6 vs. Terra State L, 10-1 1 2 2 0 0 0 1.000 0 0 0 - 0
May 7 vs. Owens Community College W, 6-2 1 5 5 0 0 0 1.000 0 0 0 - 0
May 7 vs. Terra State L, 14-2 1 2 2 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 112 32 19 13 5 2 1 8 19 .286 .364 .393 2 2 1 1 5 4 1.25 130
Conference 21 59 15 8 3 4 2 0 6 12 .254 .281 .390 0 2 0 1 5 4 1.25 64
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 33 8 3 3 1 1 0 2 8 .242 .306 .333 0 0 0 1 2 2 1.00 36
Away 10 29 9 3 2 2 0 0 2 5 .310 .355 .379 0 0 0 - 2 1 2.00 31
Neutral 19 50 15 13 8 2 1 1 4 6 .300 .403 .440 2 2 1 - 1 1 1.00 63
                                           
Wins 9 26 9 8 5 2 0 1 3 4 .346 .471 .538 2 1 1 - 0 - - 35
Losses 31 86 23 11 8 3 2 0 5 15 .267 .326 .349 0 1 0 1 5 4 1.25 95
                                           
February 2 3 1 0 2 0 0 0 0 1 .333 .600 .333 0 0 0 - 0 - - 5
March 19 53 16 11 7 3 1 0 4 4 .302 .381 .396 1 2 0 1 5 4 1.25 63
April 13 36 9 3 4 0 1 0 1 8 .250 .325 .306 0 0 0 - 0 - - 40
May 6 20 6 5 0 2 0 1 3 6 .300 .333 .550 1 0 1 - 0 - - 22
  gp r tb sb cs
Total 40 20 44 12 2
Conference 21 9 23 1 1
Exhibition - - 0 - -
           
Home 11 7 11 1 1
Away 10 5 11 5 0
Neutral 19 8 22 6 1
           
Wins 9 8 14 6 1
Losses 31 12 30 6 1
           
February 2 0 1 3 1
March 19 10 21 5 0
April 13 8 11 4 1
May 6 2 11 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 71 64 2 5 0 .930 1 0 0 - 0
Conference 21 29 24 2 3 0 .897 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 11 22 18 2 2 0 .909 1 0 0 - 0
Away 10 15 13 0 2 0 .867 0 0 0 - 0
Neutral 19 34 33 0 1 0 .971 0 0 0 - 0
                         
Wins 9 23 22 0 1 0 .957 0 0 0 - 0
Losses 31 48 42 2 4 0 .917 1 0 0 - 0
                         
February 2 7 7 0 0 0 1.000 0 0 0 - 0
March 19 27 25 1 1 0 .963 1 0 0 - 0
April 13 20 17 1 2 0 .900 0 0 0 - 0
May 6 17 15 0 2 0 .882 0 0 0 - 0