2025-26 Baseball Statistics Delta College

  • Games
    44
  • Runs
    196
  • Batting Average
    .272
  • On Base Percentage
    .376
  • Slugging Percentage
    .383
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2026 at Lorain County Community College W, 7-2
4/29/2026 at Lorain County Community College -
4/30/2026 Alpena Community College L, 11-3
4/30/2026 Alpena Community College W, 8-4
5/3/2026 at Mid Michigan College L, 19-5
5/3/2026 at Mid Michigan College L, 15-2
5/6/2026 vs. Owens Community College W, 10-6
5/6/2026 vs. Terra State L, 10-1
5/7/2026 vs. Owens Community College W, 6-2
5/7/2026 vs. Terra State L, 14-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Edison State L, 6-5 23 3 4 5 0 1 0 1 11 .130 .333 .217 2 0 0 - 0 - - 30
Feb 28 vs. Edison State L, 2-0 20 2 0 2 0 0 0 0 7 .100 .182 .100 0 0 0 - 0 - - 22
Mar 2 vs. Rays Collegiate W, 4-2 24 3 2 8 1 0 0 1 5 .125 .382 .167 2 0 1 - 0 - - 35
Mar 2 vs. Eastern University W, 4-0 27 6 3 1 1 0 0 1 9 .222 .276 .259 1 0 0 - 0 - - 29
Mar 3 Bryant & Stratton (Ohio) L, 7-6 26 6 4 7 2 0 1 3 5 .231 .412 .423 1 0 0 - 0 - - 34
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 27 8 2 4 2 0 0 2 6 .296 .394 .370 1 1 0 - 0 - - 33
Mar 5 vs. Terra State L, 13-8 30 10 5 5 1 0 0 1 8 .333 .459 .367 2 0 0 - 0 - - 37
Mar 5 at Terra State L, 21-7 21 9 6 3 0 0 1 1 4 .429 .519 .571 2 1 0 0 0 0 - 27
Mar 6 vs. Finger Lakes Community College L, 10-2 28 7 0 0 2 0 0 2 8 .250 .250 .321 0 0 0 0 0 0 - 28
Mar 6 vs. Finger Lakes Community College L, 14-3 19 7 3 3 0 0 0 0 3 .368 .478 .368 1 0 1 - 0 - - 24
Mar 20 vs. Mid Michigan College L, 14-3 20 6 3 0 0 1 0 1 7 .300 .300 .400 0 0 0 - 0 - - 20
Mar 20 vs. Grand Rapids Community College L, 9-3 28 9 2 2 1 1 1 3 5 .321 .367 .536 - - - 1 7 7 1.00 30
Mar 21 vs. Bay College W, 9-5 28 10 9 2 6 0 0 6 7 .357 .406 .571 1 1 0 - 0 - - 32
Mar 21 vs. Muskegon Community College L, 17-2 18 3 2 2 0 0 0 0 8 .167 .227 .167 0 2 0 - 0 - - 22
Mar 22 vs. Alpena Community College L, 6-5 27 8 5 8 1 0 1 2 9 .296 .457 .444 0 0 1 - 0 - - 36
Mar 25 at Alma College JV L, 8-1 19 2 1 7 0 0 0 0 9 .105 .379 .105 2 1 0 - 0 - - 29
Mar 25 at Alma College JV W, 8-3 28 7 6 5 1 1 0 2 7 .250 .389 .357 2 1 1 - 0 - - 37
Mar 29 Grand Rapids Community College L, 8-1 25 4 1 1 1 - - 1 5 .160 .185 .200 - 1 - - 6 10 .60 27
Mar 29 Grand Rapids Community College L, 8-3 30 10 2 1 1 - - 1 5 .333 .355 .367 - - - 1 3 12 .25 31
Mar 30 at Grand Rapids Community College L, 6-2 25 3 0 2 - - - 0 8 .120 .185 .120 - - - - 6 6 1.00 27
Mar 30 at Grand Rapids Community College L, 9-4 26 5 3 3 1 - - 1 9 .192 .300 .231 1 - - 1 6 4 1.50 30
Apr 1 at Northwood University JV   - - - - - - - - - - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 20 1 0 6 0 0 0 0 6 .050 .269 .050 0 0 2 0 0 0 - 28
Apr 11 Mid Michigan College L, 14-7 32 11 6 2 1 0 0 1 9 .344 .382 .375 0 0 0 0 0 0 - 34
Apr 16 at Bay College W, 8-5 35 9 4 3 4 0 1 5 13 .257 .333 .457 1 0 0 - 0 - - 39
Apr 16 at Bay College L, 15-8 31 11 7 5 1 0 2 3 9 .355 .447 .581 1 1 0 - 0 - - 38
Apr 17 at Bay College W, 14-3 35 15 11 11 3 0 3 6 9 .429 .592 .771 3 0 0 - 0 - - 49
Apr 17 at Bay College W, 4-2 24 7 4 3 1 0 0 1 4 .292 .357 .333 0 1 0 - 0 - - 28
Apr 19 Alpena Community College L, 11-6 32 10 5 0 3 0 0 3 8 .313 .333 .406 1 0 0 - 0 - - 33
Apr 19 Alpena Community College L, 8-7 29 11 6 4 0 1 0 1 7 .379 .471 .448 1 0 1 - 0 - - 35
Apr 22 vs. Owens Community College W, 6-5 27 7 6 5 0 0 0 0 4 .259 .375 .259 0 0 0 - 0 - - 32
Apr 22 vs. Owens Community College L, 12-1 23 7 1 1 1 0 0 1 4 .304 .333 .348 0 0 0 - 0 - - 24
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 20 5 1 2 0 0 0 0 3 .250 .318 .250 0 0 0 - 0 - - 22
Apr 25 Muskegon Community College L, 13-0 19 4 0 1 0 1 0 1 7 .211 .250 .316 0 0 0 - 0 - - 20
Apr 26 at Muskegon Community College L, 12-2 15 1 2 9 1 0 0 1 6 .067 .417 .133 0 0 0 - 0 - - 24
Apr 26 at Muskegon Community College L, 17-4 18 6 4 4 1 0 1 2 5 .333 .455 .556 0 0 0 - 0 - - 22
Apr 29 at Lorain County Community College W, 7-2 26 8 7 5 0 1 1 2 4 .308 .441 .500 2 1 0 - 0 - - 34
Apr 29 at Lorain County Community College   - - - - - - - - - - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 24 6 2 1 0 1 1 2 3 .250 .280 .458 0 0 1 - 0 - - 26
Apr 30 Alpena Community College W, 8-4 27 8 5 3 2 1 0 3 4 .296 .375 .444 1 1 0 - 0 - - 32
May 3 at Mid Michigan College L, 19-5 24 10 5 1 1 0 3 4 5 .417 .440 .833 0 0 1 - 0 - - 26
May 3 at Mid Michigan College L, 15-2 21 7 2 3 2 0 1 3 9 .333 .417 .571 0 0 0 0 0 0 - 24
May 6 vs. Owens Community College W, 10-6 39 13 10 7 1 0 2 3 5 .333 .447 .513 1 0 2 - 0 - - 49
May 6 vs. Terra State L, 10-1 28 7 1 1 1 1 0 2 10 .250 .276 .357 0 0 0 - 0 - - 29
May 7 vs. Owens Community College W, 6-2 32 7 5 13 2 0 0 2 11 .219 .468 .281 2 0 1 - 0 - - 48
May 7 vs. Terra State L, 14-2 34 10 2 4 2 0 0 2 8 .294 .368 .353 0 0 0 - 0 - - 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 vs. Edison State L, 6-5 5 5 4 0
Feb 28 vs. Edison State L, 2-0 0 2 0 1
Mar 2 vs. Rays Collegiate W, 4-2 4 4 3 1
Mar 2 vs. Eastern University W, 4-0 4 7 3 0
Mar 3 Bryant & Stratton (Ohio) L, 7-6 6 11 2 0
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 4 10 0 1
Mar 5 vs. Terra State L, 13-8 8 11 1 0
Mar 5 at Terra State L, 21-7 7 12 0 0
Mar 6 vs. Finger Lakes Community College L, 10-2 2 9 4 0
Mar 6 vs. Finger Lakes Community College L, 14-3 3 7 0 0
Mar 20 vs. Mid Michigan College L, 14-3 3 8 0 0
Mar 20 vs. Grand Rapids Community College L, 9-3 3 15 4 -
Mar 21 vs. Bay College W, 9-5 9 16 3 0
Mar 21 vs. Muskegon Community College L, 17-2 2 3 5 2
Mar 22 vs. Alpena Community College L, 6-5 5 12 2 0
Mar 25 at Alma College JV L, 8-1 1 2 0 2
Mar 25 at Alma College JV W, 8-3 8 10 6 0
Mar 29 Grand Rapids Community College L, 8-1 1 5 - -
Mar 29 Grand Rapids Community College L, 8-3 3 11 2 -
Mar 30 at Grand Rapids Community College L, 6-2 2 3 3 1
Mar 30 at Grand Rapids Community College L, 9-4 4 6 - 1
Apr 1 at Northwood University JV   - - - -
Apr 11 Mid Michigan College L, 3-0 0 1 0 0
Apr 11 Mid Michigan College L, 14-7 7 12 2 0
Apr 16 at Bay College W, 8-5 8 16 2 2
Apr 16 at Bay College L, 15-8 8 18 6 1
Apr 17 at Bay College W, 14-3 14 27 1 1
Apr 17 at Bay College W, 4-2 4 8 2 2
Apr 19 Alpena Community College L, 11-6 6 13 3 0
Apr 19 Alpena Community College L, 8-7 7 13 2 1
Apr 22 vs. Owens Community College W, 6-5 6 7 2 0
Apr 22 vs. Owens Community College L, 12-1 1 8 1 0
Apr 24 at Muskegon Community College   - - - -
Apr 24 at Muskegon Community College   - - - -
Apr 25 Muskegon Community College L, 13-1 1 5 1 0
Apr 25 Muskegon Community College L, 13-0 0 6 0 0
Apr 26 at Muskegon Community College L, 12-2 2 2 1 0
Apr 26 at Muskegon Community College L, 17-4 4 10 1 1
Apr 29 at Lorain County Community College W, 7-2 7 13 5 2
Apr 29 at Lorain County Community College   - - - -
Apr 30 Alpena Community College L, 11-3 3 11 0 1
Apr 30 Alpena Community College W, 8-4 8 12 0 1
May 3 at Mid Michigan College L, 19-5 5 20 0 0
May 3 at Mid Michigan College L, 15-2 2 12 0 1
May 6 vs. Owens Community College W, 10-6 10 20 0 0
May 6 vs. Terra State L, 10-1 1 10 0 0
May 7 vs. Owens Community College W, 6-2 6 9 3 0
May 7 vs. Terra State L, 14-2 2 12 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 vs. Edison State L, 6-5 0 1 6.0 6 6 5 7.50 2 3.00 0 1.83
Feb 28 vs. Edison State L, 2-0 0 1 6.0 1 2 2 3.00 3 4.50 0 1.17
Mar 2 vs. Rays Collegiate W, 4-2 1 0 7.0 3 2 2 2.57 4 5.14 0 0.86
Mar 2 vs. Eastern University W, 4-0 1 0 7.0 4 0 0 0.00 3 3.86 0 0.71
Mar 3 Bryant & Stratton (Ohio) L, 7-6 0 0 7.0 11 7 6 7.71 3 3.86 0 1.71
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 0 0 6.0 6 8 7 10.50 6 9.00 1 2.67
Mar 5 vs. Terra State L, 13-8 0 0 7.0 13 13 11 14.14 6 7.71 0 2.71
Mar 5 at Terra State L, 21-7 0 0 4.0 11 21 15 33.75 4 9.00 0 5.50
Mar 6 vs. Finger Lakes Community College L, 10-2 0 0 6.0 10 10 9 13.50 5 7.50 2 2.67
Mar 6 vs. Finger Lakes Community College L, 14-3 0 0 5.0 11 14 13 23.40 6 10.80 3 3.60
Mar 20 vs. Mid Michigan College L, 14-3 0 1 4.0 10 14 10 22.50 2 4.50 0 3.00
Mar 20 vs. Grand Rapids Community College L, 9-3 0 1 7.0 11 9 8 10.29 3 3.86 2 2.43
Mar 21 vs. Bay College W, 9-5 1 0 7.0 3 5 5 6.43 6 7.71 0 1.86
Mar 21 vs. Muskegon Community College L, 17-2 0 1 6.0 10 17 10 15.00 8 12.00 1 2.83
Mar 22 vs. Alpena Community College L, 6-5 0 0 6.1 14 6 6 8.53 3 4.26 0 2.37
Mar 25 at Alma College JV L, 8-1 0 0 6.0 5 8 7 10.50 5 7.50 1 2.17
Mar 25 at Alma College JV W, 8-3 1 0 7.0 8 3 3 3.86 6 7.71 0 1.71
Mar 29 Grand Rapids Community College L, 8-1 0 1 7.0 5 8 4 5.14 3 3.86 - 1.14
Mar 29 Grand Rapids Community College L, 8-3 0 1 7.0 9 8 3 3.86 3 3.86 - 2.00
Mar 30 at Grand Rapids Community College L, 6-2 0 1 6.0 8 6 6 9.00 6 9.00 - 1.67
Mar 30 at Grand Rapids Community College L, 9-4 0 1 6.0 10 9 7 10.50 1 1.50 - 2.00
Apr 1 at Northwood University JV   - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 11 Mid Michigan College L, 14-7 0 1 7.0 12 14 12 15.43 6 7.71 0 2.57
Apr 16 at Bay College W, 8-5 1 0 8.0 7 5 5 5.63 13 14.63 0 1.75
Apr 16 at Bay College L, 15-8 0 1 6.0 15 15 9 13.50 8 12.00 1 3.17
Apr 17 at Bay College W, 14-3 1 0 7.0 11 3 2 2.57 8 10.29 2 1.71
Apr 17 at Bay College W, 4-2 0 0 7.0 7 2 1 1.29 9 11.57 0 1.14
Apr 19 Alpena Community College L, 11-6 0 1 7.0 7 11 9 11.57 5 6.43 0 1.71
Apr 19 Alpena Community College L, 8-7 0 1 7.0 6 8 5 6.43 5 6.43 0 1.86
Apr 22 vs. Owens Community College W, 6-5 0 0 7.0 7 5 5 6.43 6 7.71 0 2.00
Apr 22 vs. Owens Community College L, 12-1 0 0 6.0 8 12 11 16.50 7 10.50 0 3.00
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 0 1 5.0 15 13 12 21.60 4 7.20 1 3.60
Apr 25 Muskegon Community College L, 13-0 0 1 5.0 11 13 6 10.80 3 5.40 1 3.00
Apr 26 at Muskegon Community College L, 12-2 0 1 4.0 12 12 10 22.50 3 6.75 2 3.75
Apr 26 at Muskegon Community College L, 17-4 0 1 4.0 13 17 13 29.25 3 6.75 1 3.75
Apr 29 at Lorain County Community College W, 7-2 1 0 7.0 6 2 2 2.57 6 7.71 0 1.86
Apr 29 at Lorain County Community College   - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 0 1 7.0 14 11 6 7.71 3 3.86 0 2.43
Apr 30 Alpena Community College W, 8-4 1 0 7.0 2 4 1 1.29 6 7.71 0 0.71
May 3 at Mid Michigan College L, 19-5 0 1 4.0 12 19 10 22.50 4 9.00 3 4.75
May 3 at Mid Michigan College L, 15-2 0 1 4.0 14 15 15 33.75 3 6.75 5 4.25
May 6 vs. Owens Community College W, 10-6 1 0 9.0 9 6 5 5.00 6 6.00 1 1.22
May 6 vs. Terra State L, 10-1 0 1 6.0 9 10 7 10.50 6 9.00 1 2.17
May 7 vs. Owens Community College W, 6-2 1 0 9.0 4 2 2 2.00 4 4.00 0 1.00
May 7 vs. Terra State L, 14-2 0 1 8.0 14 14 11 12.38 1 1.13 2 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Edison State L, 6-5 18 18 0 0 4 1.000 0 4 0 .000 0
Feb 28 vs. Edison State L, 2-0 18 18 0 0 3 1.000 1 2 0 .000 0
Mar 2 vs. Rays Collegiate W, 4-2 29 21 8 0 0 1.000 1 2 0 .000 0
Mar 2 vs. Eastern University W, 4-0 32 21 10 1 0 .969 3 1 0 .000 0
Mar 3 Bryant & Stratton (Ohio) L, 7-6 22 21 0 1 2 .955 1 3 1 .250 0
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 18 18 0 0 1 1.000 0 8 2 .200 0
Mar 5 vs. Terra State L, 13-8 22 21 0 1 3 .955 0 4 0 .000 0
Mar 5 at Terra State L, 21-7 19 12 1 6 1 .684 - 3 - - 0
Mar 6 vs. Finger Lakes Community College L, 10-2 20 18 0 2 0 .900 - 1 0 .000 0
Mar 6 vs. Finger Lakes Community College L, 14-3 15 15 0 0 1 1.000 0 4 0 .000 0
Mar 20 vs. Mid Michigan College L, 14-3 19 12 3 4 2 .789 0 0 0 - 0
Mar 20 vs. Grand Rapids Community College L, 9-3 36 21 13 2 - .944 - 2 - - -
Mar 21 vs. Bay College W, 9-5 34 21 11 2 0 .941 0 2 0 .000 0
Mar 21 vs. Muskegon Community College L, 17-2 29 18 7 4 1 .862 0 3 1 .250 0
Mar 22 vs. Alpena Community College L, 6-5 21 19 2 0 0 1.000 0 4 0 .000 0
Mar 25 at Alma College JV L, 8-1 21 18 1 2 2 .905 1 5 1 .167 0
Mar 25 at Alma College JV W, 8-3 22 21 0 1 0 .955 0 3 1 .250 0
Mar 29 Grand Rapids Community College L, 8-1 36 21 11 4 - .889 - 9 1 .100 -
Mar 29 Grand Rapids Community College L, 8-3 32 21 9 2 - .938 2 1 - - -
Mar 30 at Grand Rapids Community College L, 6-2 24 18 5 1 - .958 - 3 - - -
Mar 30 at Grand Rapids Community College L, 9-4 33 18 13 2 - .939 2 3 1 .250 -
Apr 1 at Northwood University JV   - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 31 21 6 4 0 .871 2 1 1 .500 0
Apr 11 Mid Michigan College L, 14-7 25 21 0 4 4 .840 - 1 - - 0
Apr 16 at Bay College W, 8-5 29 24 3 2 1 .931 1 0 0 - 0
Apr 16 at Bay College L, 15-8 31 18 8 5 6 .839 0 2 3 .600 0
Apr 17 at Bay College W, 14-3 33 21 11 1 1 .970 1 0 1 1.000 0
Apr 17 at Bay College W, 4-2 28 21 5 2 0 .929 1 0 0 - 0
Apr 19 Alpena Community College L, 11-6 39 21 14 4 1 .897 0 5 2 .286 0
Apr 19 Alpena Community College L, 8-7 34 21 10 3 1 .912 0 2 0 .000 0
Apr 22 vs. Owens Community College W, 6-5 27 21 5 1 0 .963 0 0 0 - 0
Apr 22 vs. Owens Community College L, 12-1 20 18 1 1 2 .950 0 5 0 .000 0
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 20 15 3 2 1 .900 1 1 0 .000 0
Apr 25 Muskegon Community College L, 13-0 20 15 3 2 1 .900 1 4 0 .000 0
Apr 26 at Muskegon Community College L, 12-2 24 12 9 3 2 .875 0 6 1 .143 0
Apr 26 at Muskegon Community College L, 17-4 17 12 3 2 0 .882 0 2 1 .333 0
Apr 29 at Lorain County Community College W, 7-2 32 21 11 0 0 1.000 2 0 1 1.000 0
Apr 29 at Lorain County Community College   - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 27 21 1 5 1 .815 1 6 1 .143 0
Apr 30 Alpena Community College W, 8-4 22 20 0 2 0 .909 0 0 0 - 0
May 3 at Mid Michigan College L, 19-5 18 12 3 3 5 .833 0 0 1 1.000 1
May 3 at Mid Michigan College L, 15-2 17 12 4 1 0 .941 - 1 - - 0
May 6 vs. Owens Community College W, 10-6 34 27 5 2 0 .941 1 0 0 - 0
May 6 vs. Terra State L, 10-1 29 18 8 3 3 .897 1 4 0 .000 0
May 7 vs. Owens Community College W, 6-2 35 27 7 1 0 .971 0 4 0 .000 0
May 7 vs. Terra State L, 14-2 39 24 12 3 0 .923 1 2 0 .000 1
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1134 309 159 165 48 10 19 77 298 .272 .376 .383 31 12 12 3 28 39 .72 1354
Conference 23 578 162 80 71 29 6 12 47 157 .280 .365 .413 9 5 6 3 28 39 .72 669
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 284 76 32 28 10 4 2 16 62 .268 .340 .352 4 2 4 1 9 22 .41 322
Away 14 348 100 62 64 16 2 13 31 101 .287 .412 .457 14 6 2 1 12 10 1.20 434
Neutral 19 502 133 65 73 22 4 4 30 135 .265 .370 .349 13 4 6 1 7 7 1.00 598
 
Wins 12 352 100 72 66 22 3 7 32 82 .284 .415 .423 16 5 5 - 0 - - 444
Losses 32 782 209 87 99 26 7 12 45 216 .267 .358 .364 15 7 7 3 28 39 .72 910
 
February 2 43 5 4 7 0 1 0 1 18 .116 .269 .163 2 0 0 - 0 - - 52
March 19 476 123 59 64 21 3 4 28 127 .258 .360 .340 16 8 4 3 28 39 .72 568
April 17 437 127 71 65 18 5 9 32 105 .291 .391 .416 10 4 4 0 0 0 - 520
May 6 178 54 25 29 9 1 6 16 48 .303 .410 .466 3 0 4 0 0 0 - 214
Base Running — Split Statistics
gp r tb sb cs
Total 44 196 434 74 23
Conference 23 99 239 32 12
Exhibition - - 0 - -
 
Home 11 42 100 12 3
Away 14 76 159 27 14
Neutral 19 78 175 35 6
 
Wins 12 88 149 30 9
Losses 32 108 285 44 14
 
February 2 5 7 4 1
March 19 79 162 38 8
April 17 86 182 29 12
May 6 26 83 3 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.88 10 23 44 44 1 271.1 384 389 298 210 207 6.87 30 2.19 1508 73 98
Conference 11.22 4 18 23 23 1 132.1 216 227 165 92 101 6.87 18 2.33 767 43 52
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.73 1 9 11 11 0 66.0 92 97 64 40 41 5.59 2 2.00 362 20 26
Away 11.81 4 7 14 14 1 80.0 139 137 105 62 79 8.89 15 2.51 465 20 33
Neutral 9.26 5 7 19 19 0 125.1 153 155 129 108 87 6.25 13 2.08 681 33 39
 
Wins 3.34 10 0 12 12 1 89.0 71 39 33 51 77 7.79 3 1.37 396 12 14
Losses 13.08 0 23 32 32 0 182.1 313 350 265 159 130 6.42 27 2.59 1112 61 84
 
February 5.25 0 2 2 2 0 12.0 7 8 7 11 5 3.75 0 1.50 55 5 2
March 10.04 4 7 19 19 0 118.1 162 168 132 95 83 6.31 10 2.17 652 42 45
April 9.71 4 10 17 17 1 101.0 153 147 109 73 95 8.47 8 2.24 567 21 33
May 11.25 2 4 6 6 0 40.0 62 66 50 31 24 5.40 12 2.33 234 5 18
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1151 834 226 91 49 .921 24 113 20 .150 2
Conference 23 620 417 144 59 21 .905 11 56 11 .164 1
Exhibition - 0 - - - - - - - - - -
 
Home 11 308 218 57 33 11 .893 8 33 6 .154 0
Away 14 348 240 77 31 18 .911 8 28 11 .282 1
Neutral 19 495 376 92 27 20 .945 8 52 3 .055 1
 
Wins 12 357 266 76 15 2 .958 10 12 3 .200 0
Losses 32 794 568 150 76 47 .904 14 101 17 .144 2
 
February 2 36 36 0 0 7 1.000 1 6 0 .000 0
March 19 484 355 94 35 13 .928 10 61 8 .116 0
April 17 459 323 93 43 21 .906 10 35 11 .239 0
May 6 172 120 39 13 8 .924 3 11 1 .083 2
Attendance Statistics
Date Opponent Score Attend
Feb 28 vs. Edison State L, 6-5 -
Feb 28 vs. Edison State L, 2-0 -
Mar 2 vs. Rays Collegiate W, 4-2 -
Mar 2 vs. Eastern University W, 4-0 -
Mar 3 Bryant & Stratton (Ohio) L, 7-6 -
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 -
Mar 5 vs. Terra State L, 13-8 -
Mar 5 at Terra State L, 21-7 0
Mar 6 vs. Finger Lakes Community College L, 10-2 0
Mar 6 vs. Finger Lakes Community College L, 14-3 -
Mar 20 vs. Mid Michigan College L, 14-3 -
Mar 20 vs. Grand Rapids Community College L, 9-3 0
Mar 21 vs. Bay College W, 9-5 -
Mar 21 vs. Muskegon Community College L, 17-2 -
Mar 22 vs. Alpena Community College L, 6-5 -
Mar 25 at Alma College JV L, 8-1 -
Mar 25 at Alma College JV W, 8-3 -
Mar 29 Grand Rapids Community College L, 8-1 0
Mar 29 Grand Rapids Community College L, 8-3 0
Mar 30 at Grand Rapids Community College L, 6-2 0
Mar 30 at Grand Rapids Community College L, 9-4 0
Apr 1 at Northwood University JV   -
Apr 11 Mid Michigan College L, 3-0 0
Apr 11 Mid Michigan College L, 14-7 0
Apr 16 at Bay College W, 8-5 -
Apr 16 at Bay College L, 15-8 -
Apr 17 at Bay College W, 14-3 -
Apr 17 at Bay College W, 4-2 -
Apr 19 Alpena Community College L, 11-6 -
Apr 19 Alpena Community College L, 8-7 -
Apr 22 vs. Owens Community College W, 6-5 -
Apr 22 vs. Owens Community College L, 12-1 -
Apr 24 at Muskegon Community College   -
Apr 24 at Muskegon Community College   -
Apr 25 Muskegon Community College L, 13-1 -
Apr 25 Muskegon Community College L, 13-0 -
Apr 26 at Muskegon Community College L, 12-2 -
Apr 26 at Muskegon Community College L, 17-4 -
Apr 29 at Lorain County Community College W, 7-2 -
Apr 29 at Lorain County Community College   -
Apr 30 Alpena Community College L, 11-3 -
Apr 30 Alpena Community College W, 8-4 -
May 3 at Mid Michigan College L, 19-5 -
May 3 at Mid Michigan College L, 15-2 0
May 6 vs. Owens Community College W, 10-6 -
May 6 vs. Terra State L, 10-1 -
May 7 vs. Owens Community College W, 6-2 -
May 7 vs. Terra State L, 14-2 -