Official Basketball Box Score

Delta College vs. Kalamazoo Valley Community Col

11/25/2014 at 7:30 PM — Kalamazoo

Officials: ,,Attendance: 0

Team 1 2 Total
Delta College 42 44 - 86
#15 Kalamazoo Valley Community College 28 49 - 77
Delta College   #15 Kalamazoo Valley Community College
64.0% Total FG% 42.4%
66.7% 3-Pt. FG% 36.0%
72.0% Free Throw% 66.7%
None Technical Fouls None
Delta College
Shooting % Game
Total FG% 64.0%
3-Pt. FG% 66.7%
Free Throw% 72.0%
#15 Kalamazoo Valley Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 36.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Markel Bradshaw* 8-11 0-0 7-8 0 2 2 3 23 12 4 0 3 1
#23 Benjamin Batts* 6-9 2-2 3-5 0 2 2 3 17 5 1 1 2 1
#24 Darian Welch* 1-1 0-0 0-0 0 2 2 1 2 0 3 0 0 1
#42 Dan Stanback* 1-3 0-0 1-2 0 2 2 2 3 0 0 0 0 1
#54 Gabe Blalock* 4-5 0-0 0-0 0 3 3 0 8 2 0 0 1 1
#4 Antonieo McMillion 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#10 Chris Chrzan 0-0 0-0 1-2 0 3 3 1 1 1 0 0 1 1
#11 Juilan Henderson 7-11 0-1 3-4 2 7 9 1 17 1 2 0 1 1
#22 Davian Phillips 2-5 1-2 3-4 1 0 1 0 8 3 0 0 0 1
#34 Donte Jackson 3-5 1-1 0-0 0 2 2 2 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-50 4-6 18-25 3 23 26 16 86 24 10 1 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brian Harris* 4-9 3-7 0-0 0 0 0 3 11 1 2 0 0 21
#3 Davonte Harris* 3-15 2-6 0-0 4 4 8 0 8 8 3 0 5 32
#5 Tevis Robinson* 1-2 0-1 0-0 0 4 4 4 2 1 0 1 0 13
#23 Jibreel Hussein* 2-6 1-4 0-0 0 0 0 1 5 0 1 0 1 16
#35 Arrieon Browning* 4-9 0-0 0-0 4 0 4 1 8 1 3 1 1 27
#0 Jaylen Norwood 6-10 3-5 6-7 1 5 6 0 21 1 1 1 0 26
#11 Tommy Cerven 0-1 0-1 0-0 1 2 3 5 0 0 1 0 0 9
#13 Tony Wimberly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Terry Davis 4-7 0-0 5-6 3 3 6 3 13 1 1 2 0 21
#25 Devrin Hill 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#31 Hunter Powell 2-3 0-0 0-3 2 0 2 1 4 0 1 0 0 13
#33 Nate Casanto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Jack Binegar 1-3 0-1 1-2 0 1 1 0 3 0 0 0 0 10
#45 Jacob Watts-Jenkins 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 10
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-66 9-25 12-18 18 21 39 20 77 14 13 5 7 202
* = Starter