Official Basketball Box Score

Mid Michigan Community College vs. Delta College

11/14/2015 at 3:00 PM — Delta College

Officials: ,,Attendance: 0

Team 1 2 Total
Mid Michigan Community College 32 48 - 80
Delta College 33 41 - 74
Mid Michigan Community College   Delta College
53.8% Total FG% 40.0%
41.7% 3-Pt. FG% 29.6%
70.0% Free Throw% 62.1%
None Technical Fouls None
Mid Michigan Community College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 41.7%
Free Throw% 70.0%
Delta College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 29.6%
Free Throw% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mikhail Myles* 8-11 4-4 8-10 1 3 4 3 28 5 1 1 0 1
#4 Tim Cairnduff* 3-7 3-7 2-2 0 6 6 2 11 3 4 0 2 1
#5 Sherrod Motley-Dismuke* 3-6 1-3 0-0 1 2 3 2 7 3 1 0 0 1
#12 Tommie Henderson* 5-9 0-2 2-5 2 4 6 3 12 1 0 0 0 1
#21 T.J. Johnson* 3-8 0-3 1-1 0 5 5 5 7 2 5 0 0 1
#0 Ryan Tilmann 2-3 2-3 0-0 0 2 2 1 6 2 1 0 1 1
#3 Gregg Jones 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#10 Jarid Walton 2-3 0-0 0-0 0 0 0 0 4 0 2 0 0 1
#11 Matt Hurley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Nate Jankowsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Terrance Sims-Jackson 2-2 0-0 0-0 1 1 2 1 4 0 0 0 1 1
#22 Tanner Kenney 0-0 0-0 1-2 0 1 1 4 1 1 2 1 1 1
#23 Grant Gage 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Mason Dunham 0-3 0-2 0-0 1 3 4 0 0 4 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-52 10-24 14-20 6 27 33 21 80 21 19 2 6 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jon Swift* 2-6 0-2 2-2 0 3 3 3 6 1 0 0 1 20
#4 Manny Dosanjh* 6-12 2-4 3-4 3 1 4 1 17 3 0 0 0 25
#10 Tyler Ellis* 4-11 1-5 4-5 1 2 3 4 13 0 0 0 1 1
#21 Allante Wheeler* 3-6 2-3 6-10 0 3 3 2 14 1 0 1 1 1
#22 Hermonte' Scott* 1-4 0-0 0-4 1 1 2 2 2 2 0 0 2 1
#3 Andrew Miller 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 5
#11 Jovon Thomason 2-7 2-5 3-4 0 1 1 3 9 2 0 0 1 1
#12 Eric Smith 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#20 Mason VanPamel 2-5 0-3 0-0 0 3 3 0 4 1 0 0 0 1
#32 Jacob Thomann 2-3 0-0 0-0 1 0 1 4 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 8-27 18-29 6 14 20 19 74 10 0 1 6 57
* = Starter