Official Basketball Box Score

Jackson College vs. Delta College

11/18/2015 at 7:30 PM — Delta College

Officials: ,,Attendance: 0

Team 1 2 Total
Jackson College 36 46 - 82
Delta College 27 42 - 69
Jackson College   Delta College
48.4% Total FG% 37.5%
50.0% 3-Pt. FG% 26.3%
76.5% Free Throw% 44.4%
None Technical Fouls None
Jackson College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 50.0%
Free Throw% 76.5%
Delta College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 26.3%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marques Robinson* 4-7 0-0 0-0 0 3 3 0 8 1 0 0 0 1
#10 Tarae Potter* 2-8 1-4 5-6 0 2 2 1 10 2 0 0 1 1
#20 Matt Bullinger* 1-3 0-0 1-1 0 3 3 4 3 2 0 0 0 1
#30 DeAndre May* 9-13 4-4 4-6 0 4 4 2 26 3 1 3 1 1
#44 Charles Lawler* 1-6 0-3 1-2 3 2 5 2 3 2 5 1 1 1
#0 Vernon Crump Jr 0-2 0-0 0-0 0 2 2 4 0 0 0 1 0 1
#4 Michael Horton 3-5 0-0 0-0 0 3 3 1 6 4 2 0 1 1
#5 Cory Hicks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Emmitt Ziegler 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 1
#13 Julius Giles Jr. 5-10 4-7 2-2 0 1 1 2 16 1 0 0 0 1
#22 Tiran Gore 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 1
#33 Christian Littlejohn 3-4 0-0 0-0 3 3 6 4 6 0 1 2 0 1
#35 Eldridge Mason 1-3 0-0 0-0 1 3 4 0 2 1 1 0 0 1
#40 Shane Granger 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 9-18 13-17 7 28 35 25 82 18 12 7 4 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Martel Handley* 4-7 1-4 2-6 2 1 3 3 11 1 6 2 2 30
#4 Manny Dosanjh* 1-4 0-3 1-2 0 5 5 2 3 3 5 0 1 24
#10 Tyler Ellis* 4-9 2-4 4-8 6 4 10 2 14 2 6 0 5 30
#21 Allante Wheeler* 2-3 1-1 0-1 0 1 1 2 5 0 0 0 2 20
#32 Jacob Thomann* 2-7 0-0 2-5 1 2 3 4 6 0 1 3 0 20
#2 Jon Swift 0-2 0-1 1-2 1 3 4 1 1 1 2 0 0 12
#3 Andrew Miller 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 6
#11 Jovon Thomason 2-10 0-2 0-0 0 1 1 2 4 1 5 0 3 18
#14 Devin Smith 5-7 0-0 1-3 5 1 6 1 11 1 4 1 1 10
#20 Mason VanPamel 1-5 0-2 4-4 3 3 6 1 6 0 1 0 3 20
#22 Hermonte' Scott 2-8 0-0 1-5 3 0 3 1 5 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-64 5-19 16-36 21 21 42 19 69 9 32 6 17 200
* = Starter