Official Basketball Box Score

Delta College vs. Schoolcraft College

1/23/2016 at 4:32 p.m. — Livonia, MI

Officials: Brian Jacobs, Lamard Howell, Richard MassaAttendance: 120

Team 1 2 Total
Delta College 33 32 - 65
Schoolcraft College 47 47 - 94
Delta College   Schoolcraft College
42.1% Total FG% 48.6%
20.0% 3-Pt. FG% 48.1%
68.4% Free Throw% 61.1%
None Technical Fouls None
38 Points in the Paint 40
9 Points off Turnovers 25
12 2nd Chance Points 19
12 Fast Break Points 20
28 Bench Points 27
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 52.4% 42.1%
3-Pt. FG% 23.1% 14.3% 20.0%
Free Throw% 80.0% 64.3% 68.4%
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 51.4% 48.6%
3-Pt. FG% 42.9% 53.8% 48.1%
Free Throw% 70.0% 50.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Martel Handley* 0-4 0-1 0-0 1 0 1 0 0 1 2 0 0 9
#02 Jon Swift* 8-10 2-3 3-6 2 6 8 2 21 0 2 1 0 28
#10 Tyler Ellis* 5-12 1-5 1-2 0 2 2 1 12 1 2 0 2 18
#00 Dan Stenback* 1-6 0-0 0-0 1 4 5 2 2 1 0 1 1 20
#05 William Williams* 0-3 0-1 2-2 0 1 1 1 2 4 2 0 0 22
#03 Andrew Miller 1-7 0-5 0-0 0 0 0 1 2 0 1 0 0 11
#04 Manny Dosanjh 0-0 0-0 0-0 0 2 2 0 0 1 4 0 2 20
#11 Jovon Thomason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Devin Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Mason VanPamel 5-8 1-4 3-5 1 1 2 1 14 1 0 0 1 25
#21 Allante Wheeler 2-4 0-1 2-2 0 2 2 1 6 2 1 2 2 28
#32 Jacob Thomann 2-3 0-0 2-2 0 4 4 4 6 3 2 0 0 19
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 24-57 4-20 13-19 8 23 31 13 65 14 16 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Anthony Wartley-Fritz* 5-7 0-0 3-6 3 6 9 2 13 2 1 1 1 17
#21 Davon Taylor* 2-7 1-1 0-0 3 8 11 2 5 3 1 0 3 24
#01 DeShawndre Black* 3-6 1-3 5-5 3 7 10 1 12 11 3 1 0 30
#10 Ja'Christian Biles* 10-16 5-8 0-0 0 0 0 1 25 1 2 0 1 20
#13 Tyler Johnson* 4-9 4-8 0-0 0 0 0 1 12 3 0 0 0 22
#00 Juwan Clark 2-3 1-2 0-0 1 0 1 0 5 3 1 0 2 16
#02 Bryan Collins 2-4 1-1 0-0 1 0 1 0 5 6 2 0 1 16
#03 Dwayne Chastain, Jr. 2-6 0-0 0-0 0 1 1 1 4 0 0 0 1 13
#05 Rodney Scales II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Daniel Dwyer 0-0 0-0 2-2 0 1 1 0 2 0 2 0 0 5
#12 Tyron Hamby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Esa Abduljami 3-6 0-0 0-1 3 0 3 2 6 1 1 1 1 10
#22 Carlos Taylor 0-0 0-0 0-2 1 1 2 1 0 0 0 0 0 11
#40 R.J. Coil 2-8 0-4 1-2 3 3 6 5 5 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 35-72 13-27 11-18 19 27 46 16 94 30 13 3 10 200
* = Starter