Eric Smith
gp
1
pts/g
2.0
fg %
50.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 1-2 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 80.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Henry Ford College | W, 90-78 |
| Feb 17 | at Mott Community College | W, 70-59 |
| Feb 20 | Schoolcraft College | L, 92-83 |
| Feb 26 | St. Clair County Community College | W, 85-73 |
| Mar 1 | Macomb Community College | |
| Mar 2 | Macomb Community College | L, 72-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Alma JV | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | Delta College Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Lakeland Community College | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Erie Community College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mid Michigan Community College | L, 80-74 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Jackson College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lansing Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Siena Heights JV | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Rochester JV | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Erie Community College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Jackson College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mid Michigan Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Lake Michigan College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Muskegon Community College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Macomb Community College | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Alpena Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Wayne County Community College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Oakland Community College | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Henry Ford College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mott Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Schoolcraft College | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Clair County Community College | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Macomb Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wayne County Community College | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Alpena Community College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Oakland Community College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Henry Ford College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mott Community College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Schoolcraft College | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Clair County Community College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Macomb Community College | L, 72-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Alma JV | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | Delta College Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Lakeland Community College | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Erie Community College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mid Michigan Community College | L, 80-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Jackson College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lansing Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Siena Heights JV | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Rochester JV | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Erie Community College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Jackson College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mid Michigan Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Lake Michigan College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Muskegon Community College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Macomb Community College | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Alpena Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Wayne County Community College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Oakland Community College | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Henry Ford College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mott Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Schoolcraft College | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Clair County Community College | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Macomb Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wayne County Community College | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Alpena Community College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Oakland Community College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Henry Ford College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mott Community College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Schoolcraft College | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Clair County Community College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Macomb Community College | L, 72-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | Alma JV | W, 89-83 | - | - | - | - |
| Oct 31 # | Delta College Alumni | - | - | - | - | |
| Nov 1 | at Northwood | - | - | - | - | |
| Nov 7 | vs. Lakeland Community College | L, 96-93 | - | - | - | - |
| Nov 8 | at Erie Community College | L, 79-66 | - | - | - | - |
| Nov 14 | Mid Michigan Community College | L, 80-74 | - | 0 | - | - |
| Nov 18 | Jackson College | L, 82-69 | - | - | - | - |
| Nov 30 | Lansing Community College | L, 79-70 | - | - | - | - |
| Dec 3 | Siena Heights JV | L, 91-80 | - | - | - | - |
| Dec 11 | Rochester JV | L, 89-88 | - | - | - | - |
| Dec 12 | Erie Community College | L, 82-73 | - | - | - | - |
| Dec 16 | at Jackson College | L, 78-59 | - | - | - | - |
| Dec 17 | at Mid Michigan Community College | L, 60-59 | - | - | - | - |
| Dec 19 | at Lake Michigan College | L, 78-68 | - | - | - | - |
| Dec 22 | Muskegon Community College | L, 91-83 | - | - | - | - |
| Jan 4 | at Macomb Community College | W, 83-77 | - | - | - | - |
| Jan 6 | Alpena Community College | W, 80-55 | - | - | - | - |
| Jan 9 | at Wayne County Community College | L, 91-84 | - | - | - | - |
| Jan 13 | Oakland Community College | L, 94-84 | - | - | - | - |
| Jan 16 | at Henry Ford College | W, 67-60 | - | - | - | - |
| Jan 20 | Mott Community College | L, 85-79 | - | - | - | - |
| Jan 23 | at Schoolcraft College | L, 94-65 | - | - | - | - |
| Jan 27 | at St. Clair County Community College | W, 79-50 | - | - | - | - |
| Jan 30 | Macomb Community College | W, 84-68 | - | - | - | - |
| Feb 6 | Wayne County Community College | W, 59-53 | - | - | - | - |
| Feb 8 | at Alpena Community College | W, 86-78 | - | - | - | - |
| Feb 10 | at Oakland Community College | L, 90-81 | - | - | - | - |
| Feb 13 | Henry Ford College | W, 90-78 | - | - | - | - |
| Feb 17 | at Mott Community College | W, 70-59 | - | - | - | - |
| Feb 20 | Schoolcraft College | L, 92-83 | - | - | - | - |
| Feb 26 | St. Clair County Community College | W, 85-73 | - | - | - | - |
| Mar 1 | Macomb Community College | - | - | - | - | |
| Mar 2 | Macomb Community College | L, 72-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 1.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| November | 1 | 1.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 1 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
