Official Basketball Box Score

Delta College vs. Muskegon Community College

12/20/2016 at 7:30 PM — Muskegon, MI

Officials: Michael Brya, Michael Dolce, Mike HillaryAttendance: 0

Team 1 2 Total
Delta College 31 37 - 68
Muskegon Community College 52 30 - 82
Delta College   Muskegon Community College
42.3% Total FG% 42.6%
12.5% 3-Pt. FG% 33.3%
54.5% Free Throw% 65.0%
1 Technical Fouls 1
52 Points in the Paint 34
16 Points off Turnovers 10
5 2nd Chance Points 21
10 Fast Break Points 10
12 Bench Points 9
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 44.4% 42.3%
3-Pt. FG% 0% 16.7% 12.5%
Free Throw% 75.0% 42.9% 54.5%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 25.8% 42.6%
3-Pt. FG% 44.4% 20.0% 33.3%
Free Throw% 100.0% 61.1% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Torion Wilson* 2-4 0-1 0-0 1 4 5 5 4 0 1 1 0 24
#2 Jonathan Swift* 6-10 0-1 0-1 0 4 4 2 12 3 2 0 4 31
#12 Allante Wheeler* 1-9 0-4 0-0 0 3 3 0 2 1 0 0 1 28
#21 Virgil Walker* 7-12 0-0 4-6 3 4 7 4 18 1 1 0 0 24
#22 Trey Newsham* 9-15 2-6 0-2 0 2 2 0 20 2 1 0 2 33
#3 Andrew Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Manny Dosanjh 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#11 Jovon Thomason 5-15 0-4 2-2 2 3 5 3 12 3 4 1 3 26
#14 Devin Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Mason Vanpamel 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 13
#23 DoMariye Lloyd 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 4
#32 Jacob Thomann 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#44 Devonte Allen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 30-71 2-16 6-11 8 25 33 18 68 10 12 2 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ricarri Stimage* 4-8 2-4 0-0 0 3 3 1 10 7 5 0 1 31
#4 Michael Williams* 5-9 3-7 3-4 1 8 9 1 16 2 5 1 1 34
#11 Daryl Kirkland ll* 6-12 1-4 7-12 5 3 8 2 20 1 1 1 0 33
#22 Sergio Diaz* 4-12 2-8 3-4 4 4 8 4 13 2 2 0 0 21
#24 Kyle Ervin Jr.* 6-18 2-6 0-0 3 11 14 1 14 1 3 1 1 35
#1 Blake Andrews 1-3 1-3 0-0 0 2 2 0 3 1 1 0 0 6
#5 Curtis Dawson 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 4
#10 Sloan Armstrong 2-4 0-1 0-0 1 0 1 0 4 1 0 0 2 10
#23 Israel Williams 0-0 0-0 0-0 0 2 2 3 0 0 1 1 2 13
#32 JaQuan Pannell 0-1 0-0 0-0 1 3 4 1 0 0 1 0 0 13
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 29-68 11-33 13-20 17 36 53 14 82 16 20 4 7 200
* = Starter