Official Basketball Box Score

Schoolcraft College vs. Delta College

1/21/2017 at 3:00 PM — Pioneer Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Schoolcraft College 48 63 - 111
Delta College 25 48 - 73
Schoolcraft College   Delta College
68.3% Total FG% 45.3%
73.7% 3-Pt. FG% 45.0%
88.2% Free Throw% 64.0%
None Technical Fouls None
Schoolcraft College
Shooting % Game
Total FG% 68.3%
3-Pt. FG% 73.7%
Free Throw% 88.2%
Delta College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 45.0%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Delo Hansbro* 5-7 4-5 4-4 0 3 3 1 18 5 3 0 0 22
#1 Armani Tinsley* 4-7 1-2 1-2 1 2 3 1 10 3 2 0 4 20
#5 Tariq Jones* 2-4 1-1 1-2 0 4 4 1 6 4 1 1 2 14
#15 Esa Abduljami* 2-3 0-0 0-0 0 1 1 1 4 4 0 0 2 16
#22 Carlos Taylor* 3-5 0-0 0-0 0 2 2 3 6 1 1 1 0 14
#2 Daniel Dwyer 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 6
#3 Charles Penn 7-8 1-1 2-2 2 4 6 2 17 0 1 1 2 22
#10 Walt Kelser 7-9 4-6 1-1 1 3 4 1 19 5 1 0 2 22
#11 Kevin Hayes 2-4 0-0 0-0 0 0 0 0 4 1 2 0 1 14
#12 Richard Talley 1-3 0-0 2-2 0 1 1 1 4 5 2 0 3 18
#13 Kendrick Harris 1-1 0-0 2-2 0 3 3 2 4 1 0 0 1 8
#21 DeYuan Heard 0-0 0-0 2-2 1 3 4 1 2 0 0 0 1 10
#24 Donavan Williams 2-3 0-0 0-0 2 2 4 2 4 2 1 1 0 8
#33 Joan Andoni 3-4 3-4 0-0 0 1 1 0 9 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-60 14-19 15-17 7 30 37 17 111 31 15 4 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jonathan Swift* 4-8 2-2 10-14 0 4 4 0 20 3 4 0 2 32
#11 Jovon Thomason* 3-7 0-2 0-0 0 2 2 0 6 0 4 1 0 24
#12 Allante Wheeler* 1-4 1-3 0-1 0 2 2 0 3 2 2 0 0 20
#21 Virgil Walker* 2-5 0-0 1-3 2 4 6 1 5 0 0 2 1 20
#22 Trey Newsham* 4-8 3-5 1-2 0 3 3 1 12 1 2 2 0 26
#0 Torion Wilson 4-5 1-1 3-3 3 3 6 1 12 2 2 0 1 22
#3 Andrew Miller 1-4 1-3 0-0 0 1 1 2 3 0 0 0 0 4
#14 Devin Smith 1-2 0-0 0-0 0 0 0 3 2 0 2 0 0 14
#20 Mason Vanpamel 1-6 1-4 1-2 0 2 2 2 4 0 3 0 0 22
#23 DoMariye Lloyd 2-2 0-0 0-0 1 0 1 3 4 0 4 1 0 6
#32 Jacob Thomann 0-1 0-0 0-0 0 0 0 3 0 1 2 0 0 6
#44 Devonte Allen 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-53 9-20 16-25 7 21 28 17 73 10 25 6 4 200
* = Starter