Official Basketball Box Score

Delta College vs. Alpena Community College

2/4/2017 at 7:30 PM — Alpena Community College

Officials: ,,Attendance: 500

Team 1 2 Total
Delta College 49 41 - 90
Alpena Community College 27 26 - 53
Delta College   Alpena Community College
47.7% Total FG% 28.9%
31.6% 3-Pt. FG% 28.6%
66.7% Free Throw% 84.0%
None Technical Fouls None
Delta College
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 31.6%
Free Throw% 66.7%
Alpena Community College
Shooting % Game
Total FG% 28.9%
3-Pt. FG% 28.6%
Free Throw% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jonathan Swift* 1-7 0-1 7-10 2 5 7 3 9 5 2 0 4 24
#12 Allante Wheeler* 1-2 0-0 1-2 0 3 3 2 3 0 0 0 2 18
#20 Mason Vanpamel* 1-7 0-3 2-2 1 2 3 1 4 4 1 0 2 24
#21 Virgil Walker* 7-8 0-0 5-9 6 6 12 3 19 3 3 2 3 22
#22 Trey Newsham* 6-11 5-9 2-3 2 2 4 3 19 0 0 0 0 24
#0 Torion Wilson 2-3 0-0 0-0 0 1 1 1 4 0 0 0 1 16
#3 Andrew Miller 1-3 1-3 1-2 1 1 2 0 4 0 2 0 0 4
#4 Manny Dosanjh 0-3 0-1 0-0 0 2 2 0 0 5 3 0 1 16
#11 Jovon Thomason 1-3 0-1 0-0 0 0 0 2 2 2 0 0 1 18
#14 Devin Smith 7-10 0-0 1-2 2 4 6 2 15 2 0 0 1 18
#32 Jacob Thomann 2-5 0-1 3-3 1 1 2 2 7 1 0 0 1 12
#44 Devonte Allen 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 6-19 22-33 15 28 43 20 90 22 11 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Trenton Lavergne* 3-12 1-3 9-9 0 4 4 0 16 0 2 0 0 1
#10 Timothy Hopkins* 2-2 2-2 3-3 0 0 0 0 9 2 3 0 0 1
#22 Michael Stuart* 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 1
#30 Jameson Pierrelus* 0-5 0-1 2-4 0 2 2 0 2 1 0 0 0 1
#34 Donovan Middleton* 3-5 0-0 4-5 0 10 10 0 10 1 2 0 0 1
#1 Kelvon Adams 2-5 2-5 0-0 1 1 2 0 6 1 2 0 0 1
#11 Nicholas Skiba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Gregory Burton 1-3 0-2 0-1 0 0 0 0 2 1 1 0 0 1
#15 Hunter Sullivan 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 1
#21 Dylan Tucker 0-1 0-1 1-1 1 0 1 0 1 0 0 0 0 1
#23 Dylan Ross 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 1
#33 Harry Moran 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#40 Patrick Gomes 0-5 0-2 0-0 1 2 3 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-45 6-21 21-25 4 21 25 0 53 6 13 0 0 13
* = Starter