Official Basketball Box Score

Lansing Community College vs. Delta College

12/1/2017 at 7:30 PM — Pioneer Gymnasium

Officials: ,,Attendance: 475

Team 1 2 Total
Lansing Community College 42 36 - 78
Delta College 55 55 - 110
Lansing Community College   Delta College
31.0% Total FG% 55.6%
15.6% 3-Pt. FG% 38.5%
87.5% Free Throw% 75.0%
1 Technical Fouls None
Lansing Community College
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 15.6%
Free Throw% 87.5%
Delta College
Shooting % Game
Total FG% 55.6%
3-Pt. FG% 38.5%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zhervonte Smith* 7-19 1-7 6-7 0 4 4 2 21 2 2 0 1 1
#5 Darious Young* 5-13 0-1 8-8 2 6 8 2 18 4 8 0 2 1
#10 Josh Horford* 3-9 0-3 1-1 1 6 7 0 7 2 3 2 1 1
#24 Kaleb Barrett* 0-6 0-2 0-0 0 2 2 0 0 0 0 0 0 1
#34 Max Walz* 2-5 0-0 3-4 0 4 4 1 7 0 2 0 0 1
#2 Jabril Abdur-Rahim 1-3 0-0 2-2 1 1 2 3 4 0 0 0 0 1
#3 Kenny Davis 3-7 3-7 0-0 0 0 0 0 9 0 0 0 0 1
#4 Carlos Byars-Walker 0-9 0-5 0-0 1 3 4 2 0 0 2 1 0 1
#12 Nick Militz 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 1
#21 Isaiah Collins 3-9 0-4 0-0 0 2 2 1 6 2 4 0 1 1
#25 Cameron Houston 1-1 0-0 1-2 0 1 1 1 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-84 5-32 21-24 5 29 34 12 78 10 21 3 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Martel Handley* 8-14 0-2 0-0 1 5 6 4 16 5 2 1 2 28
#2 Torandis Mack* 7-10 0-1 3-4 0 5 5 3 17 5 5 0 3 22
#10 Jalen Fykes* 3-6 0-0 0-1 0 1 1 5 6 1 0 1 1 16
#14 Cedric Moten* 9-11 2-4 2-2 1 3 4 1 22 0 0 0 1 28
#21 Virgil Walker Jr.* 7-11 0-0 0-0 6 7 13 3 14 3 3 1 2 18
#0 Brandon Brackett 0-3 0-1 0-0 0 0 0 0 0 1 1 0 2 8
#3 Leontae Parker 0-4 0-0 0-0 0 1 1 1 0 2 0 0 1 12
#4 Vincent McKinney 0-1 0-0 0-0 0 0 0 3 0 0 0 0 1 6
#12 Jordan Martinus 3-6 2-4 3-4 0 2 2 2 11 1 3 0 0 14
#20 Deon Gray 1-3 0-0 4-5 2 2 4 1 6 1 1 0 0 14
#22 Peyton Miller 6-6 1-1 1-2 3 3 6 0 14 3 0 0 0 18
#23 Devonte Allen 0-4 0-0 2-2 0 3 3 0 2 0 1 0 0 7
#44 Evan Anderson 1-2 0-0 0-0 1 4 5 0 2 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-81 5-13 15-20 14 36 50 23 110 23 16 3 13 200
* = Starter