2017-18 Basketball Statistics Delta College

  • Games
    31
  • Pts
    82.0
  • FG %
    47.0
  • 3PT %
    34.9
  • FT %
    67.2
  • Reb
    40.6
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/24/2018 at St. Clair County Community College W, 65-63
2/26/2018 Macomb Community College W, 83-79
2/28/2018 at Alpena Community College W, 87-56
3/6/2018 Oakland Community College W, 75-66
3/8/2018 vs. Henry Ford College W, 75-63
3/10/2018 vs. Schoolcraft College W, 73-66
3/21/2018 at South Suburban College W, 82-80
3/22/2018 vs. Arkansas State Mid-South W, 80-73
3/23/2018 at Pima Community College L, 102-94
3/24/2018 at Southwestern Community College L, 98-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 vs. TBD   - - - - - - -
Oct 14 # Muskegon Community College T, 0-0 0-0 - 0-0 - 0-0 - 0.0
Oct 14 # Lansing Community College   - - - - - - -
Oct 28 # Jackson College   - - - - - - -
Nov 4 Rochester University JV W, 114-88 41-89 46.1 7-18 38.9 25-31 80.6 114.0
Nov 10 at Kalamazoo Valley Community College W, 85-81 29-64 45.3 7-17 41.2 20-32 62.5 85.0
Nov 11 vs. Grand Rapids Community College W, 91-82 33-76 43.4 7-19 36.8 18-22 81.8 91.0
Nov 15 at Northwood University JV W, 92-54 34-68 50.0 0-4 0.0 24-31 77.4 92.0
Nov 20 Olivet College W, 102-70 42-79 53.2 3-10 30.0 15-25 60.0 102.0
Dec 1 Lansing Community College W, 110-78 45-81 55.6 5-13 38.5 15-20 75.0 110.0
Dec 9 at Lake Michigan College   - - - - - - -
Dec 15 at Lake Michigan College W, 100-85 42-69 60.9 3-13 23.1 13-21 61.9 100.0
Dec 21 Muskegon Community College W, 78-67 31-65 47.7 3-9 33.3 13-18 72.2 78.0
Jan 4 at Wayne County Community College W, 83-75 29-57 50.9 4-8 50.0 21-31 67.7 83.0
Jan 6 Oakland Community College W, 96-69 32-67 47.8 3-12 25.0 29-42 69.0 96.0
Jan 10 at Henry Ford College L, 75-56 23-66 34.8 2-13 15.4 8-16 50.0 56.0
Jan 13 at Mott Community College W, 2-0 34-65 52.3 3-7 42.9 36-51 70.6 107.0
Jan 17 Schoolcraft College L, 84-81 27-69 39.1 5-17 29.4 22-31 71.0 81.0
Jan 24 St. Clair County Community College W, 79-72 29-63 46.0 3-11 27.3 18-30 60.0 79.0
Jan 27 at Macomb Community College L, 83-80 34-69 49.3 1-9 11.1 11-17 64.7 80.0
Jan 31 Alpena Community College W, 85-77 23-56 41.1 3-10 30.0 36-50 72.0 85.0
Feb 3 Wayne County Community College W, 80-60 33-57 57.9 4-13 30.8 10-15 66.7 80.0
Feb 7 at Oakland Community College L, 73-71 21-61 34.4 5-20 25.0 24-34 70.6 71.0
Feb 10 Henry Ford College L, 90-83 28-68 41.2 8-18 44.4 19-30 63.3 83.0
Feb 14 Mott Community College W, 86-79 33-62 53.2 7-14 50.0 13-18 72.2 86.0
Feb 17 at Schoolcraft College L, 73-70 24-64 37.5 5-15 33.3 17-27 63.0 70.0
Feb 24 at St. Clair County Community College W, 65-63 26-59 44.1 2-8 25.0 11-19 57.9 65.0
Feb 26 Macomb Community College W, 83-79 27-64 42.2 8-15 53.3 21-37 56.8 83.0
Feb 28 at Alpena Community College W, 87-56 31-71 43.7 6-17 35.3 19-28 67.9 87.0
Mar 6 Oakland Community College W, 75-66 28-66 42.4 4-10 40.0 15-22 68.2 75.0
Mar 8 vs. Henry Ford College W, 75-63 30-58 51.7 7-12 58.3 8-15 53.3 75.0
Mar 10 vs. Schoolcraft College W, 73-66 26-72 36.1 4-15 26.7 17-22 77.3 73.0
Mar 21 at South Suburban College W, 82-80 33-55 60.0 4-8 50.0 12-15 80.0 82.0
Mar 22 vs. Arkansas State Mid-South W, 80-73 30-52 57.7 5-11 45.5 15-26 57.7 80.0
Mar 23 at Pima Community College L, 102-94 37-77 48.1 3-9 33.3 17-30 56.7 94.0
Mar 24 at Southwestern Community College L, 98-81 0-0 - 0-0 - 0-0 - 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 vs. TBD   - - - -
Oct 14 # Muskegon Community College T, 0-0 0 0 0 0.0
Oct 14 # Lansing Community College   - - - -
Oct 28 # Jackson College   - - - -
Nov 4 Rochester University JV W, 114-88 16 40 56 56.0
Nov 10 at Kalamazoo Valley Community College W, 85-81 14 32 46 26.0
Nov 11 vs. Grand Rapids Community College W, 91-82 14 25 39 9.0
Nov 15 at Northwood University JV W, 92-54 14 24 38 38.0
Nov 20 Olivet College W, 102-70 19 29 48 48.0
Dec 1 Lansing Community College W, 110-78 14 36 50 16.0
Dec 9 at Lake Michigan College   - - - -
Dec 15 at Lake Michigan College W, 100-85 14 37 51 17.0
Dec 21 Muskegon Community College W, 78-67 7 37 44 13.0
Jan 4 at Wayne County Community College W, 83-75 12 30 42 16.0
Jan 6 Oakland Community College W, 96-69 18 33 51 18.0
Jan 10 at Henry Ford College L, 75-56 15 27 42 -9.0
Jan 13 at Mott Community College W, 2-0 16 31 47 10.0
Jan 17 Schoolcraft College L, 84-81 18 19 37 0.0
Jan 24 St. Clair County Community College W, 79-72 16 32 48 20.0
Jan 27 at Macomb Community College L, 83-80 10 26 36 -3.0
Jan 31 Alpena Community College W, 85-77 17 26 43 18.0
Feb 3 Wayne County Community College W, 80-60 11 24 35 -1.0
Feb 7 at Oakland Community College L, 73-71 14 30 44 -3.0
Feb 10 Henry Ford College L, 90-83 17 29 46 10.0
Feb 14 Mott Community College W, 86-79 11 20 31 2.0
Feb 17 at Schoolcraft College L, 73-70 19 32 51 19.0
Feb 24 at St. Clair County Community College W, 65-63 9 24 33 8.0
Feb 26 Macomb Community College W, 83-79 18 23 41 1.0
Feb 28 at Alpena Community College W, 87-56 22 27 49 25.0
Mar 6 Oakland Community College W, 75-66 15 26 41 2.0
Mar 8 vs. Henry Ford College W, 75-63 4 24 28 4.0
Mar 10 vs. Schoolcraft College W, 73-66 13 27 40 -2.0
Mar 21 at South Suburban College W, 82-80 6 17 23 -2.0
Mar 22 vs. Arkansas State Mid-South W, 80-73 7 32 39 -5.0
Mar 23 at Pima Community College L, 102-94 13 26 39 -11.0
Mar 24 at Southwestern Community College L, 98-81 0 0 0 -26.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 vs. TBD   - - - -
Oct 14 # Muskegon Community College T, 0-0 0 0 0 0
Oct 14 # Lansing Community College   - - - -
Oct 28 # Jackson College   - - - -
Nov 4 Rochester University JV W, 114-88 19 15 6 29
Nov 10 at Kalamazoo Valley Community College W, 85-81 16 9 5 19
Nov 11 vs. Grand Rapids Community College W, 91-82 19 11 4 16
Nov 15 at Northwood University JV W, 92-54 16 17 8 18
Nov 20 Olivet College W, 102-70 17 12 3 29
Dec 1 Lansing Community College W, 110-78 16 13 3 23
Dec 9 at Lake Michigan College   - - - -
Dec 15 at Lake Michigan College W, 100-85 22 11 10 18
Dec 21 Muskegon Community College W, 78-67 31 12 7 19
Jan 4 at Wayne County Community College W, 83-75 17 4 5 15
Jan 6 Oakland Community College W, 96-69 21 13 7 21
Jan 10 at Henry Ford College L, 75-56 18 9 6 9
Jan 13 at Mott Community College W, 2-0 28 10 7 11
Jan 17 Schoolcraft College L, 84-81 15 5 2 14
Jan 24 St. Clair County Community College W, 79-72 20 10 6 11
Jan 27 at Macomb Community College L, 83-80 15 7 3 13
Jan 31 Alpena Community College W, 85-77 26 19 7 10
Feb 3 Wayne County Community College W, 80-60 19 11 6 24
Feb 7 at Oakland Community College L, 73-71 26 12 6 13
Feb 10 Henry Ford College L, 90-83 16 5 4 13
Feb 14 Mott Community College W, 86-79 17 8 3 22
Feb 17 at Schoolcraft College L, 73-70 24 12 6 14
Feb 24 at St. Clair County Community College W, 65-63 22 14 1 3
Feb 26 Macomb Community College W, 83-79 8 7 2 14
Feb 28 at Alpena Community College W, 87-56 17 22 5 17
Mar 6 Oakland Community College W, 75-66 14 9 8 15
Mar 8 vs. Henry Ford College W, 75-63 15 8 2 11
Mar 10 vs. Schoolcraft College W, 73-66 9 8 2 6
Mar 21 at South Suburban College W, 82-80 21 14 1 17
Mar 22 vs. Arkansas State Mid-South W, 80-73 20 2 3 15
Mar 23 at Pima Community College L, 102-94 15 8 6 12
Mar 24 at Southwestern Community College L, 98-81 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 vs. TBD   - - -
Oct 14 # Muskegon Community College T, 0-0 0 - -
Oct 14 # Lansing Community College   - - -
Oct 28 # Jackson College   - - -
Nov 4 Rochester University JV W, 114-88 23 1.060 1.060
Nov 10 at Kalamazoo Valley Community College W, 85-81 23 1.037 0.030
Nov 11 vs. Grand Rapids Community College W, 91-82 33 0.989 -0.062
Nov 15 at Northwood University JV W, 92-54 20 1.076 1.076
Nov 20 Olivet College W, 102-70 27 1.140 1.140
Dec 1 Lansing Community College W, 110-78 23 1.183 0.486
Dec 9 at Lake Michigan College   - - -
Dec 15 at Lake Michigan College W, 100-85 31 1.143 0.204
Dec 21 Muskegon Community College W, 78-67 20 0.796 0.123
Jan 4 at Wayne County Community College W, 83-75 28 1.071 -0.169
Jan 6 Oakland Community College W, 96-69 28 1.055 0.248
Jan 10 at Henry Ford College L, 75-56 15 0.727 -0.352
Jan 13 at Mott Community College W, 2-0 29 1.044 0.001
Jan 17 Schoolcraft College L, 84-81 29 0.994 -0.319
Jan 24 St. Clair County Community College W, 79-72 25 0.963 -0.073
Jan 27 at Macomb Community College L, 83-80 19 0.970 -0.042
Jan 31 Alpena Community College W, 85-77 22 0.944 0.033
Feb 3 Wayne County Community College W, 80-60 18 1.103 0.208
Feb 7 at Oakland Community College L, 73-71 31 0.789 -0.060
Feb 10 Henry Ford College L, 90-83 29 1.012 -0.212
Feb 14 Mott Community College W, 86-79 23 1.117 0.104
Feb 17 at Schoolcraft College L, 73-70 16 0.848 -0.202
Feb 24 at St. Clair County Community College W, 65-63 17 0.798 0.029
Feb 26 Macomb Community College W, 83-79 20 1.145 0.084
Feb 28 at Alpena Community College W, 87-56 13 1.087 0.130
Mar 6 Oakland Community College W, 75-66 16 0.987 0.135
Mar 8 vs. Henry Ford College W, 75-63 17 0.980 0.221
Mar 10 vs. Schoolcraft College W, 73-66 22 0.924 0.152
Mar 21 at South Suburban College W, 82-80 18 1.058 0.064
Mar 22 vs. Arkansas State Mid-South W, 80-73 23 1.026 0.071
Mar 23 at Pima Community College L, 102-94 34 1.000 -0.074
Mar 24 at Southwestern Community College L, 98-81 0 - -1.188
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 vs. TBD   - - - - -
Oct 14 # Muskegon Community College T, 0-0 0-0 - 0-0 - 0.0
Oct 14 # Lansing Community College   - - - - -
Oct 28 # Jackson College   - - - - -
Nov 4 Rochester University JV W, 114-88 0-0 - 0-0 - 88.0
Nov 10 at Kalamazoo Valley Community College W, 85-81 27-57 47.4 10-27 37.0 81.0
Nov 11 vs. Grand Rapids Community College W, 91-82 17-41 41.5 3-12 25.0 82.0
Nov 15 at Northwood University JV W, 92-54 0-0 - 0-0 - 54.0
Nov 20 Olivet College W, 102-70 0-0 - 0-0 - 70.0
Dec 1 Lansing Community College W, 110-78 26-84 31.0 5-32 15.6 78.0
Dec 9 at Lake Michigan College   - - - - -
Dec 15 at Lake Michigan College W, 100-85 26-70 37.1 4-18 22.2 85.0
Dec 21 Muskegon Community College W, 78-67 24-71 33.8 4-24 16.7 67.0
Jan 4 at Wayne County Community College W, 83-75 22-47 46.8 6-9 66.7 75.0
Jan 6 Oakland Community College W, 96-69 21-57 36.8 4-17 23.5 69.0
Jan 10 at Henry Ford College L, 75-56 27-67 40.3 9-28 32.1 75.0
Jan 13 at Mott Community College W, 2-0 40-81 49.4 5-19 26.3 109.0
Jan 17 Schoolcraft College L, 84-81 24-48 50.0 7-20 35.0 84.0
Jan 24 St. Clair County Community College W, 79-72 24-53 45.3 9-24 37.5 72.0
Jan 27 at Macomb Community College L, 83-80 31-66 47.0 7-14 50.0 83.0
Jan 31 Alpena Community College W, 85-77 26-61 42.6 11-23 47.8 77.0
Feb 3 Wayne County Community College W, 80-60 25-60 41.7 2-6 33.3 60.0
Feb 7 at Oakland Community College L, 73-71 23-59 39.0 6-19 31.6 73.0
Feb 10 Henry Ford College L, 90-83 27-52 51.9 11-22 50.0 90.0
Feb 14 Mott Community College W, 86-79 27-52 51.9 6-15 40.0 79.0
Feb 17 at Schoolcraft College L, 73-70 26-59 44.1 13-25 52.0 73.0
Feb 24 at St. Clair County Community College W, 65-63 22-59 37.3 12-34 35.3 63.0
Feb 26 Macomb Community College W, 83-79 28-56 50.0 13-26 50.0 79.0
Feb 28 at Alpena Community College W, 87-56 21-52 40.4 9-22 40.9 56.0
Mar 6 Oakland Community College W, 75-66 25-65 38.5 5-24 20.8 66.0
Mar 8 vs. Henry Ford College W, 75-63 21-65 32.3 7-29 24.1 63.0
Mar 10 vs. Schoolcraft College W, 73-66 23-74 31.1 4-21 19.0 66.0
Mar 21 at South Suburban College W, 82-80 32-56 57.1 2-11 18.2 80.0
Mar 22 vs. Arkansas State Mid-South W, 80-73 25-75 33.3 7-31 22.6 73.0
Mar 23 at Pima Community College L, 102-94 28-62 45.2 9-23 39.1 102.0
Mar 24 at Southwestern Community College L, 98-81 31-55 56.4 19-38 50.0 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 vs. TBD   - - - -
Oct 14 # Muskegon Community College T, 0-0 0.0 0.0 0.0 0.0
Oct 14 # Lansing Community College   - - - -
Oct 28 # Jackson College   - - - -
Nov 4 Rochester University JV W, 114-88 0.0 0.0 0.0 56.0
Nov 10 at Kalamazoo Valley Community College W, 85-81 5.0 15.0 20.0 26.0
Nov 11 vs. Grand Rapids Community College W, 91-82 7.0 23.0 30.0 9.0
Nov 15 at Northwood University JV W, 92-54 0.0 0.0 0.0 38.0
Nov 20 Olivet College W, 102-70 0.0 0.0 0.0 48.0
Dec 1 Lansing Community College W, 110-78 5.0 29.0 34.0 16.0
Dec 9 at Lake Michigan College   - - - -
Dec 15 at Lake Michigan College W, 100-85 17.0 17.0 34.0 17.0
Dec 21 Muskegon Community College W, 78-67 8.0 23.0 31.0 13.0
Jan 4 at Wayne County Community College W, 83-75 8.0 18.0 26.0 16.0
Jan 6 Oakland Community College W, 96-69 14.0 19.0 33.0 18.0
Jan 10 at Henry Ford College L, 75-56 19.0 32.0 51.0 -9.0
Jan 13 at Mott Community College W, 2-0 16.0 21.0 37.0 10.0
Jan 17 Schoolcraft College L, 84-81 18.0 19.0 37.0 0.0
Jan 24 St. Clair County Community College W, 79-72 8.0 20.0 28.0 20.0
Jan 27 at Macomb Community College L, 83-80 9.0 30.0 39.0 -3.0
Jan 31 Alpena Community College W, 85-77 9.0 16.0 25.0 18.0
Feb 3 Wayne County Community College W, 80-60 15.0 21.0 36.0 -1.0
Feb 7 at Oakland Community College L, 73-71 12.0 35.0 47.0 -3.0
Feb 10 Henry Ford College L, 90-83 8.0 28.0 36.0 10.0
Feb 14 Mott Community College W, 86-79 8.0 21.0 29.0 2.0
Feb 17 at Schoolcraft College L, 73-70 10.0 22.0 32.0 19.0
Feb 24 at St. Clair County Community College W, 65-63 6.0 19.0 25.0 8.0
Feb 26 Macomb Community College W, 83-79 6.0 34.0 40.0 1.0
Feb 28 at Alpena Community College W, 87-56 8.0 16.0 24.0 25.0
Mar 6 Oakland Community College W, 75-66 16.0 23.0 39.0 2.0
Mar 8 vs. Henry Ford College W, 75-63 6.0 18.0 24.0 4.0
Mar 10 vs. Schoolcraft College W, 73-66 14.0 28.0 42.0 -2.0
Mar 21 at South Suburban College W, 82-80 8.0 17.0 25.0 -2.0
Mar 22 vs. Arkansas State Mid-South W, 80-73 25.0 19.0 44.0 -5.0
Mar 23 at Pima Community College L, 102-94 16.0 34.0 50.0 -11.0
Mar 24 at Southwestern Community College L, 98-81 7.0 19.0 26.0 -26.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 vs. TBD   - - - -
Oct 14 # Muskegon Community College T, 0-0 0.0 0.0 0.0 0.0
Oct 14 # Lansing Community College   - - - -
Oct 28 # Jackson College   - - - -
Nov 4 Rochester University JV W, 114-88 0.0 0.0 0.0 0.0
Nov 10 at Kalamazoo Valley Community College W, 85-81 16.0 6.0 6.0 17.0
Nov 11 vs. Grand Rapids Community College W, 91-82 26.0 3.0 6.0 9.0
Nov 15 at Northwood University JV W, 92-54 0.0 0.0 0.0 0.0
Nov 20 Olivet College W, 102-70 0.0 0.0 0.0 0.0
Dec 1 Lansing Community College W, 110-78 21.0 5.0 3.0 10.0
Dec 9 at Lake Michigan College   - - - -
Dec 15 at Lake Michigan College W, 100-85 17.0 8.0 2.0 11.0
Dec 21 Muskegon Community College W, 78-67 25.0 21.0 9.0 14.0
Jan 4 at Wayne County Community College W, 83-75 1.0 1.0 0.0 4.0
Jan 6 Oakland Community College W, 96-69 23.0 9.0 1.0 16.0
Jan 10 at Henry Ford College L, 75-56 12.0 9.0 7.0 16.0
Jan 13 at Mott Community College W, 2-0 21.0 9.0 4.0 25.0
Jan 17 Schoolcraft College L, 84-81 14.0 5.0 5.0 18.0
Jan 24 St. Clair County Community College W, 79-72 14.0 5.0 0.0 10.0
Jan 27 at Macomb Community College L, 83-80 16.0 6.0 5.0 12.0
Jan 31 Alpena Community College W, 85-77 21.0 8.0 1.0 16.0
Feb 3 Wayne County Community College W, 80-60 15.0 5.0 3.0 8.0
Feb 7 at Oakland Community College L, 73-71 19.0 11.0 6.0 16.0
Feb 10 Henry Ford College L, 90-83 12.0 4.0 0.0 13.0
Feb 14 Mott Community College W, 86-79 22.0 9.0 2.0 20.0
Feb 17 at Schoolcraft College L, 73-70 13.0 19.0 8.0 17.0
Feb 24 at St. Clair County Community College W, 65-63 20.0 12.0 2.0 16.0
Feb 26 Macomb Community College W, 83-79 15.0 0.0 3.0 22.0
Feb 28 at Alpena Community College W, 87-56 11.0 7.0 4.0 4.0
Mar 6 Oakland Community College W, 75-66 21.0 6.0 5.0 15.0
Mar 8 vs. Henry Ford College W, 75-63 16.0 8.0 0.0 8.0
Mar 10 vs. Schoolcraft College W, 73-66 13.0 8.0 10.0 10.0
Mar 21 at South Suburban College W, 82-80 23.0 14.0 4.0 14.0
Mar 22 vs. Arkansas State Mid-South W, 80-73 13.0 10.0 1.0 11.0
Mar 23 at Pima Community College L, 102-94 23.0 5.0 5.0 18.0
Mar 24 at Southwestern Community College L, 98-81 23.0 9.0 1.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 vs. TBD   - - -
Oct 14 # Muskegon Community College T, 0-0 0.0 - -
Oct 14 # Lansing Community College   - - -
Oct 28 # Jackson College   - - -
Nov 4 Rochester University JV W, 114-88 0.0 - 1.060
Nov 10 at Kalamazoo Valley Community College W, 85-81 22.0 1.006 0.030
Nov 11 vs. Grand Rapids Community College W, 91-82 19.0 1.051 -0.062
Nov 15 at Northwood University JV W, 92-54 0.0 - 1.076
Nov 20 Olivet College W, 102-70 0.0 - 1.140
Dec 1 Lansing Community College W, 110-78 12.0 0.696 0.486
Dec 9 at Lake Michigan College   - - -
Dec 15 at Lake Michigan College W, 100-85 17.0 0.939 0.204
Dec 21 Muskegon Community College W, 78-67 0.0 0.673 0.123
Jan 4 at Wayne County Community College W, 83-75 20.0 1.240 -0.169
Jan 6 Oakland Community College W, 96-69 29.0 0.807 0.248
Jan 10 at Henry Ford College L, 75-56 0.0 1.079 -0.352
Jan 13 at Mott Community College W, 2-0 32.0 1.043 0.001
Jan 17 Schoolcraft College L, 84-81 25.0 1.313 -0.319
Jan 24 St. Clair County Community College W, 79-72 18.0 1.036 -0.073
Jan 27 at Macomb Community College L, 83-80 16.0 1.012 -0.042
Jan 31 Alpena Community College W, 85-77 0.0 0.911 0.033
Feb 3 Wayne County Community College W, 80-60 0.0 0.896 0.208
Feb 7 at Oakland Community College L, 73-71 25.0 0.849 -0.060
Feb 10 Henry Ford College L, 90-83 0.0 1.224 -0.212
Feb 14 Mott Community College W, 86-79 18.0 1.013 0.104
Feb 17 at Schoolcraft College L, 73-70 20.0 1.050 -0.202
Feb 24 at St. Clair County Community College W, 65-63 14.0 0.768 0.029
Feb 26 Macomb Community College W, 83-79 27.0 1.060 0.084
Feb 28 at Alpena Community College W, 87-56 0.0 0.957 0.130
Mar 6 Oakland Community College W, 75-66 22.0 0.852 0.135
Mar 8 vs. Henry Ford College W, 75-63 17.0 0.759 0.221
Mar 10 vs. Schoolcraft College W, 73-66 19.0 0.772 0.152
Mar 21 at South Suburban College W, 82-80 17.0 0.994 0.064
Mar 22 vs. Arkansas State Mid-South W, 80-73 22.0 0.954 0.071
Mar 23 at Pima Community College L, 102-94 25.0 1.074 -0.074
Mar 24 at Southwestern Community College L, 98-81 21.0 1.188 -1.188
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 935-1989 47.0 131-375 34.9 542-806 67.2 82.0
Conference 16 454-1018 44.6 69-207 33.3 315-476 66.2 80.8
Exhibition 1 0-0 - 0-0 - 0-0 - 0.0
 
Home 13 419-886 47.3 63-170 37.1 251-369 68.0 88.6
Away 14 397-845 47.0 45-148 30.4 233-352 66.2 76.6
Neutral 4 119-258 46.1 23-57 40.4 58-85 68.2 79.8
 
Wins 23 741-1515 48.9 102-274 37.2 424-621 68.3 87.3
Losses 8 194-474 40.9 29-101 28.7 118-185 63.8 66.9
 
November 5 179-376 47.6 24-68 35.3 102-141 72.3 96.8
December 3 118-215 54.9 11-35 31.4 41-59 69.5 96.0
January 8 231-512 45.1 24-87 27.6 181-268 67.5 83.4
February 8 223-506 44.1 45-120 37.5 134-208 64.4 78.1
March 7 184-380 48.4 27-65 41.5 84-130 64.6 68.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.3 27.3 40.6 10.1
Conference 16 15.2 27.1 42.3 8.2
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 13 15.2 28.8 43.9 15.6
Away 14 12.7 25.9 38.6 7.5
Neutral 4 9.5 27.0 36.5 1.5
 
Wins 23 13.3 28.5 41.9 14.7
Losses 8 13.3 23.6 36.9 -2.9
 
November 5 15.4 30.0 45.4 35.4
December 3 11.7 36.7 48.3 15.3
January 8 15.3 28.0 43.3 8.8
February 8 15.1 26.1 41.3 7.6
March 7 8.3 21.7 30.0 -5.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.0 7.2 3.3 15.2
Conference 16 19.3 7.4 3.2 14.0
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 13 18.4 5.9 2.5 18.8
Away 14 18.4 8.3 3.9 12.8
Neutral 4 15.8 7.3 4.3 12.0
 
Wins 23 18.7 6.7 2.9 16.7
Losses 8 16.1 8.5 4.6 11.0
 
November 5 17.4 1.8 2.4 22.2
December 3 23.0 11.3 4.7 20.0
January 8 20.0 6.5 2.9 13.0
February 8 18.6 8.4 3.5 15.0
March 7 13.4 8.6 3.7 10.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 22.3 1.002 0.051
Conference 16 22.6 0.977 -0.028
Exhibition 1 0.0 - -
 
Home 13 23.3 1.036 0.111
Away 14 21.0 0.975 -0.036
Neutral 4 23.8 0.980 0.153
 
Wins 23 22.6 1.031 0.133
Losses 8 21.6 0.908 -0.182
 
November 5 25.2 1.060 0.139
December 3 24.7 1.034 0.273
January 8 24.4 0.975 -0.060
February 8 20.9 0.980 0.007
March 7 18.6 0.996 0.052
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 719-1704 42.2 209-613 34.1 69.0
Conference 16 414-929 44.6 130-323 40.2 75.9
Exhibition 1 0-0 - 0-0 - 0.0
 
Home 13 277-659 42.0 77-233 33.0 63.0
Away 14 356-790 45.1 111-287 38.7 75.2
Neutral 4 86-255 33.7 21-93 22.6 66.8
 
Wins 23 502-1236 40.6 128-424 30.2 63.5
Losses 8 217-468 46.4 81-189 42.9 84.8
 
November 5 44-98 44.9 13-39 33.3 29.2
December 3 76-225 33.8 13-74 17.6 76.7
January 8 215-480 44.8 58-154 37.7 80.3
February 8 199-449 44.3 72-169 42.6 71.6
March 7 185-452 40.9 53-177 29.9 78.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.9 20.5 30.5 10.1
Conference 16 10.9 23.2 34.1 8.2
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 13 8.8 19.5 28.3 15.6
Away 14 10.1 21.1 31.1 7.5
Neutral 4 13.0 22.0 35.0 1.5
 
Wins 23 9.1 18.1 27.2 14.7
Losses 8 12.4 27.4 39.8 -2.9
 
November 5 2.4 7.6 10.0 35.4
December 3 10.0 23.0 33.0 15.3
January 8 12.6 21.9 34.5 8.8
February 8 9.1 24.5 33.6 7.6
March 7 13.1 22.6 35.7 -5.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.7 10.2 4.6 12.6
Conference 16 15.6 10.5 4.8 14.6
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 13 15.6 10.7 4.9 12.5
Away 14 15.4 10.6 4.9 13.6
Neutral 4 17.0 7.3 2.8 9.5
 
Wins 23 15.4 11.3 4.8 11.3
Losses 8 16.5 7.3 4.1 16.4
 
November 5 8.4 12.8 5.2 5.2
December 3 21.0 12.0 6.7 11.7
January 8 15.3 9.6 5.4 14.6
February 8 15.9 11.4 4.1 14.5
March 7 18.9 7.0 3.1 13.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 14.7 0.951 0.051
Conference 16 15.3 1.005 -0.028
Exhibition 1 0.0 - -
 
Home 13 11.6 0.925 0.111
Away 14 16.4 1.011 -0.036
Neutral 4 19.3 0.827 0.153
 
Wins 23 14.1 0.897 0.133
Losses 8 16.5 1.090 -0.182
 
November 5 8.2 0.921 0.139
December 3 9.7 0.762 0.273
January 8 17.5 1.035 -0.060
February 8 13.0 0.973 0.007
March 7 20.4 0.944 0.052
Attendance Statistics
Date Opponent Score Attend
Oct 14 vs. TBD   -
Oct 14 Muskegon Community College T, 0-0 0
Oct 14 Lansing Community College   -
Oct 28 Jackson College   -
Nov 4 Rochester University JV W, 114-88 300
Nov 10 at Kalamazoo Valley Community College W, 85-81 0
Nov 11 vs. Grand Rapids Community College W, 91-82 0
Nov 15 at Northwood University JV W, 92-54 400
Nov 20 Olivet College W, 102-70 475
Dec 1 Lansing Community College W, 110-78 475
Dec 9 at Lake Michigan College   -
Dec 15 at Lake Michigan College W, 100-85 200
Dec 21 Muskegon Community College W, 78-67 750
Jan 4 at Wayne County Community College W, 83-75 300
Jan 6 Oakland Community College W, 96-69 575
Jan 10 at Henry Ford College L, 75-56 450
Jan 13 at Mott Community College W, 2-0 424
Jan 17 Schoolcraft College L, 84-81 400
Jan 24 St. Clair County Community College W, 79-72 525
Jan 27 at Macomb Community College L, 83-80 0
Jan 31 Alpena Community College W, 85-77 475
Feb 3 Wayne County Community College W, 80-60 473
Feb 7 at Oakland Community College L, 73-71 350
Feb 10 Henry Ford College L, 90-83 175
Feb 14 Mott Community College W, 86-79 950
