Official Basketball Box Score

Delta College vs. Mott Community College

2/18/2019 at 9:12 p.m. — Flint, MI

Officials: Larry Martin, Brandon Wegenke, Michael CenaAttendance: 384

Team 1 2 Total
Delta College 32 34 - 66
Mott Community College 38 41 - 79
Delta College   Mott Community College
33.9% Total FG% 46.3%
35.0% 3-Pt. FG% 28.6%
75.0% Free Throw% 82.1%
None Technical Fouls None
24 Points in the Paint 30
18 Points off Turnovers 14
6 2nd Chance Points 13
4 Fast Break Points 4
15 Bench Points 15
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 33.3% 33.9%
3-Pt. FG% 36.4% 33.3% 35.0%
Free Throw% 100.0% 68.2% 75.0%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 46.7% 46.3%
3-Pt. FG% 30.8% 25.0% 28.6%
Free Throw% 92.3% 73.3% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brandon Brackett* 2-5 0-0 2-2 2 1 3 4 6 2 3 1 1 30
#44 Evan Anderson* 3-5 0-0 0-0 1 2 3 5 6 1 1 1 0 19
#02 Goliath Mitchell* 5-17 5-12 7-12 2 4 6 1 22 4 2 0 1 36
#10 Chaz Woods* 2-13 1-5 0-0 0 2 2 0 5 1 3 0 0 28
#22 Anthony Sanders* 4-10 0-0 4-4 3 3 6 3 12 1 1 0 2 27
#01 Trey Newsham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Cooper Benson 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 8
#11 Aaron Collins 2-4 0-2 5-6 0 0 0 4 9 5 0 0 2 36
#21 Jackarus Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Justin Strbenac 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Bryce Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jaivon Felton 0-1 0-0 3-4 1 2 3 4 3 0 1 2 0 16
#42 Peyton Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#99 Jordan Martinus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 19-56 7-20 21-28 11 19 30 22 66 14 11 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tavares Oliver* 1-4 1-4 0-0 0 0 0 3 3 1 2 1 0 19
#01 Jordan Roland* 4-8 2-5 2-2 0 1 1 4 12 8 3 0 1 35
#11 Carrington Wiggins* 4-4 0-0 7-8 2 6 8 4 15 2 3 0 1 21
#02 Eddie Thigpen* 3-8 0-0 5-8 4 5 9 1 11 3 2 1 1 27
#04 Henry Speight* 9-14 0-3 5-6 2 8 10 3 23 1 1 0 0 27
#05 Jayvien Torrance-Jackson 0-2 0-2 4-4 1 1 2 2 4 0 2 0 1 21
#10 Larry Green 1-5 1-2 0-0 0 1 1 1 3 0 0 1 0 20
#14 James Smith, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Isiah Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Dewayn Allen 3-9 2-5 0-0 2 5 7 2 8 0 1 2 0 29
#24 Demetrius Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 25-54 6-21 23-28 13 29 42 20 79 15 15 5 4 200
* = Starter