Official Basketball Box Score

Mott Community College vs. Delta College

2/27/2019 at 9:31 p.m. — University Center, MI

Attendance: 342

Team 1 2 Total
Mott Community College 30 37 - 67
Delta College 25 48 - 73
Mott Community College   Delta College
39.1% Total FG% 48.1%
29.6% 3-Pt. FG% 60.0%
69.2% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 42
16 Points off Turnovers 15
10 2nd Chance Points 16
4 Fast Break Points 8
5 Bench Points 30
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 37.1% 39.1%
3-Pt. FG% 23.1% 35.7% 29.6%
Free Throw% 75.0% 66.7% 69.2%
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 56.7% 48.1%
3-Pt. FG% 66.7% 50.0% 60.0%
Free Throw% 70.0% 65.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordan Roland* 6-9 1-3 3-4 1 2 3 5 16 5 3 0 1 38
#00 Tavares Oliver* 2-9 2-7 0-0 0 1 1 1 6 3 2 0 0 29
#11 Carrington Wiggins* 4-8 1-2 2-4 3 3 6 4 11 1 2 2 0 18
#04 Henry Speight* 9-19 3-8 2-3 2 7 9 4 23 3 2 1 1 38
#02 Eddie Thigpen* 2-6 0-0 2-2 5 4 9 4 6 0 2 3 2 23
#23 Dewayn Allen 1-7 0-2 0-0 0 4 4 3 2 3 1 1 0 21
#05 Jayvien Torrance-Jackson 0-2 0-1 0-0 0 3 3 0 0 1 1 0 1 11
#10 Larry Green 0-3 0-3 0-0 2 0 2 1 0 0 1 0 0 20
#14 James Smith, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Demetrius Miller 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#20 Isiah Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-64 8-27 9-13 13 25 38 22 67 16 14 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brandon Brackett* 3-3 1-1 1-2 1 0 1 1 8 1 0 0 1 22
#22 Anthony Sanders* 4-6 0-0 5-7 2 2 4 3 13 2 2 0 1 14
#44 Evan Anderson* 1-5 0-0 0-1 0 5 5 1 2 0 0 0 2 19
#02 Goliath Mitchell* 6-14 1-1 4-6 1 5 6 2 17 1 4 0 0 31
#11 Aaron Collins* 1-3 0-0 1-2 0 2 2 4 3 0 3 0 1 27
#01 Trey Newsham 1-6 0-1 3-4 1 5 6 1 5 0 2 0 1 27
#10 Chaz Woods 3-6 1-1 5-6 0 1 1 2 12 1 2 0 1 25
#99 Jordan Martinus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jackarus Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Bryce Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jaivon Felton 2-3 0-0 0-0 1 3 4 1 4 1 0 2 1 20
#42 Peyton Miller 4-6 0-1 1-2 1 4 5 2 9 2 1 0 0 11
#03 Cooper Benson 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-52 3-5 20-30 8 30 38 17 73 8 14 2 9 200
* = Starter