Jackarus Smith
gp
9
pts/g
17.8
fg %
54.1
3pt %
41.7
ft %
84.2
reb/g
6.7
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 7 | - |
| Minutes | 225 | - |
| Minutes per game | 25.0 | - |
| FG | 59-109 | 0-0 |
| FG Pct | 54.1 | - |
| 3PT | 10-24 | 0-0 |
| 3PT Pct | 41.7 | - |
| FT | 32-38 | 0-0 |
| FT Pct | 84.2 | - |
| Off rebounds | 23 | - |
| Def rebounds | 37 | - |
| Total rebounds | 60 | - |
| Rebounds per game | 6.7 | - |
| Personal fouls | 24 | - |
| Disqualifications | - | - |
| Assists | 13 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 8 | - |
| Blocks | 8 | - |
| Points | 160 | 0 |
| Points per game | 17.8 | - |
| Points per 40 min | 28.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Mott Community College | L, 79-66 |
| Feb 20 | St. Clair County Community College | L, 91-73 |
| Feb 23 | at Alpena Community College | W, 66-62 |
| Feb 25 | Oakland Community College | W, 92-76 |
| Feb 27 | Mott Community College | W, 73-67 |
| Mar 5 | at Macomb Community College | L, 78-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Glen Oaks Community College | L, 50-47 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester College JV | W, 109-53 | - | 24 | 6-11 | 54.5 | 1-2 | 50.0 | 4-4 | 100.0 | 17 |
| Nov 3 # | at Davenport University | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Northwood University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Kalamazoo Valley Community College | W, 86-59 | 1 | 40 | 8-11 | 72.7 | 1-4 | 25.0 | 4-7 | 57.1 | 21 |
| Nov 10 | vs. Grand Rapids Community College | W, 80-79 | 1 | 31 | 9-16 | 56.3 | 2-4 | 50.0 | 3-5 | 60.0 | 23 |
| Nov 14 | Olivet College JV | W, 117-99 | 1 | 23 | 9-16 | 56.3 | 0-2 | 0.0 | 4-4 | 100.0 | 22 |
| Nov 17 | at Mid Michigan College | W, 97-64 | 1 | 23 | 6-15 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Nov 27 | at Northwood University JV | W, 118-95 | - | 9 | 4-7 | 57.1 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Dec 5 | at Lansing Community College | W, 80-74 | 1 | 23 | 3-11 | 27.3 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Dec 12 | Jackson College | W, 82-80 | 1 | 25 | 4-9 | 44.4 | 1-2 | 50.0 | 5-6 | 83.3 | 14 |
| Dec 15 | at Muskegon Community College | W, 93-59 | 1 | 27 | 10-13 | 76.9 | 2-2 | 100.0 | 3-3 | 100.0 | 25 |
| Jan 3 | Macomb Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Schoolcraft College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Wayne County Community College | W, 76-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Henry Ford College | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Clair County Community College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Alpena Community College | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Oakland Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Macomb Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Schoolcraft College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Wayne County Community College | L, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Henry Ford College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mott Community College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | St. Clair County Community College | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Alpena Community College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Oakland Community College | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Mott Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Macomb Community College | L, 78-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Glen Oaks Community College | L, 50-47 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester College JV | W, 109-53 | - | 24 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Nov 3 # | at Davenport University | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Northwood University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Kalamazoo Valley Community College | W, 86-59 | 1 | 40 | 3 | 2 | 5 | 1 | 1 | 0 | 1 |
| Nov 10 | vs. Grand Rapids Community College | W, 80-79 | 1 | 31 | 2 | 6 | 8 | 0 | 3 | 2 | 3 |
| Nov 14 | Olivet College JV | W, 117-99 | 1 | 23 | 2 | 3 | 5 | 3 | 1 | 2 | 1 |
| Nov 17 | at Mid Michigan College | W, 97-64 | 1 | 23 | 7 | 6 | 13 | 2 | 0 | 0 | 0 |
| Nov 27 | at Northwood University JV | W, 118-95 | - | 9 | 3 | 2 | 5 | 2 | 1 | 1 | 0 |
| Dec 5 | at Lansing Community College | W, 80-74 | 1 | 23 | 2 | 6 | 8 | 0 | 6 | 1 | 2 |
| Dec 12 | Jackson College | W, 82-80 | 1 | 25 | 1 | 3 | 4 | 1 | 3 | 2 | 1 |
| Dec 15 | at Muskegon Community College | W, 93-59 | 1 | 27 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
| Jan 3 | Macomb Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Schoolcraft College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Wayne County Community College | W, 76-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Henry Ford College | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Clair County Community College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Alpena Community College | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Oakland Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Macomb Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Schoolcraft College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Wayne County Community College | L, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Henry Ford College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mott Community College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | St. Clair County Community College | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Alpena Community College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Oakland Community College | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Mott Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Macomb Community College | L, 78-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Mid Michigan College | - | - | - | - | |
| Oct 14 # | Muskegon Community College | - | - | - | - | |
| Oct 14 # | Glen Oaks Community College | L, 50-47 | - | - | - | - |
| Nov 1 | Rochester College JV | W, 109-53 | - | 1 | - | - |
| Nov 3 # | at Davenport University | - | - | - | - | |
| Nov 5 # | at Northwood University | - | - | - | - | |
| Nov 9 | at Kalamazoo Valley Community College | W, 86-59 | 1 | 2 | - | 1.0 |
| Nov 10 | vs. Grand Rapids Community College | W, 80-79 | 1 | 2 | - | 0.0 |
| Nov 14 | Olivet College JV | W, 117-99 | 1 | 4 | - | 3.0 |
| Nov 17 | at Mid Michigan College | W, 97-64 | 1 | 4 | - | - |
| Nov 27 | at Northwood University JV | W, 118-95 | - | 3 | - | 2.0 |
| Dec 5 | at Lansing Community College | W, 80-74 | 1 | 3 | - | 0.0 |
| Dec 12 | Jackson College | W, 82-80 | 1 | 2 | - | 0.3 |
| Dec 15 | at Muskegon Community College | W, 93-59 | 1 | 3 | - | - |
| Jan 3 | Macomb Community College | L, 75-73 | - | - | - | - |
| Jan 9 | at Schoolcraft College | W, 2-0 | - | - | - | - |
| Jan 12 | Wayne County Community College | W, 76-44 | - | - | - | - |
| Jan 16 | Henry Ford College | L, 86-76 | - | - | - | - |
| Jan 18 | at St. Clair County Community College | L, 83-67 | - | - | - | - |
| Jan 23 | Alpena Community College | W, 99-81 | - | - | - | - |
| Jan 26 | at Oakland Community College | L, 90-86 | - | - | - | - |
| Jan 30 | at Mott Community College | - | - | - | - | |
| Jan 31 | at Mott Community College | - | - | - | - | |
| Feb 2 | at Macomb Community College | L, 78-75 | - | - | - | - |
| Feb 9 | Schoolcraft College | W, 2-0 | - | - | - | - |
| Feb 13 | at Wayne County Community College | L, 99-92 | - | - | - | - |
| Feb 16 | at Henry Ford College | L, 74-68 | - | - | - | - |
| Feb 18 | at Mott Community College | L, 79-66 | - | - | - | - |
| Feb 20 | St. Clair County Community College | L, 91-73 | - | - | - | - |
| Feb 23 | at Alpena Community College | W, 66-62 | - | - | - | - |
| Feb 25 | Oakland Community College | W, 92-76 | - | - | - | - |
| Feb 27 | Mott Community College | W, 73-67 | - | - | - | - |
| Mar 5 | at Macomb Community College | L, 78-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 25.0 | 6.6-12.1 | 1.1-2.7 | 3.6-4.2 | 17.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 24.0 | 6.3-12.0 | 0.7-2.0 | 4.3-4.7 | 17.7 |
| Away | 5 | 24.4 | 6.2-11.4 | 1.2-2.8 | 3.2-3.8 | 16.8 |
| Neutral | 1 | 31.0 | 9.0-16.0 | 2.0-4.0 | 3.0-5.0 | 23.0 |
| Wins | 9 | 25.0 | 6.6-12.1 | 1.1-2.7 | 3.6-4.2 | 17.8 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 6 | 25.0 | 7.0-12.7 | 1.0-2.8 | 3.3-4.2 | 18.3 |
| December | 3 | 25.0 | 5.7-11.0 | 1.3-2.3 | 4.0-4.3 | 16.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 225 | 59-109 | 54.1 | 10-24 | 41.7 | 32-38 | 84.2 | 160 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 72 | 19-36 | 52.8 | 2-6 | 33.3 | 13-14 | 92.9 | 53 |
| Away | 5 | 4 | 122 | 31-57 | 54.4 | 6-14 | 42.9 | 16-19 | 84.2 | 84 |
| Neutral | 1 | 1 | 31 | 9-16 | 56.3 | 2-4 | 50.0 | 3-5 | 60.0 | 23 |
| Wins | 9 | 7 | 225 | 59-109 | 54.1 | 10-24 | 41.7 | 32-38 | 84.2 | 160 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 4 | 150 | 42-76 | 55.3 | 6-17 | 35.3 | 20-25 | 80.0 | 110 |
| December | 3 | 3 | 75 | 17-33 | 51.5 | 4-7 | 57.1 | 12-13 | 92.3 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 225 | 25.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 72 | 24.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 122 | 24.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 225 | 25.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 6 | 150 | 25.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| December | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2.6 | 4.1 | 6.7 | 1.4 | 1.7 | 0.9 | 0.9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.3 | 3.7 | 5.0 | 1.3 | 1.3 | 1.3 | 0.7 |
| Away | 5 | 3.4 | 4.0 | 7.4 | 1.8 | 1.6 | 0.4 | 0.6 |
| Neutral | 1 | 2.0 | 6.0 | 8.0 | 0.0 | 3.0 | 2.0 | 3.0 |
| Wins | 9 | 2.6 | 4.1 | 6.7 | 1.4 | 1.7 | 0.9 | 0.9 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 3.0 | 4.0 | 7.0 | 1.3 | 1.0 | 0.8 | 0.8 |
| December | 3 | 1.7 | 4.3 | 6.0 | 1.7 | 3.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 23 | 37 | 60 | 13 | 15 | 8 | 8 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 4 | 11 | 15 | 4 | 4 | 4 | 2 |
| Away | 5 | 4 | 17 | 20 | 37 | 9 | 8 | 2 | 3 |
| Neutral | 1 | 1 | 2 | 6 | 8 | 0 | 3 | 2 | 3 |
| Wins | 9 | 7 | 23 | 37 | 60 | 13 | 15 | 8 | 8 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 6 | 4 | 18 | 24 | 42 | 8 | 6 | 5 | 5 |
| December | 3 | 3 | 5 | 13 | 18 | 5 | 9 | 3 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
