Taylor McCaskill
- G/F
- Delta College
gp
2
pts/g
2.0
fg %
33.3
3pt %
-
ft %
-
reb/g
2.0
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 19 | - |
| Minutes per game | 9.5 | - |
| FG | 2-6 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 4 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 4.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 4 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 8.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Mott Community College | L, 79-66 |
| Feb 20 | St. Clair County Community College | L, 91-73 |
| Feb 23 | at Alpena Community College | W, 66-62 |
| Feb 25 | Oakland Community College | W, 92-76 |
| Feb 27 | Mott Community College | W, 73-67 |
| Mar 5 | at Macomb Community College | L, 78-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Glen Oaks Community College | L, 50-47 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester College JV | W, 109-53 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 # | at Davenport University | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Northwood University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Kalamazoo Valley Community College | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Grand Rapids Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Olivet College JV | W, 117-99 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mid Michigan College | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Northwood University JV | W, 118-95 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Lansing Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Jackson College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Muskegon Community College | W, 93-59 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Macomb Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Schoolcraft College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Wayne County Community College | W, 76-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Henry Ford College | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Clair County Community College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Alpena Community College | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Oakland Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Macomb Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Schoolcraft College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Wayne County Community College | L, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Henry Ford College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mott Community College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | St. Clair County Community College | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Alpena Community College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Oakland Community College | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Mott Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Macomb Community College | L, 78-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Glen Oaks Community College | L, 50-47 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester College JV | W, 109-53 | - | 12 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Nov 3 # | at Davenport University | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Northwood University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Kalamazoo Valley Community College | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Grand Rapids Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Olivet College JV | W, 117-99 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mid Michigan College | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Northwood University JV | W, 118-95 | - | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 5 | at Lansing Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Jackson College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Muskegon Community College | W, 93-59 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Macomb Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Schoolcraft College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Wayne County Community College | W, 76-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Henry Ford College | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Clair County Community College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Alpena Community College | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Oakland Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Macomb Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Schoolcraft College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Wayne County Community College | L, 99-92 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Henry Ford College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mott Community College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | St. Clair County Community College | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Alpena Community College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Oakland Community College | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Mott Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Macomb Community College | L, 78-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Mid Michigan College | - | - | - | - | |
| Oct 14 # | Muskegon Community College | - | - | - | - | |
| Oct 14 # | Glen Oaks Community College | L, 50-47 | - | - | - | - |
| Nov 1 | Rochester College JV | W, 109-53 | - | 2 | - | 3.0 |
| Nov 3 # | at Davenport University | - | - | - | - | |
| Nov 5 # | at Northwood University | - | - | - | - | |
| Nov 9 | at Kalamazoo Valley Community College | W, 86-59 | - | - | - | - |
| Nov 10 | vs. Grand Rapids Community College | W, 80-79 | - | - | - | - |
| Nov 14 | Olivet College JV | W, 117-99 | - | - | - | - |
| Nov 17 | at Mid Michigan College | W, 97-64 | - | - | - | - |
| Nov 27 | at Northwood University JV | W, 118-95 | - | 0 | - | - |
| Dec 5 | at Lansing Community College | W, 80-74 | - | - | - | - |
| Dec 12 | Jackson College | W, 82-80 | - | - | - | - |
| Dec 15 | at Muskegon Community College | W, 93-59 | - | - | - | - |
| Jan 3 | Macomb Community College | L, 75-73 | - | - | - | - |
| Jan 9 | at Schoolcraft College | W, 2-0 | - | - | - | - |
| Jan 12 | Wayne County Community College | W, 76-44 | - | - | - | - |
| Jan 16 | Henry Ford College | L, 86-76 | - | - | - | - |
| Jan 18 | at St. Clair County Community College | L, 83-67 | - | - | - | - |
| Jan 23 | Alpena Community College | W, 99-81 | - | - | - | - |
| Jan 26 | at Oakland Community College | L, 90-86 | - | - | - | - |
| Jan 30 | at Mott Community College | - | - | - | - | |
| Jan 31 | at Mott Community College | - | - | - | - | |
| Feb 2 | at Macomb Community College | L, 78-75 | - | - | - | - |
| Feb 9 | Schoolcraft College | W, 2-0 | - | - | - | - |
| Feb 13 | at Wayne County Community College | L, 99-92 | - | - | - | - |
| Feb 16 | at Henry Ford College | L, 74-68 | - | - | - | - |
| Feb 18 | at Mott Community College | L, 79-66 | - | - | - | - |
| Feb 20 | St. Clair County Community College | L, 91-73 | - | - | - | - |
| Feb 23 | at Alpena Community College | W, 66-62 | - | - | - | - |
| Feb 25 | Oakland Community College | W, 92-76 | - | - | - | - |
| Feb 27 | Mott Community College | W, 73-67 | - | - | - | - |
| Mar 5 | at Macomb Community College | L, 78-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 9.5 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 12.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Away | 1 | 7.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 9.5 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 9.5 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 2.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 2.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 2.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Away | 1 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 4 | 4 | 4 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
