Official Basketball Box Score

Alpena Community College vs. Delta College

1/25/2020 at 3:00 PM — Pioneer Gymnasium

Officials: ,,Attendance: 573

Team 1 2 Total
Alpena Community College 26 33 - 59
Delta College 45 38 - 83
Alpena Community College   Delta College
41.1% Total FG% 41.8%
25.0% 3-Pt. FG% 12.0%
52.6% Free Throw% 82.4%
1 Technical Fouls 1
Alpena Community College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 25.0%
Free Throw% 52.6%
Delta College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 12.0%
Free Throw% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Logan Guenther* 5-10 0-0 0-0 0 6 6 2 10 1 5 0 0 29
#23 Steeve Nicolas* 2-3 0-0 0-0 3 4 7 4 4 0 3 0 0 24
#33 Chris DeRocher* 4-12 0-4 6-11 1 7 8 2 14 1 7 2 1 39
#42 Travis Woodward* 1-6 1-1 1-2 0 5 5 5 4 1 3 0 0 24
#44 Isaac Hogsett* 7-15 1-5 1-3 2 4 6 0 16 3 3 0 1 30
#2 Haydn Goebel 0-1 0-0 0-0 1 3 4 2 0 0 0 0 0 8
#11 Andrew Funk 1-1 1-1 0-0 0 0 0 0 3 2 0 0 0 6
#21 Tylor Ross 1-3 0-0 0-0 0 3 3 0 2 1 3 0 0 18
#24 Gunnar Snyder 2-5 0-1 2-3 1 2 3 3 6 1 0 0 0 21
#53 Austin Brain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 23-56 3-12 10-19 9 34 43 18 59 10 26 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Martinus* 2-7 1-6 0-0 0 3 3 1 5 1 2 0 3 23
#2 Goliath Mitchell* 12-21 0-5 3-3 3 1 4 2 27 1 0 0 2 24
#4 Anthony Sanders* 1-3 0-1 2-2 1 1 2 0 4 2 0 2 1 9
#10 Delvonte McCloud* 2-8 1-5 6-7 0 6 6 3 11 0 1 1 2 22
#11 Aaron Collins* 4-8 1-3 0-0 0 1 1 3 9 5 0 0 2 21
#0 Bryce Armstrong 2-4 0-2 0-0 0 2 2 1 4 2 0 0 2 16
#3 C.J. Gilbert 2-6 0-0 2-2 1 0 1 2 6 5 1 1 5 22
#5 Chaz Woods 1-3 0-0 0-0 0 0 0 0 2 0 2 0 0 6
#14 TayShaun Jones 0-0 0-0 0-1 0 2 2 0 0 1 1 0 0 7
#20 Corey Pritchett 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 3
#21 Mason Jahn 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#22 Javion Felton 4-5 0-0 0-0 2 5 7 4 8 1 0 0 1 15
#23 Camron Williamson 1-2 0-0 1-2 3 4 7 1 3 1 0 1 0 10
#24 Taaj Thomas 0-5 0-3 0-0 1 0 1 0 0 0 0 0 0 5
#42 Jeremiah Tarver 2-4 0-0 0-0 1 2 3 2 4 0 1 1 1 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 33-79 3-25 14-17 13 30 43 20 83 20 8 6 20 200
* = Starter