Official Basketball Box Score

Schoolcraft College vs. Delta College

2/3/2020 at 5:30 PM — Pioneer Gymnasium

Officials: ,,Attendance: 96

Team 1 2 Total
Schoolcraft College 54 51 - 105
Delta College 30 50 - 80
Schoolcraft College   Delta College
55.4% Total FG% 39.7%
54.2% 3-Pt. FG% 46.2%
80.0% Free Throw% 73.7%
None Technical Fouls None
Schoolcraft College
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 54.2%
Free Throw% 80.0%
Delta College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 46.2%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tre Harvey* 9-14 5-9 6-7 1 2 3 3 29 2 0 0 0 25
#2 Carl Bow Jr.* 2-4 0-1 0-0 0 1 1 0 4 3 1 0 0 22
#10 D'Quarion Cole* 1-5 0-2 0-0 2 7 9 3 2 11 1 0 0 25
#11 Kemon Bassett* 4-6 1-1 6-7 5 4 9 0 15 2 1 0 1 18
#21 Bryce Hunt* 4-8 1-1 0-0 1 4 5 1 9 2 1 5 0 24
#1 David Wren 4-5 0-1 1-1 2 1 3 1 9 3 1 0 2 20
#3 Daveaun Cole 4-5 1-1 0-0 0 2 2 0 9 1 0 1 1 12
#4 Zavon Godwin 1-5 1-2 0-2 0 3 3 0 3 0 1 1 0 18
#5 Randy Gilbert 5-9 2-3 7-8 4 2 6 0 19 1 1 0 0 16
#13 Myles Dalton 2-4 2-3 0-0 1 0 1 1 6 0 0 0 0 14
#44 Ngoucheme Mahmadou 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-65 13-24 20-25 16 27 43 9 105 25 8 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Goliath Mitchell* 4-7 1-3 1-2 0 3 3 2 10 2 5 0 0 22
#4 Anthony Sanders* 4-8 2-4 3-3 0 0 0 2 13 0 1 0 0 16
#10 Delvonte McCloud* 5-11 2-3 2-2 1 2 3 2 14 1 0 2 1 25
#11 Aaron Collins* 0-3 0-0 1-2 0 1 1 0 1 4 1 0 0 17
#22 Javion Felton* 1-2 0-0 1-2 0 1 1 3 3 0 1 0 0 15
#0 Bryce Armstrong 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 5
#1 Jordan Martinus 4-7 3-5 0-0 0 2 2 1 11 1 1 0 0 17
#3 C.J. Gilbert 2-6 2-4 2-2 2 1 3 1 8 2 0 0 0 12
#5 Chaz Woods 3-7 1-3 0-0 3 2 5 0 7 1 0 0 1 13
#14 TayShaun Jones 0-1 0-0 1-2 1 0 1 1 1 0 1 0 0 7
#20 Corey Pritchett 1-6 0-1 2-2 1 3 4 1 4 2 1 0 2 16
#21 Mason Jahn 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 10
#23 Camron Williamson 0-0 0-0 0-0 2 0 2 1 0 0 1 0 0 9
#24 Taaj Thomas 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 6
#42 Jeremiah Tarver 1-4 0-0 0-0 2 1 3 3 2 0 1 0 1 10
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 27-68 12-26 14-19 14 20 34 19 80 13 13 2 5 200
* = Starter