Official Basketball Box Score

St. Clair County Community College vs. Delta College

2/23/2021 at 7:30 PM — Pioneer Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
St. Clair County Community College 51 45 - 96
Delta College 30 45 - 75
St. Clair County Community College   Delta College
50.7% Total FG% 30.0%
38.1% 3-Pt. FG% 18.2%
80.0% Free Throw% 70.0%
None Technical Fouls None
St. Clair County Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 38.1%
Free Throw% 80.0%
Delta College
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 18.2%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Christopher Ballard* 7-9 0-0 3-4 3 5 8 5 17 1 1 5 0 33
#10 Cameron Hudson* 1-2 0-0 0-0 0 3 3 1 2 4 3 0 0 18
#12 Emmanuel Ndambi* 0-5 0-1 0-0 2 4 6 3 0 1 2 2 2 23
#23 Riley Bugg* 7-15 3-10 6-6 3 6 9 1 23 2 4 0 1 28
#32 Trevor Boers* 2-3 1-1 4-4 1 4 5 3 9 0 0 2 0 13
#2 Kevin Ibula 2-9 1-4 0-0 2 0 2 0 5 3 1 0 0 13
#11 Caron Clayton 6-8 1-1 1-3 2 3 5 2 14 5 3 0 1 16
#14 Ashton Nance 1-2 0-0 0-0 0 0 0 4 2 1 1 1 0 6
#22 Jackson Allen 1-1 0-0 0-0 1 6 7 2 2 1 3 0 0 16
#25 Omari Duncan 6-11 2-3 6-7 1 2 3 1 20 3 2 1 0 28
#35 Andrew Geiger 1-2 0-1 0-1 0 1 1 1 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 34-67 8-21 20-25 18 38 56 23 96 21 20 11 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kevin Rice* 12-33 5-17 10-13 4 4 8 0 39 0 1 0 3 40
#1 Mason Jahn* 0-1 0-0 0-0 0 0 0 0 0 0 0 1 2 4
#3 Justin Fox* 3-6 1-2 0-0 0 0 0 5 7 3 2 0 0 14
#24 Daijon Smith* 4-12 0-4 3-8 7 3 10 4 11 1 1 2 3 37
#32 Jeremiah Tarver* 3-8 0-0 5-6 3 1 4 5 11 0 2 6 2 32
#4 London Williams 0-1 0-1 0-0 1 0 1 2 0 0 1 0 1 6
#5 Ameen Stiff 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Nick Pappadakis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#11 Bryce McNair 1-12 0-6 1-1 0 1 1 1 3 0 0 0 0 29
#20 Cody Talaski 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#23 Jvonni Roblejo 1-2 0-0 2-2 2 3 5 1 4 0 1 0 0 18
#44 Keith McGregor 0-1 0-1 0-0 0 5 5 2 0 0 0 0 1 9
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 24-80 6-33 21-30 21 18 39 21 75 4 9 9 12 200
* = Starter