Official Basketball Box Score

Alpena Community College vs. Delta College

2/4/2023 at 3:00 PM — Delta College

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 28 51 - 79
Delta College 41 45 - 86
Alpena Community College   Delta College
44.6% Total FG% 45.8%
27.3% 3-Pt. FG% 30.4%
65.2% Free Throw% 78.1%
None Technical Fouls None
0 Points in the Paint 6
21 Points off Turnovers 14
16 2nd Chance Points 10
0 Fast Break Points 0
21 Bench Points 22
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 48.6% 44.6%
3-Pt. FG% 14.3% 33.3% 27.3%
Free Throw% 33.3% 85.7% 65.2%
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 54.2% 45.8%
3-Pt. FG% 33.3% 20.0% 30.4%
Free Throw% 70.0% 81.8% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chris Woods* 3-9 0-5 0-0 2 3 5 2 6 0 0 0 0 26
#2 Nick Freel* 2-7 0-2 0-0 2 1 3 0 4 2 1 0 0 28
#3 James Williams* 10-18 3-5 4-6 0 5 5 2 27 3 6 0 5 34
#11 Daddy Hill* 2-4 0-1 0-0 0 0 0 3 4 0 1 0 0 9
#21 Davarion Mitchell* 6-11 1-2 4-5 0 6 6 5 17 0 1 1 2 29
#1 Dwight Williams 0-0 0-0 4-4 2 4 6 2 4 1 1 0 3 20
#4 Iansan Simpson 0-0 0-0 0-2 0 2 2 0 0 0 1 0 0 6
#10 Gavin Dukaj 4-14 2-7 2-3 0 0 0 3 12 0 2 0 0 22
#13 Ethan Soik 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#24 Mason Mumford 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
#33 Jager Mix 1-1 0-0 1-3 3 4 7 4 3 0 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 6-22 15-23 10 25 35 22 79 6 16 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zavier Singleton* 1-4 0-1 2-3 0 2 2 3 4 3 1 1 2 24
#4 Jermaine Lawrence* 5-8 0-1 6-9 2 3 5 2 16 0 5 2 0 28
#11 Bryce McNair* 6-17 1-8 5-6 0 8 8 1 18 2 5 0 3 34
#23 Markel Martin* 2-4 1-2 8-9 0 1 1 4 13 0 0 0 1 21
#32 Jacob Carlson* 4-7 1-2 4-4 3 2 5 3 13 0 0 0 0 27
#2 Devin Lilly 2-6 1-4 0-0 0 1 1 1 5 1 0 0 1 15
#10 Jamahl Trice 2-4 2-3 0-0 0 1 1 0 6 0 0 0 0 9
#12 Israel Smith 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#21 Travis Pourciau 2-4 0-0 0-0 3 2 5 2 4 0 2 2 0 17
#42 Khalil Camara 2-4 1-2 0-1 0 5 5 3 5 1 4 1 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 7-23 25-32 8 25 33 19 86 7 17 6 8 203
* = Starter