Official Basketball Box Score

Delta College vs. Alpena Community College

2/28/2023 at 7:30 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Delta College 32 50 - 82
Alpena Community College 39 34 - 73
Delta College   Alpena Community College
47.4% Total FG% 43.1%
15.4% 3-Pt. FG% 31.8%
78.8% Free Throw% 71.4%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 17
10 2nd Chance Points 13
0 Fast Break Points 0
19 Bench Points 9
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 57.1% 47.4%
3-Pt. FG% 0% 28.6% 15.4%
Free Throw% 71.4% 84.2% 78.8%
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 46.4% 43.1%
3-Pt. FG% 40.0% 14.3% 31.8%
Free Throw% 100.0% 63.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zavier Singleton* 2-10 0-2 7-9 0 3 3 4 11 4 0 0 0 25
#4 Jermaine Lawrence* 11-16 0-1 9-12 3 6 9 2 31 0 3 0 0 40
#11 Bryce McNair* 0-8 0-4 3-3 0 4 4 1 3 0 3 0 0 32
#21 Travis Pourciau* 2-4 0-0 1-1 0 1 1 1 5 0 2 0 1 35
#32 Jacob Carlson* 5-9 2-5 1-2 2 4 6 3 13 0 0 0 1 24
#2 Devin Lilly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jamahl Trice 1-3 0-0 5-5 0 0 0 2 7 3 1 0 1 15
#12 Israel Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Markel Martin 6-7 0-1 0-1 1 3 4 5 12 0 1 0 1 28
#42 Khalil Camara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-57 2-13 26-33 6 21 27 18 82 7 12 0 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chris Woods* 1-2 0-0 0-0 3 1 4 5 2 2 1 0 0 28
#1 Dwight Williams* 1-3 1-3 0-0 0 1 1 6 3 1 4 1 1 20
#2 Nick Freel* 5-20 1-8 3-4 2 4 6 1 14 0 1 0 0 32
#3 James Williams* 6-11 3-6 4-5 0 5 5 2 19 6 6 0 2 37
#21 Davarion Mitchell* 11-21 1-2 3-5 7 6 13 3 26 0 1 0 3 34
#4 Iansan Simpson 1-1 1-1 0-0 0 0 0 2 3 0 2 0 0 8
#10 Gavin Dukaj 1-3 0-1 0-0 0 0 0 2 2 0 2 0 1 10
#11 Daddy Hill 0-1 0-1 0-0 0 0 0 2 0 0 0 0 1 5
#13 Ethan Soik 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#24 Mason Mumford 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 12
#33 Jager Mix 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-65 7-22 10-14 14 19 33 27 73 11 19 1 8 200
* = Starter