Official Basketball Box Score

Delta College vs. Schoolcraft College

1/6/2024 at 03:00 PM — Livonia, MI

Officials: ,,Attendance: 143

Team 1 2 Total
Delta College 29 48 - 77
Schoolcraft College 44 46 - 90
Delta College   Schoolcraft College
42.9% Total FG% 52.5%
27.8% 3-Pt. FG% 33.3%
75.0% Free Throw% 63.3%
None Technical Fouls 1
22 Points in the Paint 36
5 Points off Turnovers 24
20 2nd Chance Points 18
0 Fast Break Points 0
12 Bench Points 35
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 48.3% 42.9%
3-Pt. FG% 20.0% 37.5% 27.8%
Free Throw% 63.6% 81.0% 75.0%
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 50.0% 52.5%
3-Pt. FG% 30.0% 36.4% 33.3%
Free Throw% 64.3% 62.5% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ja'Vion Blackwell* 5-10 1-1 4-5 3 2 5 4 15 4 5 1 0 39
#04 Lewis Covile* 3-8 0-2 8-9 4 3 7 5 14 0 2 0 0 27
#11 Jamahl Trice* 8-18 2-7 5-7 1 1 2 3 23 1 3 0 0 40
#22 Izaiah Schmidt* 1-3 0-0 0-0 0 0 0 5 2 0 0 0 0 15
#42 Drew Gerwolls* 4-6 0-0 3-4 6 7 13 3 11 0 0 1 0 33
#00 Brendon Schlink 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 11
#01 Alex Aviles 3-11 2-8 4-7 0 5 5 1 12 1 5 0 2 35
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 24-56 5-18 24-32 16 19 35 22 77 7 16 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mackhi Jackson* 7-16 4-8 2-3 1 1 2 2 20 2 1 0 2 22
#11 Daniel Lee* 9-14 0-3 5-6 1 4 5 2 23 0 1 0 0 35
#21 Ashton Henderson* 1-3 0-2 2-2 0 1 1 2 4 1 1 0 1 21
#22 Marshall Thorn* 1-1 0-0 4-4 0 4 4 2 6 0 1 0 1 22
#33 Keon Henderson* 1-3 0-0 0-0 1 0 1 3 2 3 1 0 0 10
#00 Amare Stevens 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 16
#02 Te'John McGowan 3-7 0-2 0-0 2 0 2 2 6 1 2 0 3 15
#03 Makell Johnson-Dobbs 3-6 1-3 3-4 0 0 0 1 10 2 0 0 0 18
#05 Semaj Sanders 1-1 0-0 0-0 2 0 2 2 2 0 0 0 0 5
#10 Noah Rainge 1-1 0-0 3-9 3 2 5 4 5 0 0 1 0 15
#12 Mackenzie Canty 0-2 0-0 0-2 0 0 0 0 0 1 0 0 0 3
#13 Ben Canty 1-3 0-1 0-0 0 2 2 1 2 0 1 1 0 7
#24 Kechan Johnson 3-3 2-2 0-0 1 2 3 2 8 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-61 7-21 19-30 11 18 29 23 90 10 10 2 7 200
* = Starter