2023-24 Basketball Statistics Delta College

  • Games
    23
  • Pts
    76.4
  • FG %
    43.8
  • 3PT %
    32.3
  • FT %
    72.6
  • Reb
    37.0
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2024 at Grand Rapids Community College L, 82-79
2/3/2024 at Alpena Community College W, 72-65
2/7/2024 Muskegon Community College W, 90-73
2/10/2024 Kirtland Community College W, 94-80
2/14/2024 at Mid Michigan College L, 111-96
2/17/2024 at North Central Michigan L, 83-68
2/21/2024 Grand Rapids Community College L, 89-76
2/24/2024 Bay College L, 77-64
2/27/2024 Alpena Community College L, 72-70
2/29/2024 at Kirtland Community College W, 88-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # at St. Clair County Community College   - - - - - - -
Nov 3 Northwood University JV W, 106-80 41-67 61.2 9-22 40.9 15-26 57.7 106.0
Nov 4 Wayne County Community College W, 77-73 26-70 37.1 3-15 20.0 22-34 64.7 77.0
Nov 10 Community Christian (Mich.) W, 74-61 25-52 48.1 4-7 57.1 20-29 69.0 74.0
Nov 11 Lorain County Community College W, 100-97 33-43 76.7 8-8 100.0 26-29 89.7 100.0
Nov 15 at Macomb Community College L, 107-41 13-59 22.0 1-12 8.3 14-17 82.4 41.0
Nov 20 at Owens Community College W, 88-77 34-65 52.3 2-11 18.2 18-26 69.2 88.0
Nov 30 at Northwood University JV W, 71-62 23-52 44.2 3-10 30.0 22-24 91.7 71.0
Dec 2 at Cuyahoga Community College L, 110-85 28-76 36.8 9-25 36.0 20-31 64.5 85.0
Dec 13 at Mott Community College L, 101-67 23-69 33.3 5-24 20.8 16-20 80.0 67.0
Jan 6 at Schoolcraft College L, 90-77 24-56 42.9 5-18 27.8 24-32 75.0 77.0
Jan 16 # at Saginaw Valley State University L, 97-64 24-55 43.6 9-24 37.5 7-12 58.3 64.0
Jan 17 at Muskegon Community College L, 93-69 22-61 36.1 5-18 27.8 20-24 83.3 69.0
Jan 20 North Central Michigan L, 87-74 28-66 42.4 7-19 36.8 11-20 55.0 74.0
Jan 24 Mid Michigan College L, 112-63 23-62 37.1 4-16 25.0 13-21 61.9 63.0
Jan 27 at Bay College L, 87-56 20-61 32.8 7-21 33.3 9-12 75.0 56.0
Jan 31 at Grand Rapids Community College L, 82-79 30-67 44.8 6-20 30.0 13-23 56.5 79.0
Feb 3 at Alpena Community College W, 72-65 25-58 43.1 4-20 20.0 18-28 64.3 72.0
Feb 7 Muskegon Community College W, 90-73 33-62 53.2 9-20 45.0 15-17 88.2 90.0
Feb 10 Kirtland Community College W, 94-80 34-72 47.2 12-26 46.2 14-17 82.4 94.0
Feb 14 at Mid Michigan College L, 111-96 35-65 53.8 5-21 23.8 21-24 87.5 96.0
Feb 17 at North Central Michigan L, 83-68 27-58 46.6 5-19 26.3 9-9 100.0 68.0
Feb 21 Grand Rapids Community College L, 89-76 28-71 39.4 7-16 43.8 13-20 65.0 76.0
Feb 24 Bay College L, 77-64 23-59 39.0 6-18 33.3 12-15 80.0 64.0
Feb 27 Alpena Community College L, 72-70 27-57 47.4 3-13 23.1 13-23 56.5 70.0
Feb 29 at Kirtland Community College W, 88-69 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # at St. Clair County Community College   - - - -
Nov 3 Northwood University JV W, 106-80 7 27 34 34.0
Nov 4 Wayne County Community College W, 77-73 13 25 38 7.0
Nov 10 Community Christian (Mich.) W, 74-61 6 30 36 36.0
Nov 11 Lorain County Community College W, 100-97 7 33 40 -6.0
Nov 15 at Macomb Community College L, 107-41 5 18 23 -40.0
Nov 20 at Owens Community College W, 88-77 9 37 46 11.0
Nov 30 at Northwood University JV W, 71-62 14 30 44 44.0
Dec 2 at Cuyahoga Community College L, 110-85 17 28 45 0.0
Dec 13 at Mott Community College L, 101-67 16 20 36 -8.0
Jan 6 at Schoolcraft College L, 90-77 16 19 35 6.0
Jan 16 # at Saginaw Valley State University L, 97-64 9 18 27 -10.0
Jan 17 at Muskegon Community College L, 93-69 13 24 37 -6.0
Jan 20 North Central Michigan L, 87-74 14 21 35 3.0
Jan 24 Mid Michigan College L, 112-63 12 23 35 -12.0
Jan 27 at Bay College L, 87-56 8 19 27 -6.0
Jan 31 at Grand Rapids Community College L, 82-79 17 27 44 2.0
Feb 3 at Alpena Community College W, 72-65 9 28 37 1.0
Feb 7 Muskegon Community College W, 90-73 9 27 36 3.0
Feb 10 Kirtland Community College W, 94-80 12 17 29 5.0
Feb 14 at Mid Michigan College L, 111-96 9 26 35 2.0
Feb 17 at North Central Michigan L, 83-68 12 26 38 14.0
Feb 21 Grand Rapids Community College L, 89-76 24 30 54 21.0
Feb 24 Bay College L, 77-64 8 20 28 -14.0
Feb 27 Alpena Community College L, 72-70 13 25 38 8.0
Feb 29 at Kirtland Community College W, 88-69 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # at St. Clair County Community College   - - - -
Nov 3 Northwood University JV W, 106-80 9 18 1 23
Nov 4 Wayne County Community College W, 77-73 18 8 5 8
Nov 10 Community Christian (Mich.) W, 74-61 14 12 4 15
Nov 11 Lorain County Community College W, 100-97 10 11 4 15
Nov 15 at Macomb Community College L, 107-41 15 7 3 8
Nov 20 at Owens Community College W, 88-77 15 7 3 11
Nov 30 at Northwood University JV W, 71-62 11 7 5 18
Dec 2 at Cuyahoga Community College L, 110-85 23 10 1 10
Dec 13 at Mott Community College L, 101-67 12 9 1 11
Jan 6 at Schoolcraft College L, 90-77 16 2 2 7
Jan 16 # at Saginaw Valley State University L, 97-64 12 7 2 4
Jan 17 at Muskegon Community College L, 93-69 11 10 3 5
Jan 20 North Central Michigan L, 87-74 18 5 0 12
Jan 24 Mid Michigan College L, 112-63 17 5 1 12
Jan 27 at Bay College L, 87-56 16 9 0 10
Jan 31 at Grand Rapids Community College L, 82-79 17 9 4 18
Feb 3 at Alpena Community College W, 72-65 11 9 4 18
Feb 7 Muskegon Community College W, 90-73 8 5 1 10
Feb 10 Kirtland Community College W, 94-80 7 11 2 24
Feb 14 at Mid Michigan College L, 111-96 18 5 3 14
Feb 17 at North Central Michigan L, 83-68 23 5 4 11
Feb 21 Grand Rapids Community College L, 89-76 18 3 6 12
Feb 24 Bay College L, 77-64 6 4 4 11
Feb 27 Alpena Community College L, 72-70 20 8 1 12
Feb 29 at Kirtland Community College W, 88-69 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # at St. Clair County Community College   - - -
Nov 3 Northwood University JV W, 106-80 19 1.293 1.293
Nov 4 Wayne County Community College W, 77-73 14 0.837 -0.380
Nov 10 Community Christian (Mich.) W, 74-61 22 0.993 0.993
Nov 11 Lorain County Community College W, 100-97 18 1.653 0.518
Nov 15 at Macomb Community College L, 107-41 16 0.529 -0.776
Nov 20 at Owens Community College W, 88-77 18 1.048 0.182
Nov 30 at Northwood University JV W, 71-62 19 1.164 1.164
Dec 2 at Cuyahoga Community College L, 110-85 19 0.872 -0.262
Dec 13 at Mott Community College L, 101-67 15 0.893 -0.302
Jan 6 at Schoolcraft College L, 90-77 22 1.069 -0.131
Jan 16 # at Saginaw Valley State University L, 97-64 11 1.000 -0.448
Jan 17 at Muskegon Community College L, 93-69 12 0.972 -0.183
Jan 20 North Central Michigan L, 87-74 17 0.925 -0.205
Jan 24 Mid Michigan College L, 112-63 16 0.813 -0.545
Jan 27 at Bay College L, 87-56 13 0.747 -0.453
Jan 31 at Grand Rapids Community College L, 82-79 18 1.006 -0.012
Feb 3 at Alpena Community College W, 72-65 13 0.973 0.051
Feb 7 Muskegon Community College W, 90-73 12 1.295 0.302
Feb 10 Kirtland Community College W, 94-80 7 1.245 0.192
Feb 14 at Mid Michigan College L, 111-96 18 1.116 -0.160
Feb 17 at North Central Michigan L, 83-68 13 0.925 -0.204
Feb 21 Grand Rapids Community College L, 89-76 13 1.013 -0.158
Feb 24 Bay College L, 77-64 14 0.992 -0.124
Feb 27 Alpena Community College L, 72-70 17 0.927 -0.033
Feb 29 at Kirtland Community College W, 88-69 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # at St. Clair County Community College   - - - - -
Nov 3 Northwood University JV W, 106-80 0-0 - 0-0 - 80.0
Nov 4 Wayne County Community College W, 77-73 33-60 55.0 5-6 83.3 73.0
Nov 10 Community Christian (Mich.) W, 74-61 0-0 - 0-0 - 61.0
Nov 11 Lorain County Community College W, 100-97 33-71 46.5 13-27 48.1 97.0
Nov 15 at Macomb Community College L, 107-41 44-76 57.9 6-24 25.0 107.0
Nov 20 at Owens Community College W, 88-77 28-77 36.4 5-29 17.2 77.0
Nov 30 at Northwood University JV W, 71-62 0-0 - 0-0 - 62.0
Dec 2 at Cuyahoga Community College L, 110-85 43-85 50.6 9-26 34.6 110.0
Dec 13 at Mott Community College L, 101-67 36-70 51.4 16-30 53.3 101.0
Jan 6 at Schoolcraft College L, 90-77 32-61 52.5 7-21 33.3 90.0
Jan 16 # at Saginaw Valley State University L, 97-64 36-63 57.1 15-30 50.0 97.0
Jan 17 at Muskegon Community College L, 93-69 39-78 50.0 9-23 39.1 93.0
Jan 20 North Central Michigan L, 87-74 35-61 57.4 10-24 41.7 87.0
Jan 24 Mid Michigan College L, 112-63 41-76 53.9 13-34 38.2 112.0
Jan 27 at Bay College L, 87-56 33-59 55.9 11-20 55.0 87.0
Jan 31 at Grand Rapids Community College L, 82-79 32-75 42.7 6-27 22.2 82.0
Feb 3 at Alpena Community College W, 72-65 24-60 40.0 12-30 40.0 65.0
Feb 7 Muskegon Community College W, 90-73 26-74 35.1 12-38 31.6 73.0
Feb 10 Kirtland Community College W, 94-80 33-61 54.1 11-23 47.8 80.0
Feb 14 at Mid Michigan College L, 111-96 40-77 51.9 12-33 36.4 111.0
Feb 17 at North Central Michigan L, 83-68 33-63 52.4 11-26 42.3 83.0
Feb 21 Grand Rapids Community College L, 89-76 34-73 46.6 8-25 32.0 89.0
Feb 24 Bay College L, 77-64 30-66 45.5 3-18 16.7 77.0
Feb 27 Alpena Community College L, 72-70 25-63 39.7 8-27 29.6 72.0
Feb 29 at Kirtland Community College W, 88-69 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # at St. Clair County Community College   - - - -
Nov 3 Northwood University JV W, 106-80 0.0 0.0 0.0 34.0
Nov 4 Wayne County Community College W, 77-73 12.0 19.0 31.0 7.0
Nov 10 Community Christian (Mich.) W, 74-61 0.0 0.0 0.0 36.0
Nov 11 Lorain County Community College W, 100-97 12.0 34.0 46.0 -6.0
Nov 15 at Macomb Community College L, 107-41 17.0 46.0 63.0 -40.0
Nov 20 at Owens Community College W, 88-77 13.0 22.0 35.0 11.0
Nov 30 at Northwood University JV W, 71-62 0.0 0.0 0.0 44.0
Dec 2 at Cuyahoga Community College L, 110-85 16.0 29.0 45.0 0.0
Dec 13 at Mott Community College L, 101-67 12.0 32.0 44.0 -8.0
Jan 6 at Schoolcraft College L, 90-77 11.0 18.0 29.0 6.0
Jan 16 # at Saginaw Valley State University L, 97-64 11.0 26.0 37.0 -10.0
Jan 17 at Muskegon Community College L, 93-69 16.0 27.0 43.0 -6.0
Jan 20 North Central Michigan L, 87-74 9.0 23.0 32.0 3.0
Jan 24 Mid Michigan College L, 112-63 16.0 31.0 47.0 -12.0
Jan 27 at Bay College L, 87-56 8.0 25.0 33.0 -6.0
Jan 31 at Grand Rapids Community College L, 82-79 15.0 27.0 42.0 2.0
Feb 3 at Alpena Community College W, 72-65 8.0 28.0 36.0 1.0
Feb 7 Muskegon Community College W, 90-73 15.0 18.0 33.0 3.0
Feb 10 Kirtland Community College W, 94-80 4.0 20.0 24.0 5.0
Feb 14 at Mid Michigan College L, 111-96 12.0 21.0 33.0 2.0
Feb 17 at North Central Michigan L, 83-68 6.0 18.0 24.0 14.0
Feb 21 Grand Rapids Community College L, 89-76 11.0 22.0 33.0 21.0
Feb 24 Bay College L, 77-64 16.0 26.0 42.0 -14.0
Feb 27 Alpena Community College L, 72-70 13.0 17.0 30.0 8.0
Feb 29 at Kirtland Community College W, 88-69 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # at St. Clair County Community College   - - - -
Nov 3 Northwood University JV W, 106-80 0.0 0.0 0.0 0.0
Nov 4 Wayne County Community College W, 77-73 11.0 2.0 0.0 7.0
Nov 10 Community Christian (Mich.) W, 74-61 0.0 0.0 0.0 0.0
Nov 11 Lorain County Community College W, 100-97 15.0 12.0 6.0 17.0
Nov 15 at Macomb Community College L, 107-41 14.0 9.0 10.0 26.0
Nov 20 at Owens Community College W, 88-77 15.0 10.0 2.0 12.0
Nov 30 at Northwood University JV W, 71-62 0.0 0.0 0.0 0.0
Dec 2 at Cuyahoga Community College L, 110-85 14.0 16.0 1.0 25.0
Dec 13 at Mott Community College L, 101-67 18.0 10.0 6.0 27.0
Jan 6 at Schoolcraft College L, 90-77 10.0 7.0 2.0 10.0
Jan 16 # at Saginaw Valley State University L, 97-64 9.0 9.0 1.0 26.0
Jan 17 at Muskegon Community College L, 93-69 12.0 8.0 2.0 19.0
Jan 20 North Central Michigan L, 87-74 17.0 5.0 5.0 21.0
Jan 24 Mid Michigan College L, 112-63 10.0 8.0 6.0 17.0
Jan 27 at Bay College L, 87-56 15.0 8.0 8.0 18.0
Jan 31 at Grand Rapids Community College L, 82-79 11.0 6.0 3.0 24.0
Feb 3 at Alpena Community College W, 72-65 12.0 6.0 1.0 11.0
Feb 7 Muskegon Community College W, 90-73 7.0 2.0 0.0 17.0
Feb 10 Kirtland Community College W, 94-80 17.0 2.0 4.0 15.0
Feb 14 at Mid Michigan College L, 111-96 9.0 15.0 5.0 26.0
Feb 17 at North Central Michigan L, 83-68 12.0 12.0 4.0 18.0
Feb 21 Grand Rapids Community College L, 89-76 5.0 11.0 6.0 22.0
Feb 24 Bay College L, 77-64 8.0 6.0 5.0 17.0
Feb 27 Alpena Community College L, 72-70 16.0 8.0 1.0 11.0
Feb 29 at Kirtland Community College W, 88-69 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # at St. Clair County Community College   - - -
Nov 3 Northwood University JV W, 106-80 0.0 - 1.293
Nov 4 Wayne County Community College W, 77-73 0.0 1.217 -0.380
Nov 10 Community Christian (Mich.) W, 74-61 0.0 - 0.993
Nov 11 Lorain County Community College W, 100-97 22.0 1.135 0.518
Nov 15 at Macomb Community College L, 107-41 16.0 1.305 -0.776
Nov 20 at Owens Community College W, 88-77 13.0 0.865 0.182
Nov 30 at Northwood University JV W, 71-62 0.0 - 1.164
Dec 2 at Cuyahoga Community College L, 110-85 21.0 1.134 -0.262
Dec 13 at Mott Community College L, 101-67 19.0 1.195 -0.302
Jan 6 at Schoolcraft College L, 90-77 23.0 1.200 -0.131
Jan 16 # at Saginaw Valley State University L, 97-64 9.0 1.448 -0.448
Jan 17 at Muskegon Community College L, 93-69 19.0 1.155 -0.183
Jan 20 North Central Michigan L, 87-74 16.0 1.130 -0.205
Jan 24 Mid Michigan College L, 112-63 14.0 1.358 -0.545
Jan 27 at Bay College L, 87-56 11.0 1.200 -0.453
Jan 31 at Grand Rapids Community College L, 82-79 17.0 1.019 -0.012
Feb 3 at Alpena Community College W, 72-65 22.0 0.922 0.051
Feb 7 Muskegon Community College W, 90-73 14.0 0.993 0.302
Feb 10 Kirtland Community College W, 94-80 13.0 1.053 0.192
Feb 14 at Mid Michigan College L, 111-96 20.0 1.276 -0.160
Feb 17 at North Central Michigan L, 83-68 11.0 1.129 -0.204
Feb 21 Grand Rapids Community College L, 89-76 19.0 1.171 -0.158
Feb 24 Bay College L, 77-64 13.0 1.116 -0.124
Feb 27 Alpena Community College L, 72-70 17.0 0.960 -0.033
Feb 29 at Kirtland Community College W, 88-69 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 625-1428 43.8 129-399 32.3 378-521 72.6 76.4
Conference 13 355-819 43.3 80-247 32.4 181-253 71.5 74.7
Exhibition 1 24-55 43.6 9-24 37.5 7-12 58.3 64.0
 
Home 11 321-681 47.1 72-180 40.0 174-251 69.3 80.7
Away 12 304-747 40.7 57-219 26.0 204-270 75.6 72.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 274-541 50.6 54-139 38.8 170-230 73.9 85.8
Losses 14 351-887 39.6 75-260 28.8 208-291 71.5 70.4
 
November 7 195-408 47.8 30-85 35.3 137-185 74.1 79.6
December 2 51-145 35.2 14-49 28.6 36-51 70.6 76.0
January 6 147-373 39.4 34-112 30.4 90-132 68.2 69.7
February 8 232-502 46.2 51-153 33.3 115-153 75.2 78.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.7 25.2 37.0 4.6
Conference 13 12.3 24.1 36.4 1.6
Exhibition 1 9.0 18.0 27.0 -10.0
 
Home 11 11.4 25.3 36.6 7.7
Away 12 12.1 25.2 37.3 1.7
Neutral - - - - -
 
Wins 9 9.6 28.2 37.8 15.0
Losses 14 13.1 23.3 36.4 -2.1
 
November 7 8.7 28.6 37.3 12.3
December 2 16.5 24.0 40.5 -4.0
January 6 13.3 22.2 35.5 -2.2
February 8 12.0 24.9 36.9 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 14.5 7.1 3.3 12.8
Conference 13 14.6 7.5 3.8 13.0
Exhibition 1 12.0 9.0 1.0 4.0
 
Home 11 13.2 5.1 3.0 14.0
Away 12 15.7 8.9 3.7 11.8
Neutral - - - - -
 
Wins 9 11.4 3.8 1.4 15.8
Losses 14 16.4 9.2 4.6 10.9
 
November 7 13.1 4.7 2.6 14.0
December 2 17.5 13.0 3.5 10.5
January 6 15.8 7.0 4.3 10.7
February 8 13.9 7.8 3.3 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 15.9 1.003 -0.254
Conference 13 14.1 0.995 -0.123
Exhibition 1 11.0 1.000 -0.448
 
Home 11 15.4 1.074 -0.261
Away 12 16.3 0.939 -0.258
Neutral - - - -
 
Wins 9 15.8 1.147 -0.323
Losses 14 15.9 0.913 -0.257
 
November 7 18.0 1.048 -0.712
December 2 17.0 0.881 -0.281
January 6 16.3 0.921 -0.257
February 8 13.4 1.061 -0.021
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 674-1386 48.6 187-511 36.6 85.6
Conference 13 425-886 48.0 126-348 36.2 85.5
Exhibition 1 36-63 57.1 15-30 50.0 97.0
 
Home 11 290-605 47.9 83-222 37.4 81.9
Away 12 384-781 49.2 104-289 36.0 89.0
Neutral - 0-0 - 0-0 - -
 
Wins 9 177-403 43.9 58-153 37.9 74.2
Losses 14 497-983 50.6 129-358 36.0 92.9
 
November 7 138-284 48.6 29-86 33.7 79.6
December 2 79-155 51.0 25-56 44.6 105.5
January 6 212-410 51.7 56-149 37.6 91.8
February 8 245-537 45.6 77-220 35.0 81.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.5 21.9 32.4 4.6
Conference 13 11.5 23.3 34.8 1.6
Exhibition 1 11.0 26.0 37.0 -10.0
 
Home 11 9.8 19.1 28.9 7.7
Away 12 11.2 24.4 35.6 1.7
Neutral - - - - -
 
Wins 9 7.1 15.7 22.8 15.0
Losses 14 12.7 25.9 38.6 -2.1
 
November 7 7.7 17.3 25.0 12.3
December 2 14.0 30.5 44.5 -4.0
January 6 12.5 25.2 37.7 -2.2
February 8 10.6 21.3 31.9 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 10.8 7.8 2.7 15.7
Conference 13 11.6 6.8 2.5 18.2
Exhibition 1 9.0 7.0 2.0 26.0
 
Home 11 9.6 8.2 2.6 13.1
Away 12 11.8 7.4 2.8 18.0
Neutral - - - - -
 
Wins 9 8.6 9.8 3.2 8.8
Losses 14 12.2 6.5 2.4 20.1
 
November 7 7.9 10.0 3.6 8.9
December 2 16.0 9.5 1.0 26.0
January 6 12.5 6.7 1.7 18.2
February 8 10.8 6.3 3.1 17.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 13.9 1.257 -0.254
Conference 13 15.8 1.118 -0.123
Exhibition 1 9.0 1.448 -0.448
 
Home 11 11.6 1.336 -0.261
Away 12 16.0 1.197 -0.258
Neutral - - - -
 
Wins 9 9.3 1.470 -0.323
Losses 14 16.9 1.170 -0.257
 
November 7 7.3 1.760 -0.712
December 2 20.0 1.163 -0.281
January 6 16.7 1.177 -0.257
February 8 16.1 1.082 -0.021
Attendance Statistics
Date Opponent Score Attend
Oct 13 at St. Clair County Community College   -
Nov 3 Northwood University JV W, 106-80 0
Nov 4 Wayne County Community College W, 77-73 0
Nov 10 Community Christian (Mich.) W, 74-61 0
Nov 11 Lorain County Community College W, 100-97 0
Nov 15 at Macomb Community College L, 107-41 230
Nov 20 at Owens Community College W, 88-77 0
Nov 30 at Northwood University JV W, 71-62 0
Dec 2 at Cuyahoga Community College L, 110-85 0
Dec 13 at Mott Community College L, 101-67 150
Jan 6 at Schoolcraft College L, 90-77 143
Jan 16 at Saginaw Valley State University L, 97-64 0
Jan 17 at Muskegon Community College L, 93-69 0
Jan 20 North Central Michigan L, 87-74 0
Jan 24 Mid Michigan College L, 112-63 0
Jan 27 at Bay College L, 87-56 0
Jan 31 at Grand Rapids Community College L, 82-79 0
Feb 3 at Alpena Community College W, 72-65 0
Feb 7 Muskegon Community College W, 90-73 0
Feb 10 Kirtland Community College W, 94-80 0
Feb 14 at Mid Michigan College L, 111-96 86
Feb 17 at North Central Michigan L, 83-68 0
Feb 21 Grand Rapids Community College L, 89-76 0
Feb 24 Bay College L, 77-64 0
Feb 27 Alpena Community College L, 72-70 0
Feb 29 at Kirtland Community College 88-69 Win -