Kristie Gray
2 Kristie Gray
-
- Position:
- Pitcher/ 1st Base
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 35
-
- avg
- .426
-
- hr
- 2
-
- rbi
- 36
-
- r
- 27
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 22 |
| Plate appearances | 114 | 81 |
| At Bats | 108 | 77 |
| Runs | 27 | 15 |
| Hits | 46 | 33 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 36 | 17 |
| Total bases | 54 | 34 |
| Walks | 5 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .426 | .429 |
| On Base Percentage | .447 | .457 |
| Slugging Percentage | .500 | .442 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Union College | W, 11-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Union College | W, 14-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Mercyhurst North East | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Muskegon Community College | W, 17-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 3 | at Glen Oaks Community College | W, 8-0 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Muskegon Community College | W, 5-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | William Penn University | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Wartburg College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mercyhurst North East | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. College of Central Florida | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Delta College | W, 15-10 | 1 | 2 | 2 | 4 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Jackson College | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. SUNY Niagara | W, 15-2 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Northwood University | L, 5-4 | 1 | 4 | 0 | 4 | - | 1 | - | 1 | 2 | - | .000 | .000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Northwood University | L, 11-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Henry Ford College | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Henry Ford College | W, 8-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Alpena Community College | W, 13-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Alpena Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Henry Ford College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Schoolcraft College | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Schoolcraft College | W, 7-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | St. Clair County Community College | L, 9-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | St. Clair County Community College | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Macomb Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Macomb Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Schoolcraft College | W, 9-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Schoolcraft College | W, 10-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mott Community College | W, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Mott Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Alpena Community College | W, 17-0 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Alpena Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Macomb Community College | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Macomb Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Oakland Community College | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 2 | at Oakland Community College | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | Mott Community College | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | Mott Community College | L, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | at St. Clair County Community College | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | at St. Clair County Community College | W, 10-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 6 | Oakland Community College | L, 9-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 6 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 11 | at Owens Community College | W, 11-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 11 | vs. Schoolcraft College | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Union College | W, 11-3 | 1 | 2 | 3 | - | - |
| Feb 28 | at Union College | W, 14-7 | 1 | 0 | 0 | - | - |
| Mar 2 | at Mercyhurst North East | L, 13-0 | - | - | - | - | - |
| Mar 2 | at Muskegon Community College | W, 17-1 | 1 | 1 | 1 | 1 | - |
| Mar 3 | at Glen Oaks Community College | W, 8-0 | 1 | 2 | 4 | - | - |
| Mar 3 | vs. Muskegon Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 4 | William Penn University | W, 17-5 | - | - | - | - | - |
| Mar 4 | at Wartburg College | W, 10-5 | - | - | - | - | - |
| Mar 5 | at Mercyhurst North East | L, 10-4 | - | - | - | - | - |
| Mar 5 | vs. College of Central Florida | L, 4-0 | - | - | - | - | - |
| Mar 7 | vs. Delta College | W, 15-10 | 1 | 2 | 2 | - | - |
| Mar 8 | vs. Jackson College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. SUNY Niagara | W, 15-2 | 1 | 1 | 1 | - | - |
| Mar 28 | at Northwood University | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 28 | at Northwood University | L, 11-7 | 1 | 1 | 2 | 1 | - |
| Apr 2 | at Henry Ford College | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 2 | at Henry Ford College | W, 8-2 | 1 | 0 | 1 | - | - |
| Apr 5 | Alpena Community College | W, 13-0 | 1 | 2 | 2 | - | - |
| Apr 5 | Alpena Community College | W, 10-2 | - | - | - | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | - | - | - | - | - |
| Apr 9 | Schoolcraft College | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 9 | Schoolcraft College | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 12 | St. Clair County Community College | L, 9-6 | 1 | 1 | 2 | - | - |
| Apr 12 | St. Clair County Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Macomb Community College | L, 8-3 | - | - | - | - | - |
| Apr 13 | at Macomb Community College | L, 2-1 | - | - | - | - | - |
| Apr 23 | at Schoolcraft College | W, 9-5 | 1 | 1 | 2 | - | - |
| Apr 23 | at Schoolcraft College | W, 10-4 | 1 | 2 | 3 | 1 | - |
| Apr 25 | at Mott Community College | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 25 | at Mott Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at Alpena Community College | W, 17-0 | 1 | 2 | 3 | 1 | - |
| Apr 26 | at Alpena Community College | W, 16-8 | - | - | - | - | - |
| Apr 27 | Macomb Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 27 | Macomb Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| May 2 | at Oakland Community College | L, 3-2 | 1 | 1 | 2 | - | - |
| May 2 | at Oakland Community College | W, 7-4 | 1 | 0 | 2 | - | - |
| May 3 | Mott Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| May 3 | Mott Community College | L, 11-3 | 1 | 1 | 2 | - | - |
| May 5 | at St. Clair County Community College | W, 5-2 | 1 | 1 | 2 | - | - |
| May 5 | at St. Clair County Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| May 6 | Oakland Community College | L, 9-6 | 1 | 0 | 1 | - | - |
| May 6 | Oakland Community College | L, 10-6 | - | - | - | - | - |
| May 7 | Oakland Community College | L, 10-6 | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 10-5 | 1 | 1 | 1 | - | - |
| May 11 | at Owens Community College | W, 11-4 | 1 | 0 | 1 | - | - |
| May 11 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Union College | W, 11-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 0 | .00 | - | 2.00 |
| Feb 28 | at Union College | W, 14-7 | 1 | 0 | 0 | 3.0 | 7 | 6 | 5 | 11.67 | - | .00 | - | 3.67 |
| Mar 2 | at Mercyhurst North East | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Muskegon Community College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Glen Oaks Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 3 | 4.20 | - | 1.20 |
| Mar 3 | vs. Muskegon Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | William Penn University | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Wartburg College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mercyhurst North East | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. College of Central Florida | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Delta College | W, 15-10 | 1 | 1 | 0 | 5.1 | 9 | 10 | 4 | 5.25 | 6 | 7.88 | 1 | 2.63 |
| Mar 8 | vs. Jackson College | L, 9-8 | 1 | 0 | 0 | 0.1 | 1 | 1 | - | 0.00 | - | .00 | - | 3.00 |
| Mar 8 | vs. SUNY Niagara | W, 15-2 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Mar 28 | at Northwood University | L, 5-4 | 1 | 0 | 1 | 6.0 | 8 | 5 | 2 | 2.33 | 4 | 4.67 | - | 1.67 |
| Mar 28 | at Northwood University | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Henry Ford College | W, 6-4 | 1 | 1 | 0 | 7.0 | 4 | 4 | 4 | 4.00 | 3 | 3.00 | - | 1.00 |
| Apr 2 | at Henry Ford College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Alpena Community College | W, 13-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 5 | 7.00 | - | .40 |
| Apr 5 | Alpena Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | 3 | 3.00 | - | 1.00 |
| Apr 6 | Henry Ford College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Schoolcraft College | L, 8-4 | 1 | 0 | 1 | 7.0 | 12 | 8 | 5 | 5.00 | 5 | 5.00 | - | 2.00 |
| Apr 9 | Schoolcraft College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Clair County Community College | L, 9-6 | 1 | 0 | 1 | 7.0 | 10 | 9 | 4 | 4.00 | 6 | 6.00 | - | 1.71 |
| Apr 12 | St. Clair County Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Macomb Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Macomb Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Schoolcraft College | W, 9-5 | 1 | 1 | 0 | 7.0 | 8 | 5 | 4 | 4.00 | 4 | 4.00 | - | 1.57 |
| Apr 23 | at Schoolcraft College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mott Community College | W, 3-2 | 1 | 1 | 0 | 9.0 | 6 | 2 | 0 | 0.00 | 3 | 2.33 | - | .78 |
| Apr 25 | at Mott Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Alpena Community College | W, 17-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 2 | 2.80 | - | .60 |
| Apr 26 | at Alpena Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Macomb Community College | L, 6-4 | 1 | 0 | 1 | 7.0 | 8 | 6 | 1 | 1.00 | 5 | 5.00 | - | 1.14 |
| Apr 27 | Macomb Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Oakland Community College | L, 3-2 | 1 | 0 | 1 | 6.0 | 6 | 3 | 2 | 2.33 | 5 | 5.83 | 1 | 1.17 |
| May 2 | at Oakland Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Mott Community College | L, 1-0 | 1 | 0 | 1 | 7.0 | 2 | 1 | 0 | 0.00 | 1 | 1.00 | - | .43 |
| May 3 | Mott Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at St. Clair County Community College | W, 5-2 | 1 | 1 | 0 | 7.0 | 11 | 2 | 1 | 1.00 | 3 | 3.00 | - | 2.14 |
| May 5 | at St. Clair County Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Oakland Community College | L, 9-6 | 1 | 0 | 1 | 7.0 | 13 | 9 | 5 | 5.00 | 5 | 5.00 | - | 2.14 |
| May 6 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 10-5 | 1 | 0 | 1 | 6.2 | 15 | 10 | 3 | 3.15 | 4 | 4.20 | - | 2.40 |
| May 11 | at Owens Community College | W, 11-4 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 2 | 7.00 | - | 2.50 |
| May 11 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Union College | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | at Union College | W, 14-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Mercyhurst North East | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Muskegon Community College | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Glen Oaks Community College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Muskegon Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | William Penn University | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Wartburg College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mercyhurst North East | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. College of Central Florida | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Delta College | W, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Jackson College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Niagara | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Northwood University | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at Northwood University | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Henry Ford College | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Henry Ford College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Schoolcraft College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Schoolcraft College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | St. Clair County Community College | L, 9-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | St. Clair County Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Macomb Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Macomb Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Schoolcraft College | W, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Schoolcraft College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mott Community College | W, 3-2 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Apr 25 | at Mott Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Alpena Community College | W, 17-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Alpena Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Macomb Community College | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Macomb Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Oakland Community College | L, 3-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 2 | at Oakland Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Mott Community College | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Mott Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at St. Clair County Community College | W, 5-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 5 | at St. Clair County Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Oakland Community College | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 10-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 11 | at Owens Community College | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 11 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 108 | 46 | 36 | 5 | 2 | - | 2 | 4 | 7 | .426 | .447 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 114 |
| Conference | 22 | 77 | 33 | 17 | 4 | 1 | - | - | 1 | 5 | .429 | .457 | .442 | - | - | - | - | - | - | - | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 36 | 15 | 6 | 1 | - | - | - | 0 | 2 | .417 | .432 | .417 | - | - | - | - | - | - | - | 37 |
| Away | 18 | 61 | 26 | 22 | 4 | 2 | - | 2 | 4 | 4 | .426 | .455 | .557 | - | 1 | - | - | - | - | - | 66 |
| Neutral | 6 | 11 | 5 | 8 | - | - | - | - | 0 | 1 | .455 | .455 | .455 | - | - | - | - | 1 | 2 | 0.50 | 11 |
| Result | |||||||||||||||||||||
| Wins | 21 | 63 | 30 | 27 | 3 | 1 | - | 1 | 2 | 2 | .476 | .493 | .540 | - | 1 | - | - | - | - | - | 67 |
| Losses | 14 | 45 | 16 | 9 | 2 | 1 | - | 1 | 2 | 5 | .356 | .383 | .444 | - | - | - | - | 1 | 2 | 0.50 | 47 |
| Month | |||||||||||||||||||||
| February | 2 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| March | 8 | 20 | 8 | 17 | 1 | 1 | - | 2 | 3 | 2 | .400 | .409 | .750 | - | 1 | - | - | - | - | - | 22 |
| April | 15 | 50 | 23 | 15 | 3 | 1 | - | - | 1 | 1 | .460 | .491 | .480 | - | - | - | - | - | - | - | 53 |
| May | 10 | 32 | 12 | 3 | 1 | - | - | - | 0 | 4 | .375 | .394 | .375 | - | - | - | - | 1 | 2 | 0.50 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 27 | 54 | 4 | - |
| Conference | 22 | 15 | 34 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 6 | 15 | - | - |
| Away | 18 | 16 | 34 | 4 | - |
| Neutral | 6 | 5 | 5 | - | - |
| Result | |||||
| Wins | 21 | 21 | 34 | 3 | - |
| Losses | 14 | 6 | 20 | 1 | - |
