Jacinda Rezler
30 Jacinda Rezler
-
- Position:
- 2nd Base
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 44
-
- avg
- .359
-
- hr
- -
-
- rbi
- 26
-
- r
- 33
-
- sb
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 26 |
| Plate appearances | 151 | 89 |
| At Bats | 131 | 75 |
| Runs | 33 | 14 |
| Hits | 47 | 20 |
| Doubles | 6 | 3 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 26 | 13 |
| Total bases | 57 | 25 |
| Walks | 16 | 12 |
| Hit by pitch | 1 | - |
| Strikeouts | 22 | 16 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 17 | 9 |
| Caught Stealing | 2 | 1 |
| Batting Average | .359 | .267 |
| On Base Percentage | .427 | .364 |
| Slugging Percentage | .435 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Union College | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Union College | W, 14-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Mercyhurst North East | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Muskegon Community College | W, 17-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Glen Oaks Community College | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 3 | vs. Muskegon Community College | W, 5-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 4 | William Penn University | W, 17-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Wartburg College | W, 10-5 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Mercyhurst North East | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. College of Central Florida | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Delta College | W, 15-10 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Jackson College | L, 9-8 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. SUNY Niagara | W, 15-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | at Northwood University | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Northwood University | L, 11-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Henry Ford College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Henry Ford College | W, 8-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Alpena Community College | W, 13-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Alpena Community College | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | 1 | - | - | - | - | 4 |
| Apr 9 | Schoolcraft College | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Schoolcraft College | W, 7-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | St. Clair County Community College | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | St. Clair County Community College | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Macomb Community College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Macomb Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Schoolcraft College | W, 9-5 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Schoolcraft College | W, 10-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mott Community College | W, 3-2 | 1 | 2 | 0 | 2 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Mott Community College | L, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Alpena Community College | W, 17-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Alpena Community College | W, 16-8 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Macomb Community College | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Macomb Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Oakland Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Oakland Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mott Community College | L, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 3 | Mott Community College | L, 11-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 5 | at St. Clair County Community College | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | at St. Clair County Community College | W, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 6 | Oakland Community College | L, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 10-5 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| May 11 | at Owens Community College | W, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 11 | vs. Schoolcraft College | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Union College | W, 11-3 | 1 | 0 | 1 | 2 | - |
| Feb 28 | at Union College | W, 14-7 | 1 | 2 | 2 | - | - |
| Mar 2 | at Mercyhurst North East | L, 13-0 | 1 | 0 | 1 | - | - |
| Mar 2 | at Muskegon Community College | W, 17-1 | 1 | 3 | 2 | 1 | - |
| Mar 3 | at Glen Oaks Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Muskegon Community College | W, 5-4 | 1 | 1 | 3 | - | - |
| Mar 4 | William Penn University | W, 17-5 | 1 | 1 | 2 | - | - |
| Mar 4 | at Wartburg College | W, 10-5 | 1 | 2 | 5 | - | - |
| Mar 5 | at Mercyhurst North East | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. College of Central Florida | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Delta College | W, 15-10 | 1 | 3 | 4 | 2 | - |
| Mar 8 | vs. Jackson College | L, 9-8 | 1 | 2 | 3 | 1 | - |
| Mar 8 | vs. SUNY Niagara | W, 15-2 | 1 | 2 | 1 | 2 | - |
| Mar 28 | at Northwood University | L, 5-4 | 1 | 0 | 1 | - | 1 |
| Mar 28 | at Northwood University | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 2 | at Henry Ford College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Henry Ford College | W, 8-2 | 1 | 0 | 2 | - | 1 |
| Apr 5 | Alpena Community College | W, 13-0 | 1 | 2 | 1 | 1 | - |
| Apr 5 | Alpena Community College | W, 10-2 | 1 | 1 | 2 | 1 | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 1 | 3 | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 0 | 1 | 1 | - |
| Apr 9 | Schoolcraft College | L, 8-4 | 1 | 0 | 1 | 1 | - |
| Apr 9 | Schoolcraft College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 12 | St. Clair County Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 12 | St. Clair County Community College | W, 7-4 | 1 | 0 | 0 | 1 | - |
| Apr 13 | at Macomb Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 13 | at Macomb Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Schoolcraft College | W, 9-5 | 1 | 1 | 4 | - | - |
| Apr 23 | at Schoolcraft College | W, 10-4 | 1 | 1 | 1 | - | - |
| Apr 25 | at Mott Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mott Community College | L, 7-2 | 1 | 1 | 1 | - | - |
| Apr 26 | at Alpena Community College | W, 17-0 | 1 | 1 | 2 | - | - |
| Apr 26 | at Alpena Community College | W, 16-8 | 1 | 3 | 1 | 4 | - |
| Apr 27 | Macomb Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Macomb Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 2 | at Oakland Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | at Oakland Community College | W, 7-4 | - | - | - | - | - |
| May 3 | Mott Community College | L, 1-0 | 1 | 0 | 1 | - | - |
| May 3 | Mott Community College | L, 11-3 | 1 | 1 | 2 | - | - |
| May 5 | at St. Clair County Community College | W, 5-2 | 1 | 1 | 1 | - | - |
| May 5 | at St. Clair County Community College | W, 10-0 | 1 | 0 | 1 | - | - |
| May 6 | Oakland Community College | L, 9-6 | 1 | 1 | 0 | - | - |
| May 6 | Oakland Community College | L, 10-6 | - | - | - | - | - |
| May 7 | Oakland Community College | L, 10-6 | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 10-5 | 1 | 1 | 5 | - | - |
| May 11 | at Owens Community College | W, 11-4 | 1 | 2 | 0 | - | - |
| May 11 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Union College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Union College | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Mercyhurst North East | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Muskegon Community College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Glen Oaks Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Muskegon Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | William Penn University | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Wartburg College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Mercyhurst North East | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. College of Central Florida | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Delta College | W, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Jackson College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. SUNY Niagara | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Northwood University | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Northwood University | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Henry Ford College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Henry Ford College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Alpena Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Alpena Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Schoolcraft College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Schoolcraft College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Clair County Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Clair County Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Macomb Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Macomb Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Schoolcraft College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Schoolcraft College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mott Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mott Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Alpena Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Alpena Community College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Macomb Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Macomb Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Oakland Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Oakland Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mott Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Mott Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at St. Clair County Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at St. Clair County Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Oakland Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Owens Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Union College | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Union College | W, 14-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Mercyhurst North East | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Muskegon Community College | W, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Glen Oaks Community College | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | vs. Muskegon Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | William Penn University | W, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Wartburg College | W, 10-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 5 | at Mercyhurst North East | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. College of Central Florida | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Delta College | W, 15-10 | 1 | 5 | 2 | 0 | 3 | - | .400 | - | - | - | - | - |
| Mar 8 | vs. Jackson College | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. SUNY Niagara | W, 15-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 28 | at Northwood University | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Northwood University | L, 11-7 | 1 | 5 | 2 | 0 | 3 | - | .400 | - | - | - | - | - |
| Apr 2 | at Henry Ford College | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Henry Ford College | W, 8-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Alpena Community College | W, 13-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Alpena Community College | W, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Henry Ford College | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Schoolcraft College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Schoolcraft College | W, 7-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 12 | St. Clair County Community College | L, 9-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | St. Clair County Community College | W, 7-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | 1 | - | - | - | - |
| Apr 13 | at Macomb Community College | L, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Macomb Community College | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Schoolcraft College | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Schoolcraft College | W, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mott Community College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mott Community College | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Alpena Community College | W, 17-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | at Alpena Community College | W, 16-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Macomb Community College | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 27 | Macomb Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Oakland Community College | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 2 | at Oakland Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mott Community College | L, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Mott Community College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at St. Clair County Community College | W, 5-2 | 1 | 11 | 10 | 0 | 1 | - | .909 | 1 | - | - | - | - |
| May 5 | at St. Clair County Community College | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Oakland Community College | L, 9-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 6 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Oakland Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 10-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Owens Community College | W, 11-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 11 | vs. Schoolcraft College | L, 1-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 131 | 47 | 26 | 16 | 6 | 2 | - | 8 | 22 | .359 | .427 | .435 | 1 | 2 | 1 | - | 1 | 2 | 0.50 | 151 |
| Conference | 26 | 75 | 20 | 13 | 12 | 3 | 1 | - | 4 | 16 | .267 | .364 | .333 | - | 1 | 1 | - | - | - | - | 89 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 36 | 11 | 7 | 7 | 2 | - | - | 2 | 6 | .306 | .409 | .361 | - | 1 | 1 | - | - | - | - | 45 |
| Away | 23 | 75 | 22 | 14 | 7 | 3 | 1 | - | 4 | 15 | .293 | .349 | .360 | - | 1 | - | - | 1 | - | - | 83 |
| Neutral | 7 | 20 | 14 | 5 | 2 | 1 | 1 | - | 2 | 1 | .700 | .739 | .850 | 1 | - | - | - | - | 2 | - | 23 |
| Result | |||||||||||||||||||||
| Wins | 25 | 79 | 34 | 21 | 9 | 4 | 1 | - | 5 | 11 | .430 | .484 | .506 | 1 | 2 | 1 | - | 1 | - | - | 92 |
| Losses | 19 | 52 | 13 | 5 | 7 | 2 | 1 | - | 3 | 11 | .250 | .339 | .327 | - | - | - | - | - | 2 | - | 59 |
| Month | |||||||||||||||||||||
| February | 2 | 7 | 3 | 1 | - | - | - | - | 0 | - | .429 | .429 | .429 | - | - | - | - | - | - | - | 7 |
| March | 13 | 41 | 21 | 10 | 2 | 2 | - | - | 2 | 4 | .512 | .533 | .561 | 1 | 1 | - | - | - | - | - | 45 |
| April | 20 | 56 | 16 | 12 | 9 | 2 | 1 | - | 3 | 12 | .286 | .379 | .357 | - | 1 | 1 | - | - | - | - | 67 |
| May | 9 | 27 | 7 | 3 | 5 | 2 | 1 | - | 3 | 6 | .259 | .375 | .407 | - | - | - | - | 1 | 2 | 0.50 | 32 |
| Statistic | gp | r | tb | sb | cs |
