2022-23 Softball Statistics Delta College

  • Games
    42
  • Runs
    239
  • Batting Average
    .329
  • On Base Percentage
    .381
  • Slugging Percentage
    .436
  • Home Runs
    18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/2/2023 Mid Michigan College L, 16-10
5/3/2023 Alpena Community College W, 13-2
5/3/2023 Alpena Community College L, 3-2
5/3/2023 Alpena Community College W, 8-0
5/5/2023 Owens Community College W, 9-0
5/5/2023 Owens Community College W, 9-4
5/12/2023 at College of DuPage W, 8-6
5/12/2023 at Joliet Junior College W, 9-1
5/13/2023 Joliet Junior College L, 4-2
5/13/2023 at Joliet Junior College L, 5-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 16 # at Mott Community College   - - - - - - - - - - - - - - - - - - - -
Mar 5 # vs. Patrick & Henry Community College L, 7-1 30 9 1 2 1 0 0 1 6 .300 .344 .333 0 0 0 0 0 0 - 32
Mar 5 vs. Olney Central College L, 8-0 16 3 0 0 1 0 0 1 11 .188 .188 .250 0 0 0 0 0 0 - 16
Mar 6 vs. Lackawanna College L, 7-0 29 7 4 1 1 0 0 1 4 .241 .267 .276 0 0 0 0 0 0 - 30
Mar 6 vs. Frederick Community College L, 7-0 26 6 3 11 1 0 0 1 3 .231 .447 .269 0 1 0 0 0 0 - 38
Mar 8 vs. Gaston College L, 7-0 27 7 7 8 0 0 1 1 10 .259 .429 .370 0 0 1 0 0 0 - 36
Mar 8 Bryant & Stratton (OH) L, 7-0 40 18 15 0 1 2 1 4 0 .450 .450 .650 0 0 1 0 0 0 - 41
Mar 9 Harford Community College L, 7-0 26 9 3 3 2 0 0 2 1 .346 .433 .423 1 0 0 0 0 0 - 30
Mar 9 vs. Lincoln Trail College L, 9-1 22 3 1 1 1 0 0 1 8 .136 .174 .182 0 0 0 0 0 0 - 23
Mar 24 vs. Grand Rapids Community College W, 4-2 28 6 2 2 1 1 - 2 14 .214 .267 .321 - - 2 - 5 2 2.50 32
Mar 24 vs. Grand Rapids Community College L, 17-4 21 4 2 2 - 1 - 1 1 .190 .261 .286 - - - - 8 5 1.60 23
Mar 26 vs. Grand Rapids Community College W, 5-4 24 5 3 3 1 - - 1 11 .208 .267 .250 - 3 - - 2 7 .29 30
Apr 7 at Grand Rapids Community College L, 4-2 26 5 2 2 - - - 0 9 .192 .241 .192 - 1 - - 5 7 .71 29
Apr 7 at Grand Rapids Community College W, 14-9 39 14 10 3 3 - - 3 4 .359 .409 .436 1 1 - - 11 6 1.83 44
Apr 10 Owens Community College L, 8-0 19 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 0 0 0 0 - 19
Apr 10 Owens Community College W, 9-2 30 9 5 6 3 0 0 3 4 .300 .432 .400 1 0 1 0 0 0 - 38
Apr 13 at Bay College W, 2-1 33 11 2 2 2 0 0 2 3 .333 .371 .394 0 0 0 0 0 0 - 35
Apr 13 at Bay College L, 8-3 30 8 2 0 1 0 0 1 3 .267 .267 .300 0 0 0 0 0 0 - 30
Apr 14 at Bay College W, 10-0 24 13 7 5 4 0 1 5 1 .542 .621 .833 0 0 0 0 0 0 - 29
Apr 14 at Bay College W, 13-11 39 21 4 2 4 0 0 4 4 .538 .561 .641 0 0 0 0 0 0 - 41
Apr 15 at Bay College W, 6-2 33 13 6 2 1 0 3 4 3 .394 .429 .697 0 0 0 0 0 0 - 35
Apr 18 at Oakland Community College L, 16-6 22 10 2 1 2 0 0 2 0 .455 .478 .545 0 0 0 0 0 0 - 23
Apr 18 at Oakland Community College L, 10-0 17 4 0 1 0 0 0 0 4 .235 .278 .235 0 0 0 0 0 0 - 18
Apr 21 Mid Michigan College L, 1-0 24 4 0 1 2 0 0 2 5 .167 .200 .250 0 0 0 0 0 0 - 25
Apr 21 Mid Michigan College L, 8-3 27 6 2 5 0 0 0 0 4 .222 .382 .222 2 0 0 0 0 0 - 34
Apr 23 Mid Michigan College W, 3-2 37 11 3 0 0 0 1 1 13 .297 .308 .378 1 1 0 0 0 0 - 39
Apr 23 Mid Michigan College W, 19-11 34 23 14 3 2 0 2 4 0 .676 .711 .912 1 0 0 0 0 0 - 38
Apr 26 Alpena Community College W, 3-0 25 11 4 1 2 0 1 3 3 .440 .462 .640 0 0 0 0 0 0 - 26
Apr 26 Alpena Community College L, 11-7 35 9 3 1 2 0 0 2 9 .257 .278 .314 0 0 0 0 0 0 - 36
Apr 28 at Muskegon Community College L, 1-0 25 5 0 1 0 0 0 0 4 .200 .259 .200 1 0 0 0 0 0 - 27
Apr 28 at Muskegon Community College L, 8-0 18 5 0 2 0 0 0 0 4 .278 .350 .278 0 0 0 0 0 0 - 20
Apr 29 at Muskegon Community College W, 8-7 30 14 5 3 1 0 1 2 1 .467 .515 .600 0 0 0 0 0 0 - 33
Apr 29 at Muskegon Community College L, 5-4 31 12 3 1 1 0 0 1 4 .387 .406 .419 0 0 0 0 0 0 - 32
Apr 30 at Muskegon Community College W, 8-7 36 12 6 1 0 0 1 1 11 .333 .351 .417 0 0 0 0 0 0 - 37
May 2 Mid Michigan College L, 16-10 32 12 6 1 2 0 3 5 8 .375 .412 .719 1 0 1 0 0 0 - 35
May 3 Alpena Community College W, 13-2 28 15 7 3 2 1 1 4 1 .536 .581 .786 0 0 0 0 0 0 - 31
May 3 Alpena Community College L, 3-2 28 9 2 1 1 0 0 1 3 .321 .345 .357 0 0 0 0 0 0 - 29
May 3 Alpena Community College W, 8-0 26 7 3 5 1 0 0 1 2 .269 .387 .308 0 0 0 0 0 0 - 31
May 5 Owens Community College W, 9-0 31 9 5 1 2 1 0 3 5 .290 .333 .419 1 0 0 0 0 0 - 33
May 5 Owens Community College W, 9-4 32 13 8 1 1 3 1 5 3 .406 .424 .719 0 0 0 0 0 0 - 33
May 12 at College of DuPage W, 8-6 30 12 8 3 1 0 0 1 4 .400 .455 .433 0 0 0 0 0 0 - 33
May 12 at Joliet Junior College W, 9-1 26 11 8 4 0 1 0 1 2 .423 .484 .500 0 1 0 0 0 0 - 31
May 13 Joliet Junior College L, 4-2 26 5 2 0 1 1 1 3 0 .192 .192 .423 0 0 0 0 0 0 - 26
May 13 at Joliet Junior College L, 5-2 29 7 2 1 1 0 0 1 1 .241 .267 .276 0 0 0 0 0 0 - 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 16 # at Mott Community College   - - - -
Mar 5 # vs. Patrick & Henry Community College L, 7-1 1 10 0 0
Mar 5 vs. Olney Central College L, 8-0 0 4 0 0
Mar 6 vs. Lackawanna College L, 7-0 4 8 0 1
Mar 6 vs. Frederick Community College L, 7-0 6 7 1 3
Mar 8 vs. Gaston College L, 7-0 7 10 2 0
Mar 8 Bryant & Stratton (OH) L, 7-0 15 26 2 0
Mar 9 Harford Community College L, 7-0 8 11 0 0
Mar 9 vs. Lincoln Trail College L, 9-1 1 4 0 1
Mar 24 vs. Grand Rapids Community College W, 4-2 4 9 - -
Mar 24 vs. Grand Rapids Community College L, 17-4 4 6 - -
Mar 26 vs. Grand Rapids Community College W, 5-4 5 6 - -
Apr 7 at Grand Rapids Community College L, 4-2 2 5 - -
Apr 7 at Grand Rapids Community College W, 14-9 14 17 2 -
Apr 10 Owens Community College L, 8-0 0 0 0 0
Apr 10 Owens Community College W, 9-2 9 12 2 0
Apr 13 at Bay College W, 2-1 1 13 4 0
Apr 13 at Bay College L, 8-3 2 9 0 0
Apr 14 at Bay College W, 10-0 8 20 1 0
Apr 14 at Bay College W, 13-11 13 25 1 0
Apr 15 at Bay College W, 6-2 6 23 1 0
Apr 18 at Oakland Community College L, 16-6 4 12 0 0
Apr 18 at Oakland Community College L, 10-0 0 4 0 0
Apr 21 Mid Michigan College L, 1-0 0 6 0 1
Apr 21 Mid Michigan College L, 8-3 3 6 1 0
Apr 23 Mid Michigan College W, 3-2 3 14 0 1
Apr 23 Mid Michigan College W, 19-11 19 31 0 0
Apr 26 Alpena Community College W, 3-0 3 16 0 0
Apr 26 Alpena Community College L, 11-7 7 11 1 0
Apr 28 at Muskegon Community College L, 1-0 0 5 0 0
Apr 28 at Muskegon Community College L, 8-0 0 5 2 0
Apr 29 at Muskegon Community College W, 8-7 8 18 0 2
Apr 29 at Muskegon Community College L, 5-4 4 13 0 0
Apr 30 at Muskegon Community College W, 8-7 8 15 0 0
May 2 Mid Michigan College L, 16-10 10 23 0 0
May 3 Alpena Community College W, 13-2 13 22 1 0
May 3 Alpena Community College L, 3-2 2 10 1 0
May 3 Alpena Community College W, 8-0 8 8 1 0
May 5 Owens Community College W, 9-0 9 13 1 0
May 5 Owens Community College W, 9-4 9 23 0 0
May 12 at College of DuPage W, 8-6 8 13 0 0
May 12 at Joliet Junior College W, 9-1 8 13 2 0
May 13 Joliet Junior College L, 4-2 2 11 0 0
May 13 at Joliet Junior College L, 5-2 2 8 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 16 # at Mott Community College   - - - - - - - - - - -
Mar 5 # vs. Patrick & Henry Community College L, 7-1 0 0 7.0 12 7 5 5.00 6 6.00 2 1.71
Mar 5 vs. Olney Central College L, 8-0 0 0 5.0 10 8 7 9.80 0 .00 0 3.00
Mar 6 vs. Lackawanna College L, 7-0 1 0 7.0 5 3 3 3.00 7 7.00 0 1.29
Mar 6 vs. Frederick Community College L, 7-0 1 0 8.0 9 5 5 4.38 6 5.25 0 1.50
Mar 8 vs. Gaston College L, 7-0 1 0 7.0 7 4 4 4.00 8 8.00 0 1.14
Mar 8 Bryant & Stratton (OH) L, 7-0 1 0 7.0 9 8 6 6.00 8 8.00 0 1.86
Mar 9 Harford Community College L, 7-0 0 0 5.0 3 0 0 0.00 6 8.40 0 0.60
Mar 9 vs. Lincoln Trail College L, 9-1 0 1 6.0 13 9 8 9.33 4 4.67 0 3.00
Mar 24 vs. Grand Rapids Community College W, 4-2 1 0 7.0 7 2 1 1.00 7 7.00 - 1.14
Mar 24 vs. Grand Rapids Community College L, 17-4 0 1 4.0 13 17 9 15.75 2 3.50 2 5.00
Mar 26 vs. Grand Rapids Community College W, 5-4 1 0 7.0 6 4 3 3.00 8 8.00 2 1.71
Apr 7 at Grand Rapids Community College L, 4-2 0 1 6.0 6 4 3 3.50 10 11.67 - 1.33
Apr 7 at Grand Rapids Community College W, 14-9 1 0 7.0 9 9 7 7.00 9 9.00 - 1.86
Apr 10 Owens Community College L, 8-0 0 0 6.0 11 8 5 5.83 6 7.00 0 2.17
Apr 10 Owens Community College W, 9-2 0 0 7.0 6 2 2 2.00 2 2.00 1 1.43
Apr 13 at Bay College W, 2-1 0 0 8.0 3 1 1 0.88 12 10.50 0 0.38
Apr 13 at Bay College L, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 14 at Bay College W, 10-0 0 0 5.0 1 0 0 0.00 6 8.40 0 0.40
Apr 14 at Bay College W, 13-11 0 0 7.0 18 11 9 9.00 6 6.00 1 3.14
Apr 15 at Bay College W, 6-2 0 0 7.0 5 2 2 2.00 10 10.00 0 0.71
Apr 18 at Oakland Community College L, 16-6 0 0 4.0 14 16 8 14.00 0 .00 2 4.75
Apr 18 at Oakland Community College L, 10-0 0 0 4.0 9 10 10 17.50 1 1.75 1 3.50
Apr 21 Mid Michigan College L, 1-0 0 1 7.0 2 1 1 1.00 17 17.00 0 0.43
Apr 21 Mid Michigan College L, 8-3 0 1 6.1 6 8 8 8.84 2 2.21 1 2.21
Apr 23 Mid Michigan College W, 3-2 0 0 10.0 7 2 2 1.40 16 11.20 0 0.90
Apr 23 Mid Michigan College W, 19-11 0 0 5.0 8 9 9 12.60 2 2.80 1 3.80
Apr 26 Alpena Community College W, 3-0 1 0 7.0 3 0 0 0.00 6 6.00 0 0.43
Apr 26 Alpena Community College L, 11-7 0 0 7.0 9 11 9 9.00 8 8.00 0 2.00
Apr 28 at Muskegon Community College L, 1-0 0 0 7.0 4 1 1 1.00 12 12.00 1 0.71
Apr 28 at Muskegon Community College L, 8-0 0 0 5.0 8 8 8 11.20 0 .00 2 3.00
Apr 29 at Muskegon Community College W, 8-7 0 0 7.0 8 7 7 7.00 11 11.00 2 1.71
Apr 29 at Muskegon Community College L, 5-4 0 0 7.0 9 5 5 5.00 4 4.00 1 1.43
Apr 30 at Muskegon Community College W, 8-7 0 0 7.0 13 7 7 7.00 4 4.00 1 2.43
May 2 Mid Michigan College L, 16-10 0 0 7.0 7 16 11 11.00 7 7.00 2 1.57
May 3 Alpena Community College W, 13-2 1 0 5.0 3 2 2 2.80 7 9.80 1 0.60
May 3 Alpena Community College L, 3-2 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
May 3 Alpena Community College W, 8-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.20
May 5 Owens Community College W, 9-0 0 0 6.0 2 0 0 0.00 10 11.67 0 0.50
May 5 Owens Community College W, 9-4 0 0 7.0 3 3 3 3.00 11 11.00 1 0.86
May 12 at College of DuPage W, 8-6 1 0 7.0 6 6 4 4.00 7 7.00 0 1.57
May 12 at Joliet Junior College W, 9-1 0 0 6.0 5 1 0 0.00 8 9.33 0 1.00
May 13 Joliet Junior College L, 4-2 0 0 7.0 6 4 4 4.00 7 7.00 1 1.00
May 13 at Joliet Junior College L, 5-2 0 0 6.0 5 5 3 3.50 4 4.67 0 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 16 # at Mott Community College   - - - - - - - - - - -
Mar 5 # vs. Patrick & Henry Community College L, 7-1 21 15 3 3 0 .857 - 1 1 .500 0
Mar 5 vs. Olney Central College L, 8-0 21 14 7 0 0 1.000 - 6 - - 0
Mar 6 vs. Lackawanna College L, 7-0 27 14 12 1 0 .963 - - - - 0
Mar 6 vs. Frederick Community College L, 7-0 0 0 0 0 0 - - - - - 0
Mar 8 vs. Gaston College L, 7-0 14 13 1 0 0 1.000 - 3 - - 0
Mar 8 Bryant & Stratton (OH) L, 7-0 21 13 5 3 0 .857 - - 1 1.000 0
Mar 9 Harford Community College L, 7-0 11 9 1 1 0 .909 - - - - 0
Mar 9 vs. Lincoln Trail College L, 9-1 18 13 5 0 0 1.000 - 6 - - 0
Mar 24 vs. Grand Rapids Community College W, 4-2 31 21 8 2 - .935 - 1 - - -
Mar 24 vs. Grand Rapids Community College L, 17-4 22 12 4 6 - .727 - 3 - - -
Mar 26 vs. Grand Rapids Community College W, 5-4 27 21 5 1 - .963 - 2 - - -
Apr 7 at Grand Rapids Community College L, 4-2 26 18 5 3 - .885 1 1 1 .500 -
Apr 7 at Grand Rapids Community College W, 14-9 30 21 7 2 - .933 - 1 - - -
Apr 10 Owens Community College L, 8-0 16 10 3 3 0 .813 - - - - 0
Apr 10 Owens Community College W, 9-2 26 15 11 0 0 1.000 - - - - 0
Apr 13 at Bay College W, 2-1 19 12 7 0 0 1.000 - - - - 0
Apr 13 at Bay College L, 8-3 0 0 0 0 0 - - 1 - - 0
Apr 14 at Bay College W, 10-0 0 0 0 0 0 - 1 1 - - 0
Apr 14 at Bay College W, 13-11 0 0 0 0 0 - - 1 - - 0
Apr 15 at Bay College W, 6-2 0 0 0 0 0 - - 1 - - 0
Apr 18 at Oakland Community College L, 16-6 22 10 1 11 0 .500 - 3 - - 0
Apr 18 at Oakland Community College L, 10-0 16 11 5 0 0 1.000 - 1 - - 0
Apr 21 Mid Michigan College L, 1-0 10 6 4 0 0 1.000 - 1 - - 0
Apr 21 Mid Michigan College L, 8-3 23 17 5 1 2 .957 - 1 - - 0
Apr 23 Mid Michigan College W, 3-2 17 12 3 2 0 .882 - 6 0 .000 0
Apr 23 Mid Michigan College W, 19-11 19 12 7 0 0 1.000 - 6 0 .000 0
Apr 26 Alpena Community College W, 3-0 18 15 3 0 0 1.000 - - - - 0
Apr 26 Alpena Community College L, 11-7 19 12 5 2 0 .895 - 1 - - 0
Apr 28 at Muskegon Community College L, 1-0 8 7 0 1 0 .875 - 2 - - 0
Apr 28 at Muskegon Community College L, 8-0 19 17 1 1 0 .947 - 1 - - 0
Apr 29 at Muskegon Community College W, 8-7 12 9 3 0 0 1.000 - 2 - - 0
Apr 29 at Muskegon Community College L, 5-4 20 15 5 0 0 1.000 - 1 - - 0
Apr 30 at Muskegon Community College W, 8-7 19 7 8 4 0 .789 - 1 - - 0
May 2 Mid Michigan College L, 16-10 23 15 4 4 0 .826 - 4 - - 0
May 3 Alpena Community College W, 13-2 13 8 5 0 0 1.000 - - - - 0
May 3 Alpena Community College L, 3-2 15 12 3 0 0 1.000 - 1 - - 0
May 3 Alpena Community College W, 8-0 21 17 3 1 0 .952 - - - - 0
May 5 Owens Community College W, 9-0 14 8 6 0 0 1.000 - - - - 0
May 5 Owens Community College W, 9-4 17 12 3 2 0 .882 - - - - 0
May 12 at College of DuPage W, 8-6 0 0 0 0 0 - - - - - 0
May 12 at Joliet Junior College W, 9-1 0 0 0 0 0 - - 1 - - 0
May 13 Joliet Junior College L, 4-2 1 0 0 1 0 .000 - - - - 0
May 13 at Joliet Junior College L, 5-2 1 0 0 1 0 .000 - 6 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1181 388 171 94 51 11 18 80 191 .329 .381 .436 10 8 6 0 31 27 1.15 1299
Conference 25 733 255 98 52 33 3 14 50 125 .348 .393 .458 7 6 3 0 31 27 1.15 801
Exhibition 1 30 9 1 2 1 0 0 1 6 .300 .344 .333 0 0 0 0 0 0 - 32
 
Home 17 500 170 82 32 24 8 11 43 67 .340 .388 .486 8 1 3 0 0 0 - 544
Away 17 488 177 67 34 21 1 6 28 62 .363 .404 .447 2 3 0 0 16 13 1.23 527
Neutral 8 193 41 22 28 6 2 1 9 62 .212 .307 .280 0 4 3 0 15 14 1.07 228
 
Wins 19 585 230 110 50 31 7 12 50 89 .393 .441 .532 5 6 3 0 18 15 1.20 649
Losses 23 596 158 61 44 20 4 6 30 102 .265 .320 .342 5 2 3 0 13 12 1.08 650
 
March 10 259 68 40 31 9 4 2 15 63 .263 .339 .351 1 4 4 0 15 14 1.07 299
April 22 634 220 80 43 30 0 10 40 99 .347 .393 .442 7 3 1 0 16 13 1.23 688
May 10 288 100 51 20 12 7 6 25 29 .347 .392 .500 2 1 1 0 0 0 - 312
Base Running — Split Statistics
gp r tb sb cs
Total 42 239 515 27 9
Conference 25 147 336 16 4
Exhibition 1 1 10 0 0
 
Home 17 120 243 10 2
Away 17 88 218 14 2
Neutral 8 31 54 3 5
 
Wins 19 156 311 16 3
Losses 23 83 204 11 6
 
March 10 54 91 5 5
April 22 114 280 15 4
May 10 71 144 7 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.85 11 6 42 42 1 255.1 279 219 177 125 265 7.27 23 1.58 1138 12 17
Conference 4.89 6 5 25 25 0 150.1 156 127 105 73 170 7.92 17 1.52 662 5 10
Exhibition 5.00 0 0 1 1 0 7.0 12 7 5 0 6 6.00 2 1.71 32 0 0
 
Home 4.16 4 3 17 17 0 104.1 86 74 62 46 119 7.98 8 1.27 443 1 10
Away 5.25 2 1 17 17 0 100.0 123 93 75 47 104 7.28 11 1.70 442 2 6
Neutral 5.49 5 2 8 8 1 51.0 70 52 40 32 42 5.76 4 2.00 253 9 1
 
Wins 3.25 7 0 19 19 0 127.0 114 68 59 51 146 8.05 10 1.30 526 1 9
Losses 6.44 4 6 23 23 1 128.1 165 151 118 74 119 6.49 13 1.86 612 11 8
 
March 5.11 6 2 10 10 1 63.0 82 60 46 36 56 6.22 4 1.87 306 9 1
April 5.34 2 3 22 22 0 136.1 159 122 104 71 144 7.39 14 1.69 601 3 12
May 3.38 3 1 10 10 0 56.0 38 37 27 18 65 8.13 5 1.00 231 0 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 636 428 155 53 2 .917 2 65 2 .030 0
Conference 25 411 286 95 30 2 .927 2 39 1 .025 0
Exhibition 1 21 15 3 3 0 .857 - 1 1 .500 0
 
Home 17 284 193 71 20 2 .930 - 20 1 .048 0
Away 17 192 127 42 23 0 .880 2 24 1 .040 0
Neutral 8 160 108 42 10 0 .938 - 21 - - 0
 
Wins 19 283 190 79 14 0 .951 1 23 0 .000 0
Losses 23 353 238 76 39 2 .890 1 42 2 .045 0
 
March 10 192 130 48 14 0 .927 - 21 1 .045 0
April 22 339 226 83 30 2 .912 2 32 1 .030 0
May 10 105 72 24 9 0 .914 - 12 - - 0
Attendance Statistics
Date Opponent Score Attend
Oct 16 at Mott Community College   -
Mar 5 vs. Patrick & Henry Community College L, 7-1 0
Mar 5 vs. Olney Central College L, 8-0 0
Mar 6 vs. Lackawanna College L, 7-0 0
Mar 6 vs. Frederick Community College L, 7-0 0
Mar 8 vs. Gaston College L, 7-0 0
Mar 8 Bryant & Stratton (OH) L, 7-0 0
Mar 9 Harford Community College L, 7-0 0
Mar 9 vs. Lincoln Trail College L, 9-1 0
Mar 24 vs. Grand Rapids Community College W, 4-2 0
Mar 24 vs. Grand Rapids Community College L, 17-4 0
Mar 26 vs. Grand Rapids Community College W, 5-4 0
Apr 7 at Grand Rapids Community College L, 4-2 0
Apr 7 at Grand Rapids Community College W, 14-9 0
Apr 10 Owens Community College L, 8-0 0
Apr 10 Owens Community College W, 9-2 0
Apr 13 at Bay College W, 2-1 0
Apr 13 at Bay College L, 8-3 0
Apr 14 at Bay College W, 10-0 0
Apr 14 at Bay College W, 13-11 0
Apr 15 at Bay College W, 6-2 0
Apr 18 at Oakland Community College L, 16-6 0
Apr 18 at Oakland Community College L, 10-0 0
Apr 21 Mid Michigan College L, 1-0 0
Apr 21 Mid Michigan College L, 8-3 0
Apr 23 Mid Michigan College W, 3-2 0
Apr 23 Mid Michigan College W, 19-11 0
Apr 26 Alpena Community College W, 3-0 0
Apr 26 Alpena Community College L, 11-7 0
Apr 28 at Muskegon Community College L, 1-0 0
Apr 28 at Muskegon Community College L, 8-0 0
Apr 29 at Muskegon Community College W, 8-7 0
Apr 29 at Muskegon Community College L, 5-4 0
Apr 30 at Muskegon Community College W, 8-7 0
May 2 Mid Michigan College L, 16-10 0
May 3 Alpena Community College W, 13-2 0
May 3 Alpena Community College L, 3-2 0
May 3 Alpena Community College W, 8-0 0
May 5 Owens Community College W, 9-0 0
May 5 Owens Community College W, 9-4 0
May 12 at College of DuPage W, 8-6 0
May 12 at Joliet Junior College W, 9-1 0
May 13 Joliet Junior College L, 4-2 0
May 13 at Joliet Junior College L, 5-2 0