Official Basketball Box Score

Delta College vs. Schoolcraft College

1/23/2016 at 2:34 p.m. — Livonia, MI

Officials: Eric Willis, Michael Dunlop, Tedra JacksonAttendance: 60

Team 1 2 3 4 Total
Delta College 5 11 9 14 - 39
Schoolcraft College 16 17 13 14 - 60
Delta College   Schoolcraft College
22.7% Total FG% 36.8%
5.6% 3-Pt. FG% 8.3%
80.0% Free Throw% 42.9%
None Technical Fouls None
22 Points in the Paint 42
7 Points off Turnovers 17
14 2nd Chance Points 18
0 Fast Break Points 12
19 Bench Points 6
Delta College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 18.8% 26.5% 26.5% 22.7%
3-Pt. FG% 0% 0% 14.3% 14.3% 5.6%
Free Throw% 66.7% 66.7% 100.0% 100.0% 80.0%
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.4% 39.4% 34.3% 34.3% 36.8%
3-Pt. FG% 25.0% 25.0% 0% 0% 8.3%
Free Throw% 60.0% 60.0% 27.3% 27.3% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ashley Lee* 0-3 0-1 1-2 1 1 2 4 1 2 4 0 1 26
#11 Jayde Abenth* 2-19 0-3 2-2 1 5 6 2 6 0 1 0 0 33
#33 Shallon Grawey* 3-6 0-0 0-0 1 3 4 0 6 1 0 0 0 23
#04 Jenna Szostak* 1-9 1-7 2-2 0 0 0 1 5 1 2 0 0 29
#21 Brooke Schutte* 1-8 0-3 0-0 1 3 4 0 2 3 4 0 1 29
#12 Chelsea Casper 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 8
#24 Tenesha Blair 5-8 0-0 3-4 6 6 12 2 13 0 0 2 1 26
#34 Lauren Rogers 3-13 0-4 0-0 3 4 7 3 6 0 3 1 2 26
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 15-66 1-18 8-10 18 27 45 13 39 7 14 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jade Smith* 5-7 0-0 1-2 3 4 7 3 11 1 0 1 3 20
#23 Elise Tolbert* 4-14 0-2 1-2 3 8 11 0 9 0 1 2 0 28
#24 T'era Nesbitt* 10-20 0-1 3-5 4 3 7 1 23 2 1 0 3 29
#33 Ashley Bland* 1-12 1-5 0-0 1 3 4 2 3 7 0 0 0 34
#04 Rikki Scherdt* 4-7 0-1 0-2 3 7 10 2 8 1 5 2 4 29
#32 Stefani Polkowski 1-1 0-0 1-2 2 1 3 1 3 0 0 1 0 6
#02 Rainey McCune 0-2 0-1 2-2 3 2 5 0 2 2 2 1 0 25
#11 Riana Williams 0-1 0-0 0-0 2 1 3 2 0 0 0 0 0 14
#12 Phoenix Douthat 0-3 0-1 1-6 1 1 2 1 1 0 2 0 0 13
#15 Jamyra Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Riana Scott 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 25-68 1-12 9-21 22 35 57 12 60 13 11 7 10 200
* = Starter