Shallon Grawey
gp
22
pts/g
5.5
fg %
51.4
3pt %
0.0
ft %
66.7
reb/g
4.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Games started | 11 | 10 |
| Minutes | 219 | 108 |
| Minutes per game | 10.0 | 7.7 |
| FG | 56-109 | 39-70 |
| FG Pct | 51.4 | 55.7 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 10-15 | 5-8 |
| FT Pct | 66.7 | 62.5 |
| Off rebounds | 36 | 29 |
| Def rebounds | 65 | 46 |
| Total rebounds | 101 | 75 |
| Rebounds per game | 4.6 | 5.4 |
| Personal fouls | 35 | 26 |
| Disqualifications | - | - |
| Assists | 21 | 18 |
| Turnovers | 25 | 17 |
| Assist to turnover ratio | 0.8 | 1.1 |
| Steals | 15 | 12 |
| Blocks | 5 | 5 |
| Points | 122 | 83 |
| Points per game | 5.5 | 5.9 |
| Points per 40 min | 22.3 | 30.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | 20 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | 0 | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | - | 15 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 21 | Muskegon Community College | L, 72-59 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 6 | Oakland Community College | W, 82-52 | - | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 13 | at Mott Community College | W, 77-61 | - | 26 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 17 | Schoolcraft College | L, 66-60 | - | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 24 | St. Clair County Community College | L, 69-63 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 27 | at Macomb Community College | W, 2-0 | 1 | 21 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 31 | Alpena Community College | W, 76-52 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 3 | Wayne County Community College | W, 73-56 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Oakland Community College | W, 81-69 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 14 | Mott Community College | L, 91-82 | 1 | 23 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 17 | at Schoolcraft College | L, 68-61 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 24 | at St. Clair County Community College | W, 62-55 | 1 | 28 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Macomb Community College | W, 2-0 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 28 | at Alpena Community College | W, 81-54 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | - | 24 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | 18 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | 20 | 2 | 4 | 6 | 0 | 1 | 2 | 0 |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | 0 | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 17 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | - | 15 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | 1 | 1 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Dec 21 | Muskegon Community College | L, 72-59 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | - | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Jan 6 | Oakland Community College | W, 82-52 | - | 1 | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| Jan 13 | at Mott Community College | W, 77-61 | - | 26 | 3 | 6 | 9 | 1 | 5 | 1 | 1 |
| Jan 17 | Schoolcraft College | L, 66-60 | - | 1 | 2 | 8 | 10 | 1 | 1 | 2 | 2 |
| Jan 24 | St. Clair County Community College | L, 69-63 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 27 | at Macomb Community College | W, 2-0 | 1 | 21 | 0 | 4 | 4 | 1 | 2 | 1 | 1 |
| Jan 31 | Alpena Community College | W, 76-52 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Feb 3 | Wayne County Community College | W, 73-56 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Feb 7 | at Oakland Community College | W, 81-69 | 1 | 1 | 7 | 1 | 8 | 2 | 2 | 1 | 0 |
| Feb 14 | Mott Community College | L, 91-82 | 1 | 23 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 17 | at Schoolcraft College | L, 68-61 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 24 | at St. Clair County Community College | W, 62-55 | 1 | 28 | 5 | 2 | 7 | 3 | 0 | 0 | 0 |
| Feb 26 | Macomb Community College | W, 2-0 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Feb 28 | at Alpena Community College | W, 81-54 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 1 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | - | 24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | 0 | - | - |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | 1 | - | 0.0 |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | 0 | 2 | - | 0.0 |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 1 | - | - |
| Dec 1 | vs. Lansing Community College | L, 79-72 | - | 0 | - | 0.5 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | 1 | 1 | - | 0.0 |
| Dec 21 | Muskegon Community College | L, 72-59 | - | 1 | - | 0.0 |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | - | 0 | - | - |
| Jan 6 | Oakland Community College | W, 82-52 | - | 1 | - | 1.0 |
| Jan 13 | at Mott Community College | W, 77-61 | - | 2 | - | 0.2 |
| Jan 17 | Schoolcraft College | L, 66-60 | - | 0 | - | 1.0 |
| Jan 24 | St. Clair County Community College | L, 69-63 | 1 | 2 | - | 1.0 |
| Jan 27 | at Macomb Community College | W, 2-0 | 1 | 3 | - | 0.5 |
| Jan 31 | Alpena Community College | W, 76-52 | 1 | 3 | - | - |
| Feb 3 | Wayne County Community College | W, 73-56 | 1 | 3 | - | 0.0 |
| Feb 7 | at Oakland Community College | W, 81-69 | 1 | 2 | - | 1.0 |
| Feb 14 | Mott Community College | L, 91-82 | 1 | 3 | - | 1.0 |
| Feb 17 | at Schoolcraft College | L, 68-61 | 1 | 2 | - | - |
| Feb 24 | at St. Clair County Community College | W, 62-55 | 1 | 1 | - | - |
| Feb 26 | Macomb Community College | W, 2-0 | 1 | 1 | - | 1.0 |
| Feb 28 | at Alpena Community College | W, 81-54 | 1 | 3 | - | 2.0 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | - | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 10.0 | 2.5-5.0 | 0.0-0.0 | 0.5-0.7 | 5.5 |
| Conference | 14 | 7.7 | 2.8-5.0 | 0.0-0.1 | 0.4-0.6 | 5.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 4.8 | 3.0-5.6 | 0.0-0.1 | 0.4-0.5 | 6.4 |
| Away | 10 | 14.1 | 2.4-4.6 | 0.0-0.0 | 0.5-0.9 | 5.3 |
| Neutral | 2 | 15.0 | 1.0-3.5 | 0.0-0.0 | 0.5-0.5 | 2.5 |
| Wins | 11 | 10.7 | 2.4-4.5 | 0.0-0.0 | 0.5-0.7 | 5.2 |
| Losses | 11 | 9.2 | 2.7-5.4 | 0.0-0.1 | 0.5-0.6 | 5.9 |
| November | 4 | 17.5 | 0.2-2.2 | 0.0-0.0 | 0.8-1.0 | 1.3 |
| December | 3 | 5.7 | 3.0-6.3 | 0.0-0.0 | 0.7-1.0 | 6.7 |
| January | 7 | 7.4 | 3.3-5.4 | 0.0-0.1 | 0.6-0.9 | 7.1 |
| February | 7 | 8.0 | 2.3-4.6 | 0.0-0.0 | 0.1-0.3 | 4.7 |
| March | 1 | 24.0 | 7.0-11.0 | 0.0-0.0 | 0.0-0.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 11 | 219 | 56-109 | 51.4 | 0-1 | 0.0 | 10-15 | 66.7 | 122 |
| Conference | 14 | 10 | 108 | 39-70 | 55.7 | 0-1 | 0.0 | 5-8 | 62.5 | 83 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 6 | 48 | 30-56 | 53.6 | 0-1 | 0.0 | 4-5 | 80.0 | 64 |
| Away | 10 | 5 | 141 | 24-46 | 52.2 | 0-0 | - | 5-9 | 55.6 | 53 |
| Neutral | 2 | 0 | 30 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Wins | 11 | 7 | 118 | 26-50 | 52.0 | 0-0 | - | 5-8 | 62.5 | 57 |
| Losses | 11 | 4 | 101 | 30-59 | 50.8 | 0-1 | 0.0 | 5-7 | 71.4 | 65 |
| November | 4 | 0 | 70 | 1-9 | 11.1 | 0-0 | - | 3-4 | 75.0 | 5 |
| December | 3 | 1 | 17 | 9-19 | 47.4 | 0-0 | - | 2-3 | 66.7 | 20 |
| January | 7 | 3 | 52 | 23-38 | 60.5 | 0-1 | 0.0 | 4-6 | 66.7 | 50 |
| February | 7 | 7 | 56 | 16-32 | 50.0 | 0-0 | - | 1-2 | 50.0 | 33 |
| March | 1 | - | 24 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 219 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 108 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 48 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 141 | 14.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 118 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 11 | 101 | 9.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 70 | 17.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 52 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.6 | 3.0 | 4.6 | 1.0 | 1.1 | 0.7 | 0.2 |
| Conference | 14 | 2.1 | 3.3 | 5.4 | 1.3 | 1.2 | 0.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.2 | 3.2 | 4.4 | 0.9 | 1.1 | 0.6 | 0.2 |
| Away | 10 | 2.1 | 3.1 | 5.2 | 1.1 | 1.1 | 0.9 | 0.3 |
| Neutral | 2 | 1.5 | 1.0 | 2.5 | 0.5 | 1.5 | 0.0 | 0.0 |
| Wins | 11 | 2.5 | 3.2 | 5.6 | 1.4 | 1.4 | 1.0 | 0.3 |
| Losses | 11 | 0.8 | 2.7 | 3.5 | 0.5 | 0.9 | 0.4 | 0.2 |
| November | 4 | 0.5 | 3.0 | 3.5 | 0.3 | 0.5 | 0.8 | 0.0 |
| December | 3 | 1.7 | 2.0 | 3.7 | 0.3 | 2.0 | 0.0 | 0.0 |
| January | 7 | 2.0 | 4.6 | 6.6 | 1.1 | 1.4 | 0.7 | 0.6 |
| February | 7 | 2.1 | 2.0 | 4.1 | 1.4 | 1.0 | 1.0 | 0.1 |
| March | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 11 | 36 | 65 | 101 | 21 | 25 | 15 | 5 |
| Conference | 14 | 10 | 29 | 46 | 75 | 18 | 17 | 12 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 12 | 32 | 44 | 9 | 11 | 6 | 2 |
| Away | 10 | 5 | 21 | 31 | 52 | 11 | 11 | 9 | 3 |
| Neutral | 2 | 0 | 3 | 2 | 5 | 1 | 3 | 0 | 0 |
| Wins | 11 | 7 | 27 | 35 | 62 | 15 | 15 | 11 | 3 |
| Losses | 11 | 4 | 9 | 30 | 39 | 6 | 10 | 4 | 2 |
| November | 4 | 0 | 2 | 12 | 14 | 1 | 2 | 3 | 0 |
| December | 3 | 1 | 5 | 6 | 11 | 1 | 6 | 0 | 0 |
| January | 7 | 3 | 14 | 32 | 46 | 8 | 10 | 5 | 4 |
| February | 7 | 7 | 15 | 14 | 29 | 10 | 7 | 7 | 1 |
| March | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
