Starlyn Farriell
gp
16
pts/g
3.8
fg %
35.2
3pt %
40.5
ft %
75.0
reb/g
1.2
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 2 | 2 |
| Minutes | 105 | 62 |
| Minutes per game | 6.6 | 5.6 |
| FG | 19-54 | 17-43 |
| FG Pct | 35.2 | 39.5 |
| 3PT | 17-42 | 15-34 |
| 3PT Pct | 40.5 | 44.1 |
| FT | 6-8 | 4-6 |
| FT Pct | 75.0 | 66.7 |
| Off rebounds | 3 | 3 |
| Def rebounds | 16 | 12 |
| Total rebounds | 19 | 15 |
| Rebounds per game | 1.2 | 1.4 |
| Personal fouls | 24 | 19 |
| Disqualifications | - | - |
| Assists | 13 | 12 |
| Turnovers | 13 | 12 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 4 | 2 |
| Blocks | 0 | 0 |
| Points | 61 | 53 |
| Points per game | 3.8 | 4.8 |
| Points per 40 min | 23.2 | 34.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | 12 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | 0 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Muskegon Community College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Oakland Community College | W, 82-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Mott Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Schoolcraft College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Clair County Community College | L, 69-63 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Macomb Community College | W, 2-0 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Alpena Community College | W, 76-52 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 3 | Wayne County Community College | W, 73-56 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Feb 7 | at Oakland Community College | W, 81-69 | - | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 14 | Mott Community College | L, 91-82 | 1 | 19 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| Feb 17 | at Schoolcraft College | L, 68-61 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at St. Clair County Community College | W, 62-55 | - | 21 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Feb 26 | Macomb Community College | W, 2-0 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at Alpena Community College | W, 81-54 | - | 1 | 2-4 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | - | 7 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | - | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Muskegon Community College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Oakland Community College | W, 82-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Mott Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Schoolcraft College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Clair County Community College | L, 69-63 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | at Macomb Community College | W, 2-0 | - | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 31 | Alpena Community College | W, 76-52 | - | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Feb 3 | Wayne County Community College | W, 73-56 | - | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 7 | at Oakland Community College | W, 81-69 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 14 | Mott Community College | L, 91-82 | 1 | 19 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Feb 17 | at Schoolcraft College | L, 68-61 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 24 | at St. Clair County Community College | W, 62-55 | - | 21 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Feb 26 | Macomb Community College | W, 2-0 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 28 | at Alpena Community College | W, 81-54 | - | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 0 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | - | - | - |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | 0 | - | - |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | 0 | 2 | - | - |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 0 | - | 0.0 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | - | 0 | - | - |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | - | - | - | - |
| Dec 21 | Muskegon Community College | L, 72-59 | - | - | - | - |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | - | - | - | - |
| Jan 6 | Oakland Community College | W, 82-52 | - | 0 | - | - |
| Jan 13 | at Mott Community College | W, 77-61 | - | - | - | - |
| Jan 17 | Schoolcraft College | L, 66-60 | - | - | - | - |
| Jan 24 | St. Clair County Community College | L, 69-63 | - | 1 | - | 0.0 |
| Jan 27 | at Macomb Community College | W, 2-0 | - | 1 | - | 1.0 |
| Jan 31 | Alpena Community College | W, 76-52 | - | 0 | - | 2.0 |
| Feb 3 | Wayne County Community College | W, 73-56 | - | 1 | - | - |
| Feb 7 | at Oakland Community College | W, 81-69 | - | 2 | - | 1.0 |
| Feb 14 | Mott Community College | L, 91-82 | 1 | 4 | - | - |
| Feb 17 | at Schoolcraft College | L, 68-61 | 1 | 2 | - | - |
| Feb 24 | at St. Clair County Community College | W, 62-55 | - | 4 | - | 0.0 |
| Feb 26 | Macomb Community College | W, 2-0 | - | 2 | - | 0.0 |
| Feb 28 | at Alpena Community College | W, 81-54 | - | 2 | - | 1.0 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | - | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 6.6 | 1.2-3.4 | 1.1-2.6 | 0.4-0.5 | 3.8 |
| Conference | 11 | 5.6 | 1.5-3.9 | 1.4-3.1 | 0.4-0.5 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 4.1 | 1.3-3.1 | 1.1-2.9 | 0.1-0.3 | 3.9 |
| Away | 7 | 8.1 | 1.4-4.3 | 1.3-2.9 | 0.7-0.9 | 4.9 |
| Neutral | 2 | 9.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 5.8 | 1.4-3.6 | 1.3-2.8 | 0.4-0.6 | 4.5 |
| Losses | 6 | 7.8 | 0.8-3.0 | 0.7-2.3 | 0.3-0.3 | 2.7 |
| November | 3 | 9.7 | 0.7-2.3 | 0.7-2.0 | 0.0-0.0 | 2.0 |
| December | 1 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 4.3 | 1.0-2.5 | 0.5-1.5 | 0.0-0.0 | 2.5 |
| February | 7 | 6.4 | 1.9-4.7 | 1.9-4.0 | 0.6-0.9 | 6.1 |
| March | 1 | 7.0 | 0.0-4.0 | 0.0-2.0 | 2.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 105 | 19-54 | 35.2 | 17-42 | 40.5 | 6-8 | 75.0 | 61 |
| Conference | 11 | 2 | 62 | 17-43 | 39.5 | 15-34 | 44.1 | 4-6 | 66.7 | 53 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 29 | 9-22 | 40.9 | 8-20 | 40.0 | 1-2 | 50.0 | 27 |
| Away | 7 | 1 | 57 | 10-30 | 33.3 | 9-20 | 45.0 | 5-6 | 83.3 | 34 |
| Neutral | 2 | 0 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 10 | - | 58 | 14-36 | 38.9 | 13-28 | 46.4 | 4-6 | 66.7 | 45 |
| Losses | 6 | 2 | 47 | 5-18 | 27.8 | 4-14 | 28.6 | 2-2 | 100.0 | 16 |
| November | 3 | 0 | 29 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| December | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 17 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| February | 7 | 2 | 45 | 13-33 | 39.4 | 13-28 | 46.4 | 4-6 | 66.7 | 43 |
| March | 1 | - | 7 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 105 | 6.6 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| Conference | 11 | 62 | 5.6 | 0.0-0.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 57 | 8.1 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 58 | 5.8 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| Losses | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 45 | 6.4 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| March | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.2 | 1.0 | 1.2 | 0.8 | 0.8 | 0.3 | 0.0 |
| Conference | 11 | 0.3 | 1.1 | 1.4 | 1.1 | 1.1 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.1 | 0.0 |
| Away | 7 | 0.4 | 1.0 | 1.4 | 0.7 | 1.0 | 0.1 | 0.0 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| Wins | 10 | 0.2 | 1.1 | 1.3 | 0.9 | 1.2 | 0.2 | 0.0 |
| Losses | 6 | 0.2 | 0.8 | 1.0 | 0.7 | 0.2 | 0.3 | 0.0 |
| November | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| January | 4 | 0.0 | 0.3 | 0.3 | 0.8 | 0.8 | 0.3 | 0.0 |
| February | 7 | 0.4 | 1.6 | 2.0 | 1.3 | 1.3 | 0.1 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 3 | 16 | 19 | 13 | 13 | 4 | 0 |
| Conference | 11 | 2 | 3 | 12 | 15 | 12 | 12 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 0 | 7 | 7 | 7 | 6 | 1 | 0 |
| Away | 7 | 1 | 3 | 7 | 10 | 5 | 7 | 1 | 0 |
| Neutral | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Wins | 10 | - | 2 | 11 | 13 | 9 | 12 | 2 | 0 |
| Losses | 6 | 2 | 1 | 5 | 6 | 4 | 1 | 2 | 0 |
| November | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| December | 1 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| January | 4 | - | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| February | 7 | 2 | 3 | 11 | 14 | 9 | 9 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
