Rayona Ramsey
gp
16
pts/g
1.8
fg %
19.1
3pt %
23.1
ft %
33.3
reb/g
1.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 0 | - |
| Minutes | 73 | 15 |
| Minutes per game | 4.6 | 1.7 |
| FG | 9-47 | 2-23 |
| FG Pct | 19.1 | 8.7 |
| 3PT | 6-26 | 1-12 |
| 3PT Pct | 23.1 | 8.3 |
| FT | 4-12 | 1-4 |
| FT Pct | 33.3 | 25.0 |
| Off rebounds | 7 | 2 |
| Def rebounds | 10 | 2 |
| Total rebounds | 17 | 4 |
| Rebounds per game | 1.1 | 0.4 |
| Personal fouls | 12 | 5 |
| Disqualifications | - | - |
| Assists | 10 | 7 |
| Turnovers | 25 | 12 |
| Assist to turnover ratio | 0.4 | 0.6 |
| Steals | 12 | 7 |
| Blocks | 1 | 0 |
| Points | 28 | 6 |
| Points per game | 1.8 | 0.7 |
| Points per 40 min | 15.3 | 16.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | 10 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | 0 | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | - | 10 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | - | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 21 | Muskegon Community College | L, 72-59 | - | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Oakland Community College | W, 82-52 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Mott Community College | W, 77-61 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Schoolcraft College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Clair County Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Macomb Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Alpena Community College | W, 76-52 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 3 | Wayne County Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oakland Community College | W, 81-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Mott Community College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Schoolcraft College | L, 68-61 | - | 1 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at St. Clair County Community College | W, 62-55 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Macomb Community College | W, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Alpena Community College | W, 81-54 | - | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | 10 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 18 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | - | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
| Dec 21 | Muskegon Community College | L, 72-59 | - | 1 | 0 | 3 | 3 | 0 | 4 | 2 | 0 |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | Oakland Community College | W, 82-52 | - | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jan 13 | at Mott Community College | W, 77-61 | - | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Jan 17 | Schoolcraft College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Clair County Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Macomb Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Alpena Community College | W, 76-52 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | Wayne County Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oakland Community College | W, 81-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | Mott Community College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Schoolcraft College | L, 68-61 | - | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Feb 24 | at St. Clair County Community College | W, 62-55 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | Macomb Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at Alpena Community College | W, 81-54 | - | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 0 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | 0 | - | - |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | 1 | - | 0.0 |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | 0 | 1 | - | 1.0 |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 2 | - | 1.0 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | - | 0 | - | 0.0 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | - | 3 | - | 0.0 |
| Dec 21 | Muskegon Community College | L, 72-59 | - | 0 | - | 0.0 |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | - | 0 | - | 0.0 |
| Jan 6 | Oakland Community College | W, 82-52 | - | 0 | - | - |
| Jan 13 | at Mott Community College | W, 77-61 | - | 0 | - | 1.0 |
| Jan 17 | Schoolcraft College | L, 66-60 | - | - | - | - |
| Jan 24 | St. Clair County Community College | L, 69-63 | - | - | - | - |
| Jan 27 | at Macomb Community College | W, 2-0 | - | - | - | - |
| Jan 31 | Alpena Community College | W, 76-52 | - | 2 | - | 0.0 |
| Feb 3 | Wayne County Community College | W, 73-56 | - | - | - | - |
| Feb 7 | at Oakland Community College | W, 81-69 | - | 0 | - | 0.0 |
| Feb 14 | Mott Community College | L, 91-82 | - | - | - | - |
| Feb 17 | at Schoolcraft College | L, 68-61 | - | 3 | - | 0.0 |
| Feb 24 | at St. Clair County Community College | W, 62-55 | - | 0 | - | 0.0 |
| Feb 26 | Macomb Community College | W, 2-0 | - | 0 | - | 0.0 |
| Feb 28 | at Alpena Community College | W, 81-54 | - | 0 | - | 1.0 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 4.6 | 0.6-2.9 | 0.4-1.6 | 0.2-0.8 | 1.8 |
| Conference | 9 | 1.7 | 0.2-2.6 | 0.1-1.3 | 0.1-0.4 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 3.8 | 0.8-3.2 | 0.5-2.0 | 0.3-0.7 | 2.5 |
| Away | 8 | 3.6 | 0.4-3.0 | 0.2-1.2 | 0.2-0.8 | 1.3 |
| Neutral | 2 | 10.5 | 0.5-2.0 | 0.5-2.0 | 0.0-1.0 | 1.5 |
| Wins | 9 | 4.6 | 0.4-2.4 | 0.2-1.6 | 0.2-0.7 | 1.3 |
| Losses | 7 | 4.6 | 0.7-3.6 | 0.6-1.7 | 0.3-0.9 | 2.3 |
| November | 4 | 11.5 | 0.8-3.2 | 0.5-2.0 | 0.5-1.0 | 2.5 |
| December | 3 | 4.0 | 1.3-3.7 | 1.0-2.0 | 0.3-1.3 | 4.0 |
| January | 4 | 1.5 | 0.0-1.5 | 0.0-1.5 | 0.2-0.5 | 0.3 |
| February | 5 | 1.8 | 0.4-3.4 | 0.2-1.2 | 0.0-0.4 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 73 | 9-47 | 19.1 | 6-26 | 23.1 | 4-12 | 33.3 | 28 |
| Conference | 9 | - | 15 | 2-23 | 8.7 | 1-12 | 8.3 | 1-4 | 25.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 23 | 5-19 | 26.3 | 3-12 | 25.0 | 2-4 | 50.0 | 15 |
| Away | 8 | - | 29 | 3-24 | 12.5 | 2-10 | 20.0 | 2-6 | 33.3 | 10 |
| Neutral | 2 | 0 | 21 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Wins | 9 | - | 41 | 4-22 | 18.2 | 2-14 | 14.3 | 2-6 | 33.3 | 12 |
| Losses | 7 | 0 | 32 | 5-25 | 20.0 | 4-12 | 33.3 | 2-6 | 33.3 | 16 |
| November | 4 | 0 | 46 | 3-13 | 23.1 | 2-8 | 25.0 | 2-4 | 50.0 | 10 |
| December | 3 | - | 12 | 4-11 | 36.4 | 3-6 | 50.0 | 1-4 | 25.0 | 12 |
| January | 4 | - | 6 | 0-6 | 0.0 | 0-6 | 0.0 | 1-2 | 50.0 | 1 |
| February | 5 | - | 9 | 2-17 | 11.8 | 1-6 | 16.7 | 0-2 | 0.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 73 | 4.6 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Conference | 9 | 15 | 1.7 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 29 | 3.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 41 | 4.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 32 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 9 | 1.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.4 | 0.6 | 1.1 | 0.6 | 1.6 | 0.8 | 0.1 |
| Conference | 9 | 0.2 | 0.2 | 0.4 | 0.8 | 1.3 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 0.8 | 1.2 | 0.7 | 1.8 | 1.0 | 0.2 |
| Away | 8 | 0.6 | 0.6 | 1.3 | 0.6 | 1.4 | 0.8 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 |
| Wins | 9 | 0.7 | 0.6 | 1.2 | 1.0 | 1.3 | 0.8 | 0.0 |
| Losses | 7 | 0.1 | 0.7 | 0.9 | 0.1 | 1.9 | 0.7 | 0.1 |
| November | 4 | 1.0 | 1.3 | 2.3 | 0.8 | 1.0 | 0.5 | 0.0 |
| December | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 3.0 | 1.0 | 0.3 |
| January | 4 | 0.3 | 0.0 | 0.3 | 1.0 | 1.0 | 0.5 | 0.0 |
| February | 5 | 0.2 | 0.4 | 0.6 | 0.6 | 1.6 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 7 | 10 | 17 | 10 | 25 | 12 | 1 |
| Conference | 9 | - | 2 | 2 | 4 | 7 | 12 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 2 | 5 | 7 | 4 | 11 | 6 | 1 |
| Away | 8 | - | 5 | 5 | 10 | 5 | 11 | 6 | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Wins | 9 | - | 6 | 5 | 11 | 9 | 12 | 7 | 0 |
| Losses | 7 | 0 | 1 | 5 | 6 | 1 | 13 | 5 | 1 |
| November | 4 | 0 | 4 | 5 | 9 | 3 | 4 | 2 | 0 |
| December | 3 | - | 1 | 3 | 4 | 0 | 9 | 3 | 1 |
| January | 4 | - | 1 | 0 | 1 | 4 | 4 | 2 | 0 |
| February | 5 | - | 1 | 2 | 3 | 3 | 8 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
