Waskwane Stonefish
gp
20
pts/g
2.5
fg %
25.7
3pt %
16.7
ft %
50.0
reb/g
2.1
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 11 | 9 |
| Minutes | 174 | 81 |
| Minutes per game | 8.7 | 5.8 |
| FG | 18-70 | 10-41 |
| FG Pct | 25.7 | 24.4 |
| 3PT | 3-18 | 3-10 |
| 3PT Pct | 16.7 | 30.0 |
| FT | 11-22 | 5-9 |
| FT Pct | 50.0 | 55.6 |
| Off rebounds | 15 | 10 |
| Def rebounds | 27 | 23 |
| Total rebounds | 42 | 33 |
| Rebounds per game | 2.1 | 2.4 |
| Personal fouls | 40 | 30 |
| Disqualifications | 1 | 1 |
| Assists | 42 | 37 |
| Turnovers | 56 | 38 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 34 | 24 |
| Blocks | 4 | 4 |
| Points | 50 | 28 |
| Points per game | 2.5 | 2.0 |
| Points per 40 min | 11.5 | 13.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | 28 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 15 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | 1 | 25 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 21 | Muskegon Community College | L, 72-59 | - | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 6 | Oakland Community College | W, 82-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Mott Community College | W, 77-61 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Schoolcraft College | L, 66-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | St. Clair County Community College | L, 69-63 | - | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 27 | at Macomb Community College | W, 2-0 | 1 | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Alpena Community College | W, 76-52 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Wayne County Community College | W, 73-56 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 7 | at Oakland Community College | W, 81-69 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Mott Community College | L, 91-82 | 1 | 16 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 17 | at Schoolcraft College | L, 68-61 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 24 | at St. Clair County Community College | W, 62-55 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Macomb Community College | W, 2-0 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 28 | at Alpena Community College | W, 81-54 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | 1 | 23 | 2-7 | 28.6 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | 28 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 15 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | 1 | 25 | 2 | 0 | 2 | 1 | 6 | 1 | 0 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | - | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Dec 21 | Muskegon Community College | L, 72-59 | - | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | - | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 0 |
| Jan 6 | Oakland Community College | W, 82-52 | - | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Jan 13 | at Mott Community College | W, 77-61 | - | 18 | 0 | 1 | 1 | 7 | 1 | 2 | 0 |
| Jan 17 | Schoolcraft College | L, 66-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | St. Clair County Community College | L, 69-63 | - | 1 | 2 | 4 | 6 | 5 | 4 | 6 | 1 |
| Jan 27 | at Macomb Community College | W, 2-0 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 31 | Alpena Community College | W, 76-52 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 1 |
| Feb 3 | Wayne County Community College | W, 73-56 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 |
| Feb 7 | at Oakland Community College | W, 81-69 | 1 | 1 | 1 | 1 | 2 | 8 | 4 | 4 | 0 |
| Feb 14 | Mott Community College | L, 91-82 | 1 | 16 | 1 | 4 | 5 | 3 | 5 | 1 | 0 |
| Feb 17 | at Schoolcraft College | L, 68-61 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 4 | 0 |
| Feb 24 | at St. Clair County Community College | W, 62-55 | 1 | 17 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Feb 26 | Macomb Community College | W, 2-0 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Feb 28 | at Alpena Community College | W, 81-54 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 0 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | 1 | 23 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | 0 | - | 0.5 |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | - | - | - |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | - | - | - | - |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 4 | - | 0.0 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | 1 | 0 | - | 0.2 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | - | 1 | - | 0.0 |
| Dec 21 | Muskegon Community College | L, 72-59 | - | 2 | - | 0.0 |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | - | 0 | - | 0.2 |
| Jan 6 | Oakland Community College | W, 82-52 | - | 2 | - | 4.0 |
| Jan 13 | at Mott Community College | W, 77-61 | - | 2 | - | 7.0 |
| Jan 17 | Schoolcraft College | L, 66-60 | - | 0 | - | - |
| Jan 24 | St. Clair County Community College | L, 69-63 | - | 4 | - | 1.3 |
| Jan 27 | at Macomb Community College | W, 2-0 | 1 | 3 | - | 1.0 |
| Jan 31 | Alpena Community College | W, 76-52 | 1 | 1 | - | 1.0 |
| Feb 3 | Wayne County Community College | W, 73-56 | 1 | 5 | 1 | 1.0 |
| Feb 7 | at Oakland Community College | W, 81-69 | 1 | 1 | - | 2.0 |
| Feb 14 | Mott Community College | L, 91-82 | 1 | 2 | - | 0.6 |
| Feb 17 | at Schoolcraft College | L, 68-61 | 1 | 2 | - | 0.2 |
| Feb 24 | at St. Clair County Community College | W, 62-55 | 1 | 4 | - | 0.0 |
| Feb 26 | Macomb Community College | W, 2-0 | 1 | 3 | - | 0.0 |
| Feb 28 | at Alpena Community College | W, 81-54 | 1 | 1 | - | - |
| Mar 6 | at St. Clair County Community College | L, 63-52 | 1 | 3 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 8.7 | 0.9-3.5 | 0.1-0.9 | 0.6-1.1 | 2.5 |
| Conference | 14 | 5.8 | 0.7-2.9 | 0.2-0.7 | 0.4-0.6 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 3.9 | 1.0-3.2 | 0.3-1.0 | 0.7-1.1 | 3.0 |
| Away | 9 | 12.2 | 0.7-3.4 | 0.0-0.7 | 0.3-1.0 | 1.7 |
| Neutral | 1 | 25.0 | 2.0-7.0 | 0.0-2.0 | 1.0-2.0 | 5.0 |
| Wins | 10 | 7.6 | 0.6-2.4 | 0.2-0.5 | 0.4-0.7 | 1.8 |
| Losses | 10 | 9.8 | 1.2-4.6 | 0.1-1.3 | 0.7-1.5 | 3.2 |
| November | 2 | 21.5 | 1.5-2.5 | 0.0-0.0 | 2.0-3.5 | 5.0 |
| December | 3 | 9.0 | 1.0-5.7 | 0.0-1.7 | 0.7-1.3 | 2.7 |
| January | 7 | 6.1 | 0.7-3.1 | 0.0-0.7 | 0.4-0.9 | 1.9 |
| February | 7 | 5.4 | 0.7-2.7 | 0.4-0.7 | 0.3-0.4 | 2.1 |
| March | 1 | 23.0 | 2.0-7.0 | 0.0-3.0 | 0.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 11 | 174 | 18-70 | 25.7 | 3-18 | 16.7 | 11-22 | 50.0 | 50 |
| Conference | 14 | 9 | 81 | 10-41 | 24.4 | 3-10 | 30.0 | 5-9 | 55.6 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 4 | 39 | 10-32 | 31.3 | 3-10 | 30.0 | 7-11 | 63.6 | 30 |
| Away | 9 | 6 | 110 | 6-31 | 19.4 | 0-6 | 0.0 | 3-9 | 33.3 | 15 |
| Neutral | 1 | 1 | 25 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Wins | 10 | 7 | 76 | 6-24 | 25.0 | 2-5 | 40.0 | 4-7 | 57.1 | 18 |
| Losses | 10 | 4 | 98 | 12-46 | 26.1 | 1-13 | 7.7 | 7-15 | 46.7 | 32 |
| November | 2 | - | 43 | 3-5 | 60.0 | 0-0 | - | 4-7 | 57.1 | 10 |
| December | 3 | 1 | 27 | 3-17 | 17.6 | 0-5 | 0.0 | 2-4 | 50.0 | 8 |
| January | 7 | 2 | 43 | 5-22 | 22.7 | 0-5 | 0.0 | 3-6 | 50.0 | 13 |
| February | 7 | 7 | 38 | 5-19 | 26.3 | 3-5 | 60.0 | 2-3 | 66.7 | 15 |
| March | 1 | 1 | 23 | 2-7 | 28.6 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 174 | 8.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 14 | 81 | 5.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 39 | 3.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 110 | 12.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 76 | 7.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 98 | 9.8 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| November | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 43 | 6.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| March | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.8 | 1.4 | 2.1 | 2.1 | 2.8 | 1.7 | 0.2 |
| Conference | 14 | 0.7 | 1.6 | 2.4 | 2.6 | 2.7 | 1.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 1.7 | 2.3 | 1.8 | 2.8 | 1.6 | 0.4 |
| Away | 9 | 0.8 | 1.1 | 1.9 | 2.6 | 2.4 | 1.9 | 0.0 |
| Neutral | 1 | 2.0 | 0.0 | 2.0 | 1.0 | 6.0 | 1.0 | 0.0 |
| Wins | 10 | 0.6 | 1.3 | 1.9 | 2.7 | 2.4 | 1.3 | 0.3 |
| Losses | 10 | 0.9 | 1.4 | 2.3 | 1.5 | 3.2 | 2.1 | 0.1 |
| November | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 3.5 | 1.0 | 0.0 |
| December | 3 | 1.0 | 0.3 | 1.3 | 0.3 | 3.3 | 2.0 | 0.0 |
| January | 7 | 0.4 | 1.4 | 1.9 | 3.1 | 2.3 | 1.7 | 0.3 |
| February | 7 | 1.0 | 1.9 | 2.9 | 2.1 | 3.1 | 1.7 | 0.3 |
| March | 1 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 11 | 15 | 27 | 42 | 42 | 56 | 34 | 4 |
| Conference | 14 | 9 | 10 | 23 | 33 | 37 | 38 | 24 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 6 | 17 | 23 | 18 | 28 | 16 | 4 |
| Away | 9 | 6 | 7 | 10 | 17 | 23 | 22 | 17 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 1 | 6 | 1 | 0 |
| Wins | 10 | 7 | 6 | 13 | 19 | 27 | 24 | 13 | 3 |
| Losses | 10 | 4 | 9 | 14 | 23 | 15 | 32 | 21 | 1 |
| November | 2 | - | 1 | 1 | 2 | 1 | 7 | 2 | 0 |
| December | 3 | 1 | 3 | 1 | 4 | 1 | 10 | 6 | 0 |
| January | 7 | 2 | 3 | 10 | 13 | 22 | 16 | 12 | 2 |
| February | 7 | 7 | 7 | 13 | 20 | 15 | 22 | 12 | 2 |
| March | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
