Official Basketball Box Score

Delta College vs. Mott Community College

11/16/2022 at 5:30 PM — Ballenger Fieldhouse, Flint, MI

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Delta College 20 24 19 16 - 79
Mott Community College 7 18 15 10 - 50
Delta College   Mott Community College
45.2% Total FG% 29.0%
29.4% 3-Pt. FG% 12.5%
78.3% Free Throw% 68.4%
None Technical Fouls None
34 Points in the Paint 22
30 Points off Turnovers 25
16 2nd Chance Points 13
10 Fast Break Points 6
18 Bench Points 31
Delta College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 56.3% 46.7% 42.9% 45.2%
3-Pt. FG% 33.3% 40.0% 0% 25.0% 29.4%
Free Throw% 85.7% 80.0% 100.0% 50.0% 78.3%
Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 31.6% 50.0% 18.2% 29.0%
3-Pt. FG% 50.0% 0% 0% 0% 12.5%
Free Throw% 0% 100.0% 100.0% 50.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Destiny Harrison* 1-7 0-0 3-4 2 6 8 2 5 2 4 2 4 35
#02 Erynn Williams* 10-19 3-8 3-3 2 3 5 3 26 2 3 3 6 33
#03 Desiree Jackson* 7-11 2-4 2-2 1 5 6 3 18 3 5 1 1 33
#12 Mya Williams* 0-3 0-0 2-2 2 2 4 3 2 1 3 0 4 24
#21 TaNyla Anthony-Billips* 4-6 0-0 2-3 1 4 5 1 10 0 2 0 0 20
#10 Allie Schmidt 0-1 0-0 0-0 1 1 2 0 0 1 5 0 0 7
#11 Kayla Howell 4-11 0-5 3-6 0 1 1 0 11 3 4 0 3 31
#31 Taylor Keys 2-4 0-0 3-3 5 3 8 3 7 0 4 0 3 16
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 28-62 5-17 18-23 17 26 43 15 79 12 31 6 21 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Imani League* 1-7 0-0 0-0 1 2 3 3 2 0 6 2 2 22
#03 Leah Lappin* 3-10 1-2 3-3 4 4 8 0 10 2 3 1 5 34
#04 Madison Byrd* 2-15 0-2 1-2 2 0 2 4 5 2 5 1 1 25
#10 Olivia Groulx* 1-8 0-3 0-0 1 1 2 3 2 7 7 0 1 32
#14 Taylor Barton* 0-2 0-0 0-0 0 2 2 4 0 0 1 0 1 12
#11 Jamira Shumpert 2-5 0-1 6-8 2 1 3 2 10 0 4 0 0 16
#21 Ty'Ana Williams 3-3 0-0 0-0 0 2 2 2 6 0 1 0 1 19
#32 Aniyah Phifer 5-10 0-0 2-4 4 3 7 2 12 2 4 0 2 27
#42 Jasmine Hadley 1-2 0-0 1-2 0 0 0 1 3 0 1 0 1 14
#TM Team 0-0 0-0 0-0 7 3 10 0 0
Totals 18-62 1-8 13-19 21 18 39 21 50 13 32 4 14 201
* = Starter