Official Basketball Box Score

Owens Community College vs. Delta College

12/13/2023 at 5:30 PM — Delta College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Owens Community College 23 13 18 27 - 81
Delta College 16 13 9 24 - 62
Owens Community College   Delta College
46.9% Total FG% 40.0%
12.5% 3-Pt. FG% 30.0%
71.4% Free Throw% 50.0%
None Technical Fouls None
52 Points in the Paint 38
20 Points off Turnovers 14
12 2nd Chance Points 9
4 Fast Break Points 6
15 Bench Points 14
Owens Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 23.1% 33.3% 66.7% 46.9%
3-Pt. FG% 33.3% 0% 0% 0% 12.5%
Free Throw% 0% 87.5% 60.0% 70.0% 71.4%
Delta College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 35.7% 25.0% 57.1% 40.0%
3-Pt. FG% 66.7% 33.3% 0% 0% 30.0%
Free Throw% 50.0% 100.0% 37.5% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Indiah Kendrick* 5-11 1-3 2-3 2 0 2 0 13 3 1 0 0 19
#4 Camryn Ivy* 12-19 0-0 2-2 2 3 5 4 26 1 0 1 1 29
#22 TT Flowers* 3-6 0-0 1-1 1 1 2 0 7 1 4 0 3 17
#30 Cierra Harris* 4-6 0-0 3-4 1 3 4 4 11 5 0 0 0 18
#32 Ariel Grace* 4-11 0-0 1-2 2 2 4 1 9 3 1 0 1 31
#1 Alyssa Strahm 1-1 0-0 1-2 1 5 6 4 3 2 0 0 0 20
#10 Carina Cedeno 0-2 0-1 0-0 1 1 2 1 0 2 2 0 2 21
#11 JaNyah Johnson 0-0 0-0 7-10 0 1 1 0 7 0 1 0 0 7
#23 Haley Richardson 0-3 0-1 3-4 0 1 1 1 3 0 2 0 1 15
#40 Jessica Roper 1-5 0-3 0-0 0 4 4 1 2 0 3 1 0 23
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 30-64 1-8 20-28 10 22 32 16 81 17 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Haven Vasold* 3-10 3-7 0-2 1 1 2 5 9 0 4 0 0 31
#3 Ja'Leeah Griggs* 5-13 0-2 0-0 1 2 3 5 10 0 4 0 1 30
#12 Amari'A Campbell* 4-10 0-0 1-2 0 2 2 1 9 2 7 0 0 28
#20 Hailee Jefferson* 1-3 0-0 2-2 5 4 9 5 4 0 1 0 1 18
#23 Carah McCrum* 7-14 0-0 2-4 0 7 7 4 16 1 8 0 1 37
#4 Tabatha Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Briana Wallace 1-4 0-0 0-0 3 2 5 1 2 0 3 0 0 22
#44 Alecsis Smith 5-11 0-1 2-4 3 7 10 0 12 2 3 1 2 24
#50 Madisen Moll 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-65 3-10 7-14 13 26 39 21 62 5 31 1 5 200
* = Starter