Official Basketball Box Score

Delta College vs. Schoolcraft College

1/6/2024 at 1:00 PM — Livonia, MI

Officials: ,,Attendance: 112

Team 1 2 3 4 Total
Delta College 12 12 9 18 - 51
Schoolcraft College 18 23 37 19 - 97
Delta College   Schoolcraft College
31.4% Total FG% 56.3%
10.5% 3-Pt. FG% 41.2%
54.8% Free Throw% 47.6%
None Technical Fouls None
20 Points in the Paint 48
17 Points off Turnovers 51
13 2nd Chance Points 17
0 Fast Break Points 0
1 Bench Points 29
Delta College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 27.3% 23.1% 42.9% 31.4%
3-Pt. FG% 16.7% 0% 0% 33.3% 10.5%
Free Throw% 50.0% 54.5% 50.0% 62.5% 54.8%
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 58.8% 75.0% 38.9% 56.3%
3-Pt. FG% 40.0% 25.0% 80.0% 0% 41.2%
Free Throw% 0% 28.6% 42.9% 71.4% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Haven Vasold* 3-12 1-8 2-7 0 2 2 4 9 0 6 0 3 31
#03 Ja'Leeah Griggs* 2-15 1-6 3-5 1 2 3 4 8 1 6 0 2 39
#12 Amari'A Campbell* 2-5 0-0 2-4 1 5 6 0 6 1 11 0 2 39
#20 Hailee Jefferson* 6-6 0-0 5-6 3 5 8 5 17 1 2 0 2 33
#23 Carah McCrum* 3-10 0-3 4-7 2 4 6 1 10 2 9 1 1 37
#04 Tabatha Jones 0-3 0-2 1-2 0 1 1 3 1 0 1 0 0 21
#TM Team 0-0 0-0 0-0 4 3 7 0 6
Totals 16-51 2-19 17-31 11 22 33 17 51 5 41 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kyra Lawrence* 7-12 1-2 1-3 1 3 4 3 16 1 1 1 2 23
#11 Nevaeh Cable* 6-6 1-1 0-1 0 2 2 3 13 1 7 1 2 21
#12 Sharon Smith* 5-9 1-2 0-0 0 2 2 1 11 7 5 1 5 29
#30 Demi Rodriguez* 3-10 2-6 2-2 1 4 5 4 10 3 3 0 2 20
#35 Taylor Williams* 7-11 2-3 2-3 2 7 9 1 18 3 5 0 3 28
#00 Aliyah Thilavanh 1-3 0-2 0-2 0 0 0 2 2 1 2 0 2 14
#05 Garyana Overton 0-3 0-0 0-4 2 4 6 4 0 4 1 0 1 16
#10 Taylor Sullivan 2-5 0-1 2-2 3 1 4 1 6 0 2 0 2 8
#15 Erin Young 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#22 Aniyah Gamble 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#23 Halle Rogers 5-5 0-0 0-0 1 1 2 4 10 0 2 0 1 15
#33 Sydney McCaig 3-5 0-0 3-4 1 2 3 1 9 1 3 0 2 17
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 40-71 7-17 10-21 14 30 44 27 97 21 32 3 22 200
* = Starter