Alecsis Smith
gp
6
pts/g
19.2
fg %
47.5
3pt %
25.0
ft %
66.1
reb/g
13.7
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 2 | - |
| Minutes | 146 | - |
| Minutes per game | 24.3 | - |
| FG | 38-80 | 0-0 |
| FG Pct | 47.5 | - |
| 3PT | 2-8 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 37-56 | 0-0 |
| FT Pct | 66.1 | - |
| Off rebounds | 27 | - |
| Def rebounds | 55 | - |
| Total rebounds | 82 | - |
| Rebounds per game | 13.7 | - |
| Personal fouls | 17 | - |
| Disqualifications | - | - |
| Assists | 6 | - |
| Turnovers | 11 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 10 | - |
| Blocks | 17 | - |
| Points | 115 | 0 |
| Points per game | 19.2 | - |
| Points per 40 min | 31.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at North Central Michigan | W, 59-43 |
| Feb 21 | Grand Rapids Community College | W, 78-68 |
| Feb 24 | Bay College | L, 70-64 |
| Feb 27 | Alpena Community College | W, 72-61 |
| Feb 29 | at Kirtland Community College | W, 81-41 |
| Mar 5 | at Muskegon Community College | L, 89-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Rochester University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Wayne County Community College | L, 65-58 | - | 16 | 2-5 | 40.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Nov 10 | at St. Clair County Community College | L, 73-67 | - | 28 | 7-19 | 36.8 | 0-1 | 0.0 | 6-7 | 85.7 | 20 |
| Nov 14 # | at Alma College | L, 69-63 | 1 | 27 | 7-17 | 41.2 | 0-2 | 0.0 | 6-7 | 85.7 | 20 |
| Nov 15 | at Macomb Community College | L, 73-72 | 1 | 33 | 12-20 | 60.0 | 2-4 | 50.0 | 8-14 | 57.1 | 34 |
| Nov 20 | at Owens Community College | L, 91-83 | 1 | 26 | 9-15 | 60.0 | 0-1 | 0.0 | 9-12 | 75.0 | 27 |
| Dec 2 | at Cuyahoga Community College | W, 72-57 | - | 19 | 3-10 | 30.0 | 0-1 | 0.0 | 8-14 | 57.1 | 14 |
| Dec 13 | Owens Community College | L, 81-62 | - | 24 | 5-11 | 45.5 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 6 | at Schoolcraft College | L, 97-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Kirtland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Muskegon Community College | L, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 20 | North Central Michigan | W, 83-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mid Michigan College | L, 103-49 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bay College | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Grand Rapids Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Alpena Community College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Muskegon Community College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Kirtland Community College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mid Michigan College | L, 89-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Central Michigan | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Grand Rapids Community College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bay College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alpena Community College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Kirtland Community College | W, 81-41 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Muskegon Community College | L, 89-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Rochester University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Wayne County Community College | L, 65-58 | - | 16 | 2 | 3 | 5 | 0 | 2 | 0 | 3 |
| Nov 10 | at St. Clair County Community College | L, 73-67 | - | 28 | 7 | 16 | 23 | 0 | 1 | 0 | 2 |
| Nov 14 # | at Alma College | L, 69-63 | 1 | 27 | 4 | 6 | 10 | 2 | 2 | 3 | 3 |
| Nov 15 | at Macomb Community College | L, 73-72 | 1 | 33 | 4 | 10 | 14 | 0 | 3 | 3 | 2 |
| Nov 20 | at Owens Community College | L, 91-83 | 1 | 26 | 7 | 9 | 16 | 0 | 2 | 2 | 5 |
| Dec 2 | at Cuyahoga Community College | W, 72-57 | - | 19 | 4 | 10 | 14 | 4 | 0 | 3 | 4 |
| Dec 13 | Owens Community College | L, 81-62 | - | 24 | 3 | 7 | 10 | 2 | 3 | 2 | 1 |
| Jan 6 | at Schoolcraft College | L, 97-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Kirtland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Muskegon Community College | L, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 20 | North Central Michigan | W, 83-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mid Michigan College | L, 103-49 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bay College | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Grand Rapids Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Alpena Community College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Muskegon Community College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Kirtland Community College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mid Michigan College | L, 89-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Central Michigan | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Grand Rapids Community College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bay College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alpena Community College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Kirtland Community College | W, 81-41 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Muskegon Community College | L, 89-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Schoolcraft College | - | - | - | - | |
| Oct 25 # | at Rochester University | - | - | - | - | |
| Oct 28 # | at Lansing Community College | - | - | - | - | |
| Nov 4 | vs. Wayne County Community College | L, 65-58 | - | 3 | - | 0.0 |
| Nov 10 | at St. Clair County Community College | L, 73-67 | - | 3 | - | 0.0 |
| Nov 14 # | at Alma College | L, 69-63 | 1 | 2 | - | 1.0 |
| Nov 15 | at Macomb Community College | L, 73-72 | 1 | 4 | - | 0.0 |
| Nov 20 | at Owens Community College | L, 91-83 | 1 | 3 | - | 0.0 |
| Dec 2 | at Cuyahoga Community College | W, 72-57 | - | 4 | - | - |
| Dec 13 | Owens Community College | L, 81-62 | - | 0 | - | 0.7 |
| Jan 6 | at Schoolcraft College | L, 97-51 | - | - | - | - |
| Jan 13 | at Kirtland Community College | - | - | - | - | |
| Jan 17 | at Muskegon Community College | L, 63-41 | - | - | - | - |
| Jan 20 | North Central Michigan | W, 83-42 | - | - | - | - |
| Jan 24 | Mid Michigan College | L, 103-49 | - | - | - | - |
| Jan 27 | at Bay College | L, 89-60 | - | - | - | - |
| Jan 31 | at Grand Rapids Community College | L, 77-68 | - | - | - | - |
| Feb 3 | at Alpena Community College | L, 64-58 | - | - | - | - |
| Feb 7 | Muskegon Community College | W, 69-68 | - | - | - | - |
| Feb 10 | Kirtland Community College | W, 82-61 | - | - | - | - |
| Feb 14 | at Mid Michigan College | L, 89-47 | - | - | - | - |
| Feb 17 | at North Central Michigan | W, 59-43 | - | - | - | - |
| Feb 21 | Grand Rapids Community College | W, 78-68 | - | - | - | - |
| Feb 24 | Bay College | L, 70-64 | - | - | - | - |
| Feb 27 | Alpena Community College | W, 72-61 | - | - | - | - |
| Feb 29 | at Kirtland Community College | W, 81-41 | - | - | - | - |
| Mar 5 | at Muskegon Community College | L, 89-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 24.3 | 6.3-13.3 | 0.3-1.3 | 6.2-9.3 | 19.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 27.0 | 7.0-17.0 | 0.0-2.0 | 6.0-7.0 | 20.0 |
| Home | 1 | 24.0 | 5.0-11.0 | 0.0-1.0 | 2.0-4.0 | 12.0 |
| Away | 4 | 26.5 | 7.8-16.0 | 0.5-1.8 | 7.8-11.8 | 23.8 |
| Neutral | 1 | 16.0 | 2.0-5.0 | 0.0-0.0 | 4.0-5.0 | 8.0 |
| Wins | 1 | 19.0 | 3.0-10.0 | 0.0-1.0 | 8.0-14.0 | 14.0 |
| Losses | 5 | 25.4 | 7.0-14.0 | 0.4-1.4 | 5.8-8.4 | 20.2 |
| November | 4 | 25.8 | 7.5-14.8 | 0.5-1.5 | 6.8-9.5 | 22.3 |
| December | 2 | 21.5 | 4.0-10.5 | 0.0-1.0 | 5.0-9.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 146 | 38-80 | 47.5 | 2-8 | 25.0 | 37-56 | 66.1 | 115 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | 1 | 27 | 7-17 | 41.2 | 0-2 | 0.0 | 6-7 | 85.7 | 20 |
| Home | 1 | - | 24 | 5-11 | 45.5 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Away | 4 | 2 | 106 | 31-64 | 48.4 | 2-7 | 28.6 | 31-47 | 66.0 | 95 |
| Neutral | 1 | - | 16 | 2-5 | 40.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Wins | 1 | - | 19 | 3-10 | 30.0 | 0-1 | 0.0 | 8-14 | 57.1 | 14 |
| Losses | 5 | 2 | 127 | 35-70 | 50.0 | 2-7 | 28.6 | 29-42 | 69.0 | 101 |
| November | 4 | 2 | 103 | 30-59 | 50.8 | 2-6 | 33.3 | 27-38 | 71.1 | 89 |
| December | 2 | - | 43 | 8-21 | 38.1 | 0-2 | 0.0 | 10-18 | 55.6 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 146 | 24.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 106 | 26.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 127 | 25.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 4 | 103 | 25.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4.5 | 9.2 | 13.7 | 1.0 | 1.8 | 1.7 | 2.8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 4.0 | 6.0 | 10.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| Home | 1 | 3.0 | 7.0 | 10.0 | 2.0 | 3.0 | 2.0 | 1.0 |
| Away | 4 | 5.5 | 11.3 | 16.8 | 1.0 | 1.5 | 2.0 | 3.3 |
| Neutral | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 2.0 | 0.0 | 3.0 |
| Wins | 1 | 4.0 | 10.0 | 14.0 | 4.0 | 0.0 | 3.0 | 4.0 |
| Losses | 5 | 4.6 | 9.0 | 13.6 | 0.4 | 2.2 | 1.4 | 2.6 |
| November | 4 | 5.0 | 9.5 | 14.5 | 0.0 | 2.0 | 1.3 | 3.0 |
| December | 2 | 3.5 | 8.5 | 12.0 | 3.0 | 1.5 | 2.5 | 2.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 27 | 55 | 82 | 6 | 11 | 10 | 17 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 4 | 6 | 10 | 2 | 2 | 3 | 3 |
| Home | 1 | - | 3 | 7 | 10 | 2 | 3 | 2 | 1 |
| Away | 4 | 2 | 22 | 45 | 67 | 4 | 6 | 8 | 13 |
| Neutral | 1 | - | 2 | 3 | 5 | 0 | 2 | 0 | 3 |
| Wins | 1 | - | 4 | 10 | 14 | 4 | 0 | 3 | 4 |
| Losses | 5 | 2 | 23 | 45 | 68 | 2 | 11 | 7 | 13 |
| November | 4 | 2 | 20 | 38 | 58 | 0 | 8 | 5 | 12 |
| December | 2 | - | 7 | 17 | 24 | 6 | 3 | 5 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
