Official Basketball Box Score

Delta College vs. Macomb Community College

11/1/2024 at 8:00 PM — Plymouth, IN (LifePlex Center)

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Delta College 10 13 14 12 - 49
Macomb Community College 9 23 10 15 - 57
Delta College   Macomb Community College
33.9% Total FG% 34.8%
17.6% 3-Pt. FG% 15.4%
22.2% Free Throw% 71.4%
None Technical Fouls None
Delta College
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 17.6%
Free Throw% 22.2%
Macomb Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 15.4%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Haven Vasold* 3-12 1-8 2-4 0 2 2 3 9 0 2 0 1 26
#2 Ivy Woods* 4-8 0-0 0-3 2 1 3 2 8 2 3 0 1 31
#3 Ja'Leeah Griggs* 9-20 1-4 0-4 3 5 8 1 19 5 9 0 4 35
#20 Hailee Jefferson* 2-5 0-1 1-2 5 7 12 1 5 6 4 1 3 34
#23 Carah McCrum* 1-5 1-1 0-0 4 3 7 0 3 0 1 0 0 21
#10 Nia Baldwin 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 8
#11 Kayla Howell 0-4 0-1 0-2 0 0 0 0 0 0 0 0 0 8
#12 Amari'A Campbell 2-2 0-0 0-1 0 1 1 0 4 0 4 0 0 14
#21 Jaelyn Ayala 0-1 0-1 0-0 0 1 1 5 0 0 4 0 1 8
#30 Raquel Hernandez-Ala 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#32 Annaka Neetz 0-3 0-0 0-0 2 3 5 1 0 1 1 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 3-17 4-18 16 23 39 14 49 15 29 1 11 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 A'Liyah Forris* 0-11 0-5 2-2 3 2 5 0 2 4 4 0 6 28
#3 Janiya McWilliams* 6-12 1-4 0-0 4 5 9 2 13 1 4 0 1 28
#11 Asiyah Jihad* 6-15 1-4 0-0 2 5 7 3 13 2 6 3 3 24
#12 Sydney Garon* 2-10 0-8 0-0 1 7 8 2 4 1 3 1 0 23
#24 Vanessa Galovich* 3-7 1-2 0-0 3 2 5 2 7 1 2 0 2 24
#1 Carissa Hankins 1-4 1-3 0-0 0 0 0 2 3 2 0 0 1 17
#4 Zion Harris 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 10
#5 Ruby Sandison 0-1 0-0 2-2 1 0 1 0 2 0 3 0 0 6
#10 Jada Williams 2-2 0-0 1-1 1 0 1 0 5 0 1 0 0 6
#20 Nave'yah Knott 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0 6
#21 Mariah Manchik 0-1 0-0 0-2 1 1 2 0 0 0 2 0 0 6
#22 Ava Prasnjak 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Faith Weick 0-2 0-0 0-0 1 0 1 1 0 0 0 0 1 5
#44 Vivian Urhobara 4-4 0-0 0-0 2 3 5 2 8 0 2 1 1 14
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 24-69 4-26 5-7 19 30 49 16 57 12 28 6 15 200
* = Starter