Fiona Meisel
gp
15
pts/g
3.4
fg %
32.0
3pt %
37.5
ft %
76.9
reb/g
1.1
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 1 |
| Games started | - | - |
| Minutes | 130 | 5 |
| Minutes per game | 8.7 | 5.0 |
| FG | 16-50 | 0-1 |
| FG Pct | 32.0 | 0.0 |
| 3PT | 9-24 | 0-1 |
| 3PT Pct | 37.5 | 0.0 |
| FT | 10-13 | 0-0 |
| FT Pct | 76.9 | - |
| Off rebounds | 10 | 0 |
| Def rebounds | 6 | 0 |
| Total rebounds | 16 | 0 |
| Rebounds per game | 1.1 | 0.0 |
| Personal fouls | 19 | 1 |
| Disqualifications | - | - |
| Assists | 7 | 0 |
| Turnovers | 16 | 0 |
| Assist to turnover ratio | 0.4 | - |
| Steals | 9 | 0 |
| Blocks | 0 | 0 |
| Points | 51 | 0 |
| Points per game | 3.4 | 0.0 |
| Points per 40.0 min | 15.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at North Central Michigan | W, 64-58 |
| Feb 18 | Montcalm Community College | W, 80-79 |
| Feb 21 | Bay College | L, 90-83 |
| Feb 24 | Alpena Community College | W, 97-48 |
| Mar 3 | Montcalm Community College | W, 80-69 |
| Mar 6 | vs. Lansing Community College | L, 102-44 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Mott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | University of Michigan Dearborn | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Wayne County Community College | W, 98-70 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 7 | vs. Macomb Community College | W, 68-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Marian University Ancilla | L, 72-58 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Madonna University (JV) | W, 91-72 | - | 10 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 15 | at Schoolcraft College | L, 100-53 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Kellogg Community College | W, 106-64 | - | 11 | 1-5 | 20.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 20 | Owens Community College | L, 88-69 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Oakland Community College | W, 106-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Owens Community College | L, 79-71 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 3 | at Jackson College | L, 87-67 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Kellogg Community College | W, 101-46 | - | 18 | 2-9 | 22.2 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Dec 8 | Schoolcraft College | L, 91-55 | - | 9 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 12 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Lake Michigan College | L, 75-68 | - | 15 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 5 | Lake Michigan College | W, 75-67 | - | 13 | 3-6 | 50.0 | 2-3 | 66.7 | 1-3 | 33.3 | 9 |
| Jan 10 | at Kirtland Community College | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Muskegon Community College | W, 73-69 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | North Central Michigan | W, 82-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mid Michigan College | L, 90-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bay College | L, 103-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Montcalm Community College | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alpena Community College | W, 70-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Muskegon Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kirtland Community College | W, 79-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mid Michigan College | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Central Michigan | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montcalm Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bay College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Alpena Community College | W, 97-48 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Montcalm Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 102-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Mott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | University of Michigan Dearborn | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Wayne County Community College | W, 98-70 | - | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 7 | vs. Macomb Community College | W, 68-60 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 8 | at Marian University Ancilla | L, 72-58 | - | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | at Madonna University (JV) | W, 91-72 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 15 | at Schoolcraft College | L, 100-53 | - | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nov 18 | Kellogg Community College | W, 106-64 | - | 11 | 3 | 1 | 4 | 0 | 3 | 1 | 0 |
| Nov 20 | Owens Community College | L, 88-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 24 | Oakland Community College | W, 106-74 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 1 | at Owens Community College | L, 79-71 | - | 14 | 3 | 0 | 3 | 2 | 1 | 1 | 0 |
| Dec 3 | at Jackson College | L, 87-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 6 | at Kellogg Community College | W, 101-46 | - | 18 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 8 | Schoolcraft College | L, 91-55 | - | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 12 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Lake Michigan College | L, 75-68 | - | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 5 | Lake Michigan College | W, 75-67 | - | 13 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 10 | at Kirtland Community College | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Muskegon Community College | W, 73-69 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | North Central Michigan | W, 82-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mid Michigan College | L, 90-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bay College | L, 103-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Montcalm Community College | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alpena Community College | W, 70-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Muskegon Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kirtland Community College | W, 79-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mid Michigan College | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Central Michigan | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montcalm Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bay College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Alpena Community College | W, 97-48 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Montcalm Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 102-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | St. Clair County Community College | - | - | - | - | |
| Oct 11 # | Mott Community College | - | - | - | - | |
| Oct 11 # | University of Michigan Dearborn | - | - | - | - | |
| Nov 5 | Wayne County Community College | W, 98-70 | - | 2 | - | 1.0 |
| Nov 7 | vs. Macomb Community College | W, 68-60 | - | 1 | - | 0.0 |
| Nov 8 | at Marian University Ancilla | L, 72-58 | - | 0 | - | - |
| Nov 11 | at Madonna University (JV) | W, 91-72 | - | 1 | - | 1.0 |
| Nov 15 | at Schoolcraft College | L, 100-53 | - | 1 | - | 0.0 |
| Nov 18 | Kellogg Community College | W, 106-64 | - | 1 | - | 0.0 |
| Nov 20 | Owens Community College | L, 88-69 | - | 0 | - | - |
| Nov 24 | Oakland Community College | W, 106-74 | - | 4 | - | - |
| Dec 1 | at Owens Community College | L, 79-71 | - | 2 | - | 2.0 |
| Dec 3 | at Jackson College | L, 87-67 | - | 0 | - | - |
| Dec 6 | at Kellogg Community College | W, 101-46 | - | 1 | - | 0.5 |
| Dec 8 | Schoolcraft College | L, 91-55 | - | 1 | - | 0.5 |
| Dec 12 | at Wayne County Community College | - | - | - | - | |
| Dec 17 | at Lake Michigan College | L, 75-68 | - | 3 | - | - |
| Jan 5 | Lake Michigan College | W, 75-67 | - | 1 | - | 0.0 |
| Jan 10 | at Kirtland Community College | W, 76-46 | - | - | - | - |
| Jan 14 | at Muskegon Community College | W, 73-69 | - | 1 | - | - |
| Jan 17 | North Central Michigan | W, 82-53 | - | - | - | - |
| Jan 21 | Mid Michigan College | L, 90-57 | - | - | - | - |
| Jan 24 | at Bay College | L, 103-53 | - | - | - | - |
| Jan 28 | at Montcalm Community College | L, 80-62 | - | - | - | - |
| Jan 31 | at Alpena Community College | W, 70-41 | - | - | - | - |
| Feb 4 | Muskegon Community College | W, 79-71 | - | - | - | - |
| Feb 7 | Kirtland Community College | W, 79-41 | - | - | - | - |
| Feb 11 | at Mid Michigan College | L, 81-50 | - | - | - | - |
| Feb 14 | at North Central Michigan | W, 64-58 | - | - | - | - |
| Feb 18 | Montcalm Community College | W, 80-79 | - | - | - | - |
| Feb 21 | Bay College | L, 90-83 | - | - | - | - |
| Feb 24 | Alpena Community College | W, 97-48 | - | - | - | - |
| Mar 3 | Montcalm Community College | W, 80-69 | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 102-44 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 8.7 | 1.1-3.3 | 0.6-1.6 | 0.7-0.9 | 3.4 |
| Conference | 1 | 5.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 8.2 | 1.0-3.5 | 0.7-1.5 | 0.7-1.2 | 3.3 |
| Away | 8 | 9.6 | 1.2-3.6 | 0.6-1.9 | 0.8-0.8 | 3.9 |
| Neutral | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 9.3 | 1.2-3.9 | 0.8-1.6 | 0.8-1.1 | 4.0 |
| Losses | 7 | 8.0 | 0.9-2.7 | 0.4-1.6 | 0.6-0.6 | 2.7 |
| November | 8 | 6.9 | 0.8-2.4 | 0.2-0.9 | 0.4-0.5 | 2.1 |
| December | 5 | 11.4 | 1.4-4.8 | 1.0-2.6 | 1.2-1.2 | 5.0 |
| January | 2 | 9.0 | 1.5-3.5 | 1.0-2.0 | 0.5-1.5 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 130 | 16-50 | 32.0 | 9-24 | 37.5 | 10-13 | 76.9 | 51 |
| Conference | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 49 | 6-21 | 28.6 | 4-9 | 44.4 | 4-7 | 57.1 | 20 |
| Away | 8 | - | 77 | 10-29 | 34.5 | 5-15 | 33.3 | 6-6 | 100.0 | 31 |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 74 | 10-31 | 32.3 | 6-13 | 46.2 | 6-9 | 66.7 | 32 |
| Losses | 7 | - | 56 | 6-19 | 31.6 | 3-11 | 27.3 | 4-4 | 100.0 | 19 |
| November | 8 | - | 55 | 6-19 | 31.6 | 2-7 | 28.6 | 3-4 | 75.0 | 17 |
| December | 5 | - | 57 | 7-24 | 29.2 | 5-13 | 38.5 | 6-6 | 100.0 | 25 |
| January | 2 | - | 18 | 3-7 | 42.9 | 2-4 | 50.0 | 1-3 | 33.3 | 9 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 130 | 8.7 | 4.9-15.4 | 2.8-7.4 | 37.5 | 3.1-4.0 | 15.7 |
| Conference | 1 | 5 | 5.0 | 0.0-8.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 49 | 8.2 | 4.9-17.1 | 3.3-7.3 | 44.4 | 3.3-5.7 | 16.3 |
| Away | 8 | 77 | 9.6 | 5.2-15.1 | 2.6-7.8 | 33.3 | 3.1-3.1 | 16.1 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 74 | 9.3 | 5.4-16.8 | 3.2-7.0 | 46.2 | 3.2-4.9 | 17.3 |
| Losses | 7 | 56 | 8.0 | 4.3-13.6 | 2.1-7.9 | 27.3 | 2.9-2.9 | 13.6 |
| November | 8 | 55 | 6.9 | 4.4-13.8 | 1.5-5.1 | 28.6 | 2.2-2.9 | 12.4 |
| December | 5 | 57 | 11.4 | 4.9-16.8 | 3.5-9.1 | 38.5 | 4.2-4.2 | 17.5 |
| January | 2 | 18 | 9.0 | 6.7-15.6 | 4.4-8.9 | 50.0 | 2.2-6.7 | 20.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.7 | 0.4 | 1.1 | 0.5 | 1.1 | 0.6 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 0.7 | 1.2 | 0.5 | 1.3 | 0.7 | 0.0 |
| Away | 8 | 0.9 | 0.3 | 1.1 | 0.5 | 0.9 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 8 | 0.4 | 0.6 | 1.0 | 0.5 | 1.3 | 0.5 | 0.0 |
| Losses | 7 | 1.0 | 0.1 | 1.1 | 0.4 | 0.9 | 0.7 | 0.0 |
| November | 8 | 0.6 | 0.5 | 1.1 | 0.4 | 1.1 | 0.5 | 0.0 |
| December | 5 | 1.0 | 0.2 | 1.2 | 0.8 | 1.0 | 0.8 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 10 | 6 | 16 | 7 | 16 | 9 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 3 | 4 | 7 | 3 | 8 | 4 | 0 |
| Away | 8 | - | 7 | 2 | 9 | 4 | 7 | 4 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wins | 8 | - | 3 | 5 | 8 | 4 | 10 | 4 | 0 |
| Losses | 7 | - | 7 | 1 | 8 | 3 | 6 | 5 | 0 |
| November | 8 | - | 5 | 4 | 9 | 3 | 9 | 4 | 0 |
| December | 5 | - | 5 | 1 | 6 | 4 | 5 | 4 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3.1 | 1.8 | 4.9 | 2.2 | 4.9 | 2.8 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 2.4 | 3.3 | 5.7 | 2.4 | 6.5 | 3.3 | 0.0 |
| Away | 8 | 3.6 | 1.0 | 4.7 | 2.1 | 3.6 | 2.1 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0.0 |
| Wins | 8 | 1.6 | 2.7 | 4.3 | 2.2 | 5.4 | 2.2 | 0.0 |
| Losses | 7 | 5.0 | 0.7 | 5.7 | 2.1 | 4.3 | 3.6 | 0.0 |
| November | 8 | 3.6 | 2.9 | 6.5 | 2.2 | 6.5 | 2.9 | 0.0 |
| December | 5 | 3.5 | 0.7 | 4.2 | 2.8 | 3.5 | 2.8 | 0.0 |
| January | 2 | 0.0 | 2.2 | 2.2 | 0.0 | 4.4 | 2.2 | 0.0 |
