Gillian Carroll
g
4
a
6
pts
14
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 14 | 10 |
| Goals | 4 | 3 |
| Assists | 6 | 4 |
| Points | 14 | 10 |
| Shots | 23 | 17 |
| Shot Pct | .174 | .176 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 4 | 6 | 14 |
| Conference | 10 | 10 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 3 | 4 | 10 |
| Away | 7 | 7 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 4 | 5 | 13 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 7 | 3 | 4 | 10 |
| October | 4 | 4 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.64 | .174 | 1.21 | .739 |
| Conference | 10 | 1.70 | .176 | 1.30 | .765 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .214 | 1.57 | .786 |
| Away | 7 | 1.29 | .111 | .86 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.90 | .211 | 1.50 | .789 |
| Losses | 4 | 1.00 | .000 | .50 | .500 |
| August | 3 | 1.00 | .333 | .67 | .667 |
| September | 7 | 2.29 | .188 | 1.71 | .750 |
| October | 4 | 1.00 | .000 | .75 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 23 | .174 | 17 | .739 |
| Conference | 10 | 17 | .176 | 13 | .765 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .214 | 11 | .786 |
| Away | 7 | 9 | .111 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 19 | .211 | 15 | .789 |
| Losses | 4 | 4 | .000 | 2 | .500 |
| August | 3 | 3 | .333 | 2 | .667 |
| September | 7 | 16 | .188 | 12 | .750 |
| October | 4 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .29 | .43 | 1.00 |
| Conference | 10 | 10 | .30 | .40 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | .57 | 1.43 |
| Away | 7 | 7 | .14 | .29 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .40 | .50 | 1.30 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 7 | .43 | .57 | 1.43 |
| October | 4 | 4 | .00 | .50 | .50 |
