Madison Tweddle
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 16 | 9 |
| Shot Pct | .063 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Jackson College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | - | - | - | - | - |
| Oct 16 | Ancilla College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | - | 0 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 0 | - | 0 | - |
| Oct 9 | at Muskegon Community College | W, 2-0 | - | - | - | - | - |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | - | - | - | - | - |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | - | 1 | 2 | 4 |
| Conference | 9 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 1 | 0 | 2 |
| Away | 6 | - | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | - | 1 | 0 | 2 |
| Losses | 4 | - | 0 | 2 | 2 |
| August | 3 | - | 0 | 0 | 0 |
| September | 7 | - | 1 | 0 | 2 |
| October | 3 | - | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.23 | .063 | .62 | .500 |
| Conference | 9 | 1.00 | .111 | .44 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.29 | .111 | .71 | .556 |
| Away | 6 | 1.17 | .000 | .50 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.33 | .083 | .67 | .500 |
| Losses | 4 | 1.00 | .000 | .50 | .500 |
| August | 3 | .67 | .000 | .33 | .500 |
| September | 7 | 1.71 | .083 | .86 | .500 |
| October | 3 | .67 | .000 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 16 | .063 | 8 | .500 |
| Conference | 9 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 9 | .111 | 5 | .556 |
| Away | 6 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 12 | .083 | 6 | .500 |
| Losses | 4 | 4 | .000 | 2 | .500 |
| August | 3 | 2 | .000 | 1 | .500 |
| September | 7 | 12 | .083 | 6 | .500 |
| October | 3 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | - | .08 | .15 | .31 |
| Conference | 9 | - | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .14 | .00 | .29 |
| Away | 6 | - | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 9 | - | .11 | .00 | .22 |
| Losses | 4 | - | .00 | .50 | .50 |
| August | 3 | - | .00 | .00 | .00 |
| September | 7 | - | .14 | .00 | .29 |
| October | 3 | - | .00 | .67 | .67 |
